Description / DQ Vulcano Vertical Radiators
DQ Vulcano Vertical Radiators
Available in White (9016) or Textured Anthracite (7016)
The DQ Vulcano Radiator has a unique shaped tube which delivers excellent output for size.
With supreme styling and available in many options, this radiator has established itself as a leading product within the UK.
Available in single, double, vertical, horizontal and towel rail versions it also holds many different colour options. - please see our other listing for the Horizontal range.
The DQ Vulcano offers a direct replacement for The Radiator Company Volcano Radiator range.
Also available in a wide selection of RAL Colours and special finishes- Please see other listing for Colour Finishes
Made from Mild Steel.
Manufactured in Italy.
5 year guarantee.
Please note, supplied radiator will be white unlike some of the pictures.
Usually available within 7-10 working days.
Please note, these Radiators are a Special Order product as they are manufactured to order and are therefore non-returnable
Pipe Centres from wall: 58mm.
Optional Underneath Connections Available - Please select above if required.
Please note, Optional Underneath Connections are a Special Order product as they are manufactured to order and are therefore non-returnable.
Please allow 4 weeks for delivery of radiators with Underneath Connections.
Pipe Centres Left to Right are Width less 80mm when using optional underneath connections.
There are other sizes available on a longer lead time - if you don't see the size you want please get in touch
Model | Height H (mm) | Width W (mm) | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|
VUL1-57/13V | 571 | 520 | 455 | 1552 |
VUL1-57/15V | 571 | 600 | 525 | 1791 |
VUL1-72/13V | 721 | 520 | 546 | 1863 |
VUL1-72/15V | 721 | 600 | 630 | 2150 |
VUL1-97/13V | 971 | 520 | 728 | 2484 |
VUL1-97/15V | 971 | 600 | 840 | 2866 |
VUL1 147/10V | 1471 | 400 | 850 | 2900 |
VUL1-147/13V | 1471 | 520 | 1105 | 3770 |
VUL1 147/15V | 1471 | 600 | 1275 | 4350 |
VUL1 177/8V | 1771 | 320 | 824 | 2811 |
VUL1 177/10V | 1771 | 400 | 1030 | 3514 |
VUL1 177/13V | 1771 | 520 | 1399 | 4773 |
VUL1 177/15V | 1771 | 600 | 1545 | 5272 |
VUL1 197/8V | 1971 | 320 | 912 | 3112 |
VUL1 197/10V | 1971 | 400 | 1140 | 3890 |
VUL1 197/13V | 1971 | 520 | 1482 | 5057 |
VUL1 197/15V | 1971 | 600 | 1710 | 5835 |
Model | Height H (mm) | Width W (mm) | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|
VUL2-57/10V | 571 | 400 | 580 | 1979 |
VUL2-57/13V | 571 | 520 | 754 | 2573 |
VUL2-57/15V | 571 | 600 | 870 | 2968 |
VUL2-72/10V | 721 | 400 | 700 | 2388 |
VUL2-72/13V | 721 | 520 | 910 | 3105 |
VUL2-72/15V | 721 | 600 | 1050 | 3583 |
VUL2-97/10V | 971 | 400 | 940 | 3207 |
VUL2-97/13V | 971 | 520 | 1222 | 4169 |
VUL2-97/15V | 971 | 600 | 1410 | 4811 |
VUL2 147/8V | 1471 | 320 | 1136 | 3876 |
VUL2 147/10V | 1471 | 400 | 1420 | 4845 |
VUL2 147/13V | 1471 | 520 | 1846 | 6299 |
VUL2 147/15V | 1471 | 600 | 2130 | 7268 |
VUL2 177/8V | 1771 | 320 | 1368 | 4668 |
VUL2 177/10V | 1771 | 400 | 1710 | 5835 |
VUL2 177/13V | 1771 | 520 | 2223 | 7585 |
VUL2 177/15V | 1771 | 600 | 2565 | 8752 |
VUL2 197/8V | 1971 | 320 | 1520 | 5186 |
VUL2 197/10V | 1971 | 400 | 1900 | 6483 |
VUL2 197/13V | 1971 | 520 | 2470 | 8428 |
VUL2 197/15V | 1971 | 600 | 2850 | 9724 |
VUL2 197/18V | 1971 | 720 | 3420 | 11669 |
VUL2 197/20V | 1971 | 800 | 3800 | 12966 |
More Information
Brand | DQ |
---|---|
SKU | VUL VERT W/A |