DQ Vulcano Horizontal Radiators
Description / DQ Vulcano Horizontal Radiators
DQ Vulcano Horizontal Radiators
The DQ Vulcano Radiator has a unique shaped tube which delivers excellent output for size. With supreme styling and available in many options, this radiator has established itself as a leading product within the UK.
Available in single, double, vertical, horizontal and towel rail versions it also holds many different colour options. - please see our other listing for the Vertical range.
The DQ Vulcano offers a direct replacement for The Radiator Company Volcano Radiator range.
Available in White, Anthracite or a selection of RAL Colour finishes - Please see other listing for Colour Finishes.
Made from Mild Steel.
Manufactured in Italy.
5 year guarantee.
Usually available within 7 working days.
NEW SIZES AVAILABLE IN 2025
Please note, these Radiators are a Special Order product as they are manufactured to order and are therefore non-returnable
Pipe Centres Left to Right: Width Less 36mm.
Pipe Centres from Wall: 70-75mm.
| Model | Single / Double | Height H (mm) | Width W (mm) | Watts 50 degrees | Btu's 50 degrees |
|---|---|---|---|---|---|
| VUL1 57/13H | Single | 520 | 571 | 455 | 1552 |
| VUL1 57/15H | Single | 600 | 571 | 525 | 1791 |
| VUL1 72/13H | Single | 520 | 721 | 546 | 1863 |
| VUL1 72/15H | Single | 600 | 721 | 630 | 2150 |
| VUL1 97/13H | Single | 520 | 971 | 728 | 2484 |
| VUL1 97/15H | Single | 600 | 971 | 840 | 2866 |
| VUL1 147/10H | Single | 400 | 1471 | 850 | 2900 |
| VUL1 147/13H | Single | 520 | 1471 | 1105 | 3770 |
| VUL1 147/15H | Single | 600 | 1471 | 1275 | 4350 |
| VUL1 177/8H | Single | 320 | 1771 | 824 | 2811 |
| VUL1 177/10H | Single | 400 | 1771 | 1030 | 3514 |
| VUL1 177/13H | Single | 520 | 1771 | 1399 | 4773 |
| VUL1 177/15H | Single | 600 | 1771 | 1545 | 5272 |
| VUL1 197/8H | Single | 320 | 1971 | 912 | 3112 |
| VUL1 197/10H | Single | 400 | 1971 | 1140 | 3890 |
| VUL1 197/13H | Single | 520 | 1971 | 1482 | 5057 |
| VUL1 197/15H | Single | 600 | 1971 | 1710 | 5835 |
| VUL2 57/10H | Double | 400 | 571 | 580 | 1979 |
| VUL2 57/13H | Double | 520 | 571 | 754 | 2573 |
| VUL2 57/15H | Double | 600 | 571 | 870 | 2968 |
| VUL2 72/10H | Double | 400 | 721 | 700 | 2388 |
| VUL2 72/13H | Double | 520 | 721 | 910 | 3105 |
| VUL2 72/15H | Double | 600 | 721 | 1050 | 3583 |
| VUL2 97/10H | Double | 400 | 971 | 940 | 3207 |
| VUL2 97/13H | Double | 520 | 971 | 1222 | 4169 |
| VUL2 97/15H | Double | 600 | 971 | 1410 | 4811 |
| VUL2 147/8H | Double | 320 | 1471 | 1136 | 3876 |
| VUL2 147/10H | Double | 400 | 1471 | 1420 | 4845 |
| VUL2 147/13H | Double | 520 | 1471 | 1846 | 6299 |
| VUL2 147/15H | Double | 600 | 1471 | 2130 | 7268 |
| VUL2 177/8H | Double | 320 | 1771 | 1368 | 4668 |
| VUL2 177/10H | Double | 400 | 1771 | 1710 | 5835 |
| VUL2 177/13H | Double | 520 | 1771 | 2223 | 7585 |
| VUL2 177/15H | Double | 600 | 1771 | 2565 | 8752 |
| VUL2 197/8H | Double | 320 | 1971 | 1520 | 5186 |
| VUL2 197/10H | Double | 400 | 1971 | 1900 | 6483 |
| VUL2 197/13H | Double | 520 | 1971 | 2470 | 8428 |
| VUL2 197/15H | Double | 600 | 1971 | 2850 | 9724 |
| VUL2 197/18H | Double | 720 | 1971 | 3420 | 11669 |
| VUL2 197/20H | Double | 800 | 1971 | 3800 | 12966 |
More Information
| Brand | DQ |
|---|---|
| SKU | VUL HORIZ |
| Material | Mild Steel |