Description / ACV Watermaster Evo (70Kw to 85Kw)
Watermaster Evo Condensing water heater (70kW to 85kW)
Gas fired condensing Water heater with stainless steel heat exchanger.
- 5-Year Warranty
- Tank-in-Tank technology
- Nat Gas and LPG
- Can deliver large peak and continuous volumes of hot water
- Operates in most efficient mode (fully condensing)
- Reduces legionella risk due to temperature stored at >60°C
- Low NOx levels
- Small footprint allows installation in tight plantrooms
- Low maintenance with no anode protection required
- Compliant with latest Ecodesign regulations for DHW
- Corrosion-resistant stainless steel heat exchanger and tank reduces maintenance and increases system lifespan
- Suitable for vented or unvented systems (optional unvented kit required)
- Easy to use standardised controls using ACVMax control system
- Supplied with LPG kit for simple on-site conversion
- Improved access for service and maintenance
- Supplied with factory fitted T&P relief valve for ease of installation
Constructive characteristics | |||
WaterMaster 70 Evo | WaterMaster 85 Evo | ||
Capacity (total) | L | 315 | 315 |
Capacity (primary) | L | 125 | 125 |
Capacity (domestic hot water) | L | 190 | 190 |
Chimney: Max pressure drop in flue pipe | Pa | 150 | 150 |
Chimney: max length of concentric flue pipe | m | 22 | 22 |
Chimney connection | Ømm | 100/150 | 100/150 |
Connection - heating | Ø" | 1 ½ F | 1 ½ F |
Connection - DHW | Ø" | 1 M | 1 M |
Connection gas | Ø" | 3/4 M | 3/4 M |
Connection - safety valve | Ø" | 1/2 M | 1/2 M |
Max operating temperature | °C | 87 | 87 |
Water pressure drop boiler at Δt = 20°C | mbar | 9 | 14 |
Max service pressure heating (primary) | bar | 3 | 3 |
Max service pressure (DHW) | bar | 8,6 | 8,6 |
Height when tilted | mm | 2270 | 2270 |
Weight (empty) | kg | 298 | 298 |
Heating characteristics | |||
Pre-heating time from 10 to 80°C (Heat source: boiler) | min | 27 | 24 |
Reheat time from 40 to 90°C | min | 37 | 36 |
Reheat time from 40 to 80°C | min | 18 | 16 |
Heating time from 10 to 90°C | min | 47 | 43 |
Combustion | |||
Input max (heating) HCV | kW | 77,6 | 95,3 |
Input max (heating) LCV | kW | 69,9 | 85,9 |
Combustion efficiency | % | 98,1 | 98 |
Efficiency DHW mode ΔT 30K | % | 103,9 | 103,9 |
Efficiency DHW mode (EN89) | % | 107,7 | 107,7 |
CO emissions max output | ppm | 56 | 75 |
CO emissions min output | ppm | 2 | 6 |
Mass rate of combustion products (gas) | kg/h | 114 | 111 |
NOx weighted (GCV) (EN15502) | mg/kWh | 30,3 | 27,0 |
NOx class (EN15502) | 6 | 6 | |
Gas flow rate (min output) | m³/h | 2,6 | 2,6 |
Domestic hot water performance | |||
Peak flow at 40°C | L/10’ | 716 | 783 |
Peak flow 1st hour at 40°C | L/60’ | 2455 | 2895 |
Continuous flow at 40°C | L/h | 2087 | 2534 |
Peak flow at 45°C | L/10’ | 592 | 646 |
Peak flow 1st hour at 45°C | L/60’ | 2083 | 2456 |
Continuous flow at 45°C | L/h | 1789 | 2172 |
Peak flow at 60°C | L/10’ | 348 | 371 |
Peak flow 1st hour at 60°C | L/60’ | 1391 | 1638 |
Continuous flow at 60°C | L/h | 1252 | 1520 |
Electrical Characteristics | |||
Voltage | V | 230 | 230 |
Frequency | Hz | 50 | 50 |
Protection IP | 20 | 20 | |
Electrical consumption | W | 220 | 230 |
Electrical power requirements | A | 1 | 1 |
Eco Design Fields | |||
Declared load profile | XXL | XXL | |
Water heating energy efficiency class | A | - | |
Water heating energy efficiency [ηwh] (EU 814/2013 Art 2 (15) Ann.IV-3) | % | 85 | 85 |
Sound power level indoors LWA | dB | 60 | 61 |
More Information
Brand | ACV |
---|---|
SKU | watermaster 70-85 evo |