Description / ACV Watermaster Evo (25Kw to 45Kw)
Watermaster Evo Condensing water heater (25kW to 45kW)
Gas fired condensing Water heater with stainless steel heat exchanger.
- 5-Year Warranty
- Tank-in-Tank technology
- Nat Gas and LPG
- Can deliver large peak and continuous volumes of hot water
- Operates in most efficient mode (fully condensing)
- Reduces legionella risk due to temperature stored at >60°C
- Low NOx levels
- Small footprint allows installation in tight plantrooms
- Low maintenance with no anode protection required
- Compliant with latest Ecodesign regulations for DHW
- Corrosion-resistant stainless steel heat exchanger and tank reduces maintenance and increases system lifespan
- Suitable for vented or unvented systems (optional unvented kit required)
- Easy to use standardised controls using ACVMax control system
- Supplied with LPG kit for simple on-site conversion
- Improved access for service and maintenance
- Supplied with factory fitted T&P relief valve for ease of installation
| CONSTRUCTIVE CHARACTERISTICS | ||||
| WaterMaster 25 | WaterMaster 35 | WaterMaster 45 | ||
| CAPACITY (TOTAL) | L | 196 | 196 | 196 |
| CAPACITY (PRIMARY) | L | 100 | 100 | 100 |
| CAPACITY (DOMESTIC HOT WATER) | L | 96 | 96 | 96 |
| CHIMNEY: MAX PRESSURE DROP IN FLUE PIPE | PA | 130 | 130 | 130 |
| CHIMNEY: MAX LENGTH OF CONCENTRIC FLUE PIPE | M | 20 | 20 | 20 |
| CHIMNEY CONNECTION | ØMM | 80/125 | 80/125 | 80/125 |
| CONNECTION - HEATING | Ø" | 1 F | 1 F | 1 F |
| CONNECTION - DHW | Ø" | 1 M | 1 M | 1 M |
| CONNECTION GAS | Ø" | 3/4 M | 3/4 M | 3/4 M |
| CONNECTION - SAFETY VALVE | Ø" | 1/2M | 1/2M | 1/2M |
| MAX OPERATING TEMPERATURE | °C | 87 | 87 | 87 |
| WATER PRESSURE DROP BOILER AT ΔT = 20°C | MBAR | 3 | 6 | 10 |
| MAX SERVICE PRESSURE HEATING (PRIMARY) | BAR | 3 | 3 | 3 |
| MAX SERVICE PRESSURE (DHW) | BAR | 8,6 | 8,6 | 8,6 |
| PRESSURE DROP (PRIMARY - ΔT10K) | MBAR | - | - | - |
| HEIGHT WHEN TILTED | MM | 1855 | 1855 | 1855 |
| WEIGHT (EMPTY) | KG | 177 | 177 | 177 |
| HEATING CHARACTERISTICS | ||||
| PRE-HEATING TIME FROM 10 TO 80°C (HEAT SOURCE: BOILER) | MIN | 35 | 26 | 23 |
| REHEAT TIME FROM 40 TO 90°C | MIN | 30 | 28 | 25 |
| REHEAT TIME FROM 40 TO 80°C | MIN | 22 | 22 | 16 |
| HEATING TIME FROM 10 TO 90°C | MIN | 43 | 33 | 30 |
| COMBUSTION | ||||
| INPUT MAX (HEATING) HCV | KW | 27,8 | 38,9 | 50,0 |
| INPUT MAX (HEATING) LCV | KW | 25 | 35 | 45 |
| COMBUSTION EFFICIENCY | % | 98,2 | 98,2 | 97,9 |
| EFFICIENCY DHW MODE ΔT 30K | % | 105,4 | 105,4 | 103,1 |
| EFFICIENCY DHW MODE (EN89) | % | 108,5 | 108,5 | 108,5 |
| CO EMISSIONS MAX OUTPUT | PPM | 27 | 48 | 63 |
| CO EMISSIONS MIN OUTPUT | PPM | 6 | 4 | 4 |
| MASS RATE OF COMBUSTION PRODUCTS (GAS) | KG/H | 42 | 56 | 76 |
| NOX WEIGHTED (GCV) (EN15502) | MG/KWH | 21,5 | 26,7 | 30,2 |
| NOX CLASS (EN15502) | 6 | 6 | 6 | |
| GAS FLOW RATE (MIN OUTPUT) | M³/H | 0,5 | 0,7 | 0,9 |
| DOMESTIC HOT WATER PERFORMANCE | ||||
| PEAK FLOW AT 40°C | L/10’ | 361 | 408 | 451 |
| PEAK FLOW 1ST HOUR AT 40°C | L/60’ | 1018 | 1328 | 1610 |
| CONTINUOUS FLOW AT 40°C | L/H | 788 | 1104 | 1390 |
| PEAK FLOW AT 45°C | L/10’ | 301 | 339 | 373 |
| PEAK FLOW 1ST HOUR AT 45°C | L/60’ | 865 | 1127 | 1366 |
| CONTINUOUS FLOW AT 45°C | L/H | 676 | 946 | 1192 |
| PEAK FLOW AT 60°C | L/10’ | 183 | 197 | 224 |
| PEAK FLOW 1ST HOUR AT 60°C | L/60’ | 577 | 749 | 894 |
| CONTINUOUS FLOW AT 60°C | L/H | 473 | 662 | 820 |
| ELECTRICAL CHARACTERISTICS | ||||
| VOLTAGE | V | 230 | 230 | 230 |
| FREQUENCY | HZ | 50 | 50 | 50 |
| PROTECTION IP | 30 | 30 | 30 | |
| ELECTRICAL CONSUMPTION | W | 95 | 110 | 126 |
| ELECTRICAL POWER REQUIREMENTS | A | 0,7 | 0,8 | 0,85 |
| ECO DESIGN FIELDS | ||||
| DECLARED LOAD PROFILE | L | L | L | |
| WATER HEATING ENERGY EFFICIENCY CLASS | A | A | A | |
| WATER HEATING ENERGY EFFICIENCY [ΗWH] (EU 814/2013 ART 2 (15) ANN.IV-3) | % | 87,2 | 87,2 | 87,2 |
| SOUND POWER LEVEL INDOORS LWA | DB | 60 | 60 | 59 |
More Information
| Brand | ACV |
|---|---|
| SKU | watermaster 25-45 evo |