Description / ACV Watermaster Evo 120Kw
Watermaster Evo Condensing water heater 120kW
Gas fired condensing Water heater with stainless steel heat exchanger.
- 5-Year Warranty
- Tank-in-Tank technology
- Nat Gas and LPG
- Can deliver large peak and continuous volumes of hot water
- Operates in most efficient mode (fully condensing)
- Reduces legionella risk due to temperature stored at >60°C
- Low NOx levels
- Small footprint allows installation in tight plantrooms
- Low maintenance with no anode protection required
- Compliant with latest Ecodesign regulations for DHW
- Corrosion-resistant stainless steel heat exchanger and tank reduces maintenance and increases system lifespan
- Suitable for vented or unvented systems (optional unvented kit required)
- Easy to use standardised controls using ACVMax control system
- Supplied with LPG kit for simple on-site conversion
- Improved access for service and maintenance
- Supplied with factory fitted T&P relief valve for ease of installation
Watermaster Evo Condensing water heater 120kW
Gas fired condensing Water heater with stainless steel heat exchanger.
- 5-Year Warranty
- Tank-in-Tank technology
- Nat Gas and LPG
- Can deliver large peak and continuous volumes of hot water
- Operates in most efficient mode (fully condensing)
- Reduces legionella risk due to temperature stored at >60°C
- Low NOx levels
- Small footprint allows installation in tight plantrooms
- Low maintenance with no anode protection required
- Compliant with latest Ecodesign regulations for DHW
- Corrosion-resistant stainless steel heat exchanger and tank reduces maintenance and increases system lifespan
- Suitable for vented or unvented systems (optional unvented kit required)
- Easy to use standardised controls using ACVMax control system
- Supplied with LPG kit for simple on-site conversion
- Improved access for service and maintenance
- Supplied with factory fitted T&P relief valve for ease of installation
| Constructive characteristics | WaterMaster 120 Evo | |
| Capacity (total) | L | 315 |
| Capacity (primary) | L | 125 |
| Capacity (domestic hot water) | L | 190 |
| Chimney: Max pressure drop in flue pipe | Pa | 170 |
| Chimney: max length of concentric flue pipe | m | 21 |
| Chimney connection | Ømm | 100/150 |
| Connection - heating | Ø" | 1 ½ F |
| Connection - DHW | Ø" | 1 M |
| Connection gas | Ø" | 3/4 M |
| Connection - safety valve | Ø" | 1/2 M |
| Max operating temperature | °C | 87 |
| Water pressure drop boiler at Δt = 20°C | mbar | 27 |
| Max service pressure heating (primary) | bar | 3 |
| Max service pressure (DHW) | bar | 8,6 |
| Height when tilted | mm | 2270 |
| Weight (empty) | kg | 299 |
| Heating characteristics | ||
| Pre-heating time from 10 to 80°C (Heat source: boiler) | min | 23 |
| Reheat time from 40 to 90°C | min | 30 |
| Reheat time from 40 to 80°C | min | 15 |
| Heating time from 10 to 90°C | min | 38 |
| Combustion | ||
| Input max (heating) HCV | kW | 127,7 |
| Input max (heating) LCV | kW | 115 |
| Combustion efficiency | % | 97,5 |
| Efficiency DHW mode ΔT 30K | % | 102,2 |
| Efficiency DHW mode (EN89) | % | 107,7 |
| CO emissions max output | ppm | 50 |
| CO emissions min output | ppm | 8 |
| Mass rate of combustion products (gas) | kg/h | 183 |
| NOx weighted (GCV) (EN15502) | mg/kWh | 37,4 |
| NOx class (EN15502) | 6 | |
| Gas flow rate (min output) | m³/h | 2,5 |
| Domestic hot water performance | ||
| Peak flow at 40°C | L/10’ | 900 |
| Peak flow 1st hour at 40°C | L/60’ | 3620 |
| Continuous flow at 40°C | L/h | 3402 |
| Peak flow at 45°C | L/10’ | 676 |
| Peak flow 1st hour at 45°C | L/60’ | 3098 |
| Continuous flow at 45°C | L/h | 2928 |
| Peak flow at 60°C | L/10’ | 440 |
| Peak flow 1st hour at 60°C | L/60’ | 1847 |
| Continuous flow at 60°C | L/h | 1754 |
| Electrical Characteristics | ||
| Voltage | V | 230 |
| Frequency | Hz | 50 |
| Protection IP | 20 | |
| Electrical consumption | W | 380 |
| Electrical power requirements | A | 1,7 |
| Eco Design Fields | ||
| Declared load profile | XXL | |
| Water heating energy efficiency [ηwh] (EU 814/2013 Art 2 (15) Ann.IV-3) | % | 85 |
| Sound power level indoors LWA | dB | 62 |
More Information
| Brand | ACV |
|---|---|
| SKU | watermaster 120 evo |