Description / ACV Heatmaster TC Evo (25Kw to 45Kw)
Heatmaster TC Evo Condensing Boiler (25kW to 45kW)
Combined gas fired condensing boiler and water heater with stainless steel heat exchanger.
- 5-Year Warranty
- Tank-in-Tank technology
- Nat Gas and LPG
- Heating and hot water from one unit saves space, reduces energy use and speeds up installation
- Operates in most efficient mode (condensing) for both heating and hot water
- Low maintenance with no anode protection required
- Reduces legionella risk due to temperature stored at > 60°C
- Corrosion-resistant stainless steel heat exchanger and tank reduces maintenance and increases system lifespan
- Suited to high demand and critical hot water premises such as hotels and hospitals
- Easy to use standardised controls using ACVMax control system
- Combine with Prestige® heat only boilers or Smart cylinder for highly efficient heating and hot water performance all from one manufacturer
- Suitable for vented or unvented systems (optional unvented kit required)
- Supplied with LPG kit for simple on-site conversion
- Improved access for service and maintenance
- Supplied with factory fitted T&P relief valve
| Constructive characteristics | HeatMaster 25 TC Evo | HeatMaster 35 TC Evo | HeatMaster 45 TC Evo | |
| Capacity (total) | L | 196 | 196 | 196 |
| Capacity (primary) | L | 100 | 100 | 100 |
| Capacity (domestic hot water) | L | 96 | 96 | 96 |
| Capacity expansion tank(s) | L | - | - | - |
| Chimney: Max pressure drop in flue pipe | Pa | 130 | 130 | 130 |
| Chimney: max length of concentric flue pipe | m | 20 | 20 | 20 |
| Chimney connection | Ømm | 80/125 | 80/125 | 80/125 |
| Connection - heating | Ø" | 1 F | 1 F | 1 F |
| Connection - DHW | Ø" | 1 M | 1 M | 1 M |
| Connection gas | Ø" | 3/4 M | 3/4 M | 3/4 M |
| Connection - safety valve | Ø" | 1/2M | 1/2M | 1/2M |
| Max operating temperature | °C | 87 | 87 | 87 |
| Water pressure drop boiler at Δt = 20°C | mbar | 3 | 6 | 10 |
| Max service pressure heating (primary) | bar | 3 | 3 | 3 |
| Max service pressure (DHW) | bar | 8,6 | 8,6 | 8,6 |
| Height when tilted | mm | 1872 | 1872 | 1872 |
| Weight (empty) | kg | 177 | 177 | 177 |
| Heating characteristics | HeatMaster 25 TC Evo | HeatMaster 35 TC Evo | HeatMaster 45 TC Evo | |
| Pre-heating time from 10 to 80°C (Heat source: boiler) | min | 35 | 26 | 23 |
| Reheat time from 40 to 90°C | min | 30 | 28 | 25 |
| Reheat time from 40 to 80°C | min | 22 | 22 | 16 |
| Heating time from 10 to 90°C | min | 43 | 33 | 30 |
| Combustion | HeatMaster 25 TC Evo | HeatMaster 35 TC Evo | HeatMaster 45 TC Evo | |
| Input max (heating) HCV | kW | 27,8 | 38,7 | 50,6 |
| Input max (heating) LCV | kW | 25 | 34,9 | 45,6 |
| Combustion efficiency | % | 98,2 | 98,2 | 97,9 |
| Efficiency at 30% load (EN677) | % | 109,0 | 109,0 | 109,0 |
| Efficiency at 100% load (50/30°C) | % | 103,9 | 103,9 | 103,9 |
| Efficiency (max output) 80/60°C | % | 98 | 98 | 98 |
| Efficiency (min output) 80/60°C | % | 98 | 98 | 98 |
| Efficiency DHW mode ΔT 30K | % | 105,4 | 105,4 | 103,1 |
| CO emissions max output | ppm | 27 | 48 | 63 |
| CO emissions min output | ppm | 6 | 4 | 4 |
| Mass rate of combustion products (gas) | kg/h | 42 | 56 | 76 |
| NOx weighted (GCV) (EN15502) | mg/kWh | 24,6 | 29,5 | 33,2 |
| NOx class (EN15502) | 6 | 6 | 6 | |
| Output power max (80/60°C) | kW | 24,3 | 34,1 | 44,1 |
| Output power min (80/60°C) | kW | 4,9 | 6,8 | 8,8 |
| Gas flow rate (min output) | m³/h | 0,5 | 0,7 | 0,9 |
| Domestic hot water performance | HeatMaster 25 TC Evo | HeatMaster 35 TC Evo | HeatMaster 45 TC Evo | |
| Peak flow at 40°C | L/10’ | 361 | 408 | 451 |
| Peak flow 1st hour at 40°C | L/60’ | 1018 | 1328 | 1610 |
| Continuous flow at 40°C | L/h | 788 | 1104 | 1390 |
| Peak flow at 45°C | L/10’ | 301 | 339 | 373 |
| Peak flow 1st hour at 45°C | L/60’ | 865 | 1127 | 1366 |
| Continuous flow at 45°C | L/h | 676 | 946 | 1192 |
| Peak flow at 60°C | L/10’ | 183 | 197 | 224 |
| Peak flow 1st hour at 60°C | L/60’ | 577 | 749 | 894 |
| Continuous flow at 60°C | L/h | 473 | 662 | 820 |
| Electrical Characteristics | HeatMaster 25 TC Evo | HeatMaster 35 TC Evo | HeatMaster 45 TC Evo | |
| Voltage | V | 230 | 230 | 230 |
| Frequency | Hz | 50 | 50 | 50 |
| Protection IP | 20 | 20 | 20 | |
| Electrical consumption | W | 95 | 110 | 126 |
| Electrical power requirements | A | 0,7 | 0,8 | 0,85 |
| Eco Design Fields | HeatMaster 25 TC Evo | HeatMaster 35 TC Evo | HeatMaster 45 TC Evo | |
| Space heating energy efficiency class | A | A | A | |
| Seasonal space heating efficiency (35°C) | % | 93 | 93 | 93 |
| Declared load profile | XXL | XXL | XXL | |
| Water heating energy efficiency class | A | A | A | |
| Water heating energy efficiency [ηwh] (EU 814/2013 Art 2 (15) Ann.IV-3) | % | 87,2 | 87,2 | 87,2 |
| Sound power level indoors LWA | dB | 60 | 60 | 59 |
More Information
| Brand | ACV |
|---|---|
| SKU | heatmaster 25-45 evo |