Ultraheat Compact 6 TS Triple Panel Radiators
Description / Ultraheat Compact 6 TS Triple Panel Radiators
Ultraheat Compact 6 TS Triple Panel Radiators.
Easy-fit, high efficiency radiators with a wide choice of sizes and shapes to suit any room at home or in the workspace. The most popular choice of heating solution amongst professional fitters of domestic radiators. Ultraheat Compact 6 Radiators have 6 tappings. In addition to the standard 4 tappings, Compact 6 radiators have an additional single point of entry of 1/2" BSP flow and return at the right hand bottom end facing the floor. Ultraheat Compact Triple Panel radiators are engineered with three steel panels and three sets of convector fins, allowing for higher heat output than standard single or double panel radiators. This makes them ideal for larger spaces such as living rooms, open-plan areas, and commercial spaces that need to retain a comfortable temperature.
White RAL 9016
10 year guarantee
Radiator Depth: 160mm
Depth from Wall to Pipe Centres: 74-85mm
Depth from Wall to Face: 184-195mm
Delivered usually within 3-4 working days.
Please note for every purchase that includes this item, it will incur a single £15 excl vat carriage charge. This will be added automatically at checkout.
Please be aware that our quoted output figures are based at Delta T 50 - this is the industry standard, based on mean water temperature of 70C (75C inlet, 65C outlet, 20C room). Other web sites may state higher outputs for the same radiator as they quote figures based at Delta T 60 which can be a little misleading.
| Model | Height (mm) | Width (mm) | Watts 50 degrees | Btu's 50 degrees |
|---|---|---|---|---|
| 2TS800 | 200 | 800 | 776 | 2648 |
| 2TS900 | 200 | 900 | 873 | 2979 |
| 2TS1000 | 200 | 1000 | 970 | 3310 |
| 2TS1200 | 200 | 1200 | 1164 | 3972 |
| 2TS1400 | 200 | 1400 | 1358 | 4634 |
| 2TS1600 | 200 | 1600 | 1552 | 5296 |
| 2TS1800 | 200 | 1800 | 1746 | 5958 |
| 2TS2000 | 200 | 2000 | 1940 | 6620 |
| 3TS500 | 300 | 500 | 699 | 2385 |
| 3TS600 | 300 | 600 | 839 | 2863 |
| 3TS700 | 300 | 700 | 979 | 3340 |
| 3TS900 | 300 | 900 | 1258 | 4292 |
| 3TS1000 | 300 | 1000 | 1398 | 4770 |
| 3TS1100 | 300 | 1100 | 1538 | 5248 |
| 3TS1200 | 300 | 1200 | 1678 | 5726 |
| 3TS1400 | 300 | 1400 | 1957 | 6678 |
| 3TS1600 | 300 | 1600 | 2237 | 7633 |
| 3TS1800 | 300 | 1800 | 2516 | 8585 |
| 3TS2000 | 300 | 2000 | 2796 | 9540 |
| 4TS500 | 400 | 500 | 896 | 3057 |
| 4TS600 | 400 | 600 | 1075 | 3668 |
| 4TS700 | 400 | 700 | 1254 | 4279 |
| 4TS800 | 400 | 800 | 1433 | 4890 |
| 4TS900 | 400 | 900 | 1612 | 5500 |
| 4TS1000 | 400 | 1000 | 1791 | 6111 |
| 4TS1100 | 400 | 1100 | 1970 | 6722 |
| 4TS1200 | 400 | 1200 | 2149 | 7333 |
| 4TS1600 | 400 | 1600 | 2866 | 9779 |
| 4TS1800 | 400 | 1800 | 3224 | 11001 |
| 4TS2000 | 400 | 2000 | 3582 | 11222 |
| 4TS2200 | 400 | 2200 | 3940 | 13444 |
| 5TS500 | 500 | 500 | 1077 | 3675 |
| 5TS600 | 500 | 600 | 1292 | 4408 |
| 5TS700 | 500 | 700 | 1507 | 5142 |
| 5TS800 | 500 | 800 | 1722 | 5876 |
| 5TS900 | 500 | 900 | 1938 | 6613 |
| 5TS1000 | 500 | 1000 | 2153 | 7346 |
| 5TS1100 | 500 | 1100 | 2368 | 8080 |
| 5TS1200 | 500 | 1200 | 2584 | 8817 |
| 5TS1300 | 500 | 1300 | 2799 | 9551 |
| 5TS1400 | 500 | 1400 | 3014 | 10284 |
| 5TS1600 | 500 | 1600 | 3445 | 11755 |
| 5TS1800 | 500 | 1800 | 3875 | 13222 |
| 5TS2000 | 500 | 2000 | 4306 | 14693 |
| 5TS2200 | 500 | 2200 | 4737 | 16163 |
| 6TS400 | 600 | 400 | 994 | 3392 |
| 6TS500 | 600 | 500 | 1242 | 4238 |
| 6TS600 | 600 | 600 | 1490 | 5084 |
| 6TS700 | 600 | 700 | 1739 | 5934 |
| 6TS800 | 600 | 800 | 1987 | 6780 |
| 6TS900 | 600 | 900 | 2236 | 7630 |
| 6TS1000 | 600 | 1000 | 2484 | 8476 |
| 6TS1100 | 600 | 1100 | 2732 | 9322 |
| 6TS1200 | 600 | 1200 | 2981 | 10172 |
| 6TS1400 | 600 | 1400 | 3478 | 11867 |
| 6TS1600 | 600 | 1600 | 3974 | 13560 |
| 6TS1800 | 600 | 1800 | 4471 | 15256 |
| 6TS2000 | 600 | 2000 | 4968 | 16952 |
| 7TS400 | 700 | 400 | 1115 | 3805 |
| 7TS500 | 700 | 500 | 1394 | 4757 |
| 7TS600 | 700 | 600 | 1673 | 5709 |
| 7TS700 | 700 | 700 | 1952 | 6661 |
| 7TS800 | 700 | 800 | 2230 | 7609 |
| 7TS900 | 700 | 900 | 2509 | 8561 |
| 7TS1000 | 700 | 1000 | 2788 | 9513 |
| 7TS1100 | 700 | 1100 | 3067 | 10465 |
| 7TS1200 | 700 | 1200 | 3346 | 11417 |
| 7TS1400 | 700 | 1400 | 3903 | 13318 |
| 7TS1600 | 700 | 1600 | 4461 | 15222 |
| 9TS400 | 900 | 400 | 1326 | 4524 |
| 9TS500 | 900 | 500 | 1658 | 5657 |
| 9TS600 | 900 | 600 | 1990 | 6790 |
| 9TS700 | 900 | 700 | 2321 | 7920 |
| 9TS800 | 900 | 800 | 2653 | 9052 |
| 9TS900 | 900 | 900 | 2984 | 10182 |
| 9TS1000 | 900 | 1000 | 3316 | 11315 |
More Information
| Brand | Ultraheat |
|---|---|
| SKU | COMPACT TS |
| Finish | Whites |
| Material | Mild Steel |