Ultraheat Compact 4 HF Double Panel Single Conv 400mm High Radiators
Description / Ultraheat Compact 4 HF Double Panel Single Conv 400mm High Radiators
Ultraheat Compact 4 HF 400mm High Radiators, Double panel, single convector. Easy-fit, high efficiency radiators with a wide choice of sizes and shapes to suit any room at home or in the workspace. The most popular choice of heating solution amongst professional fitters of domestic radiators.
White RAL 9016
10 year guarantee Radiator Depth: 67mm
Depth from Wall to Pipe Centres: 58-69mm
Depth from Wall to Face: 91-102mm
Delivered usually within 3-4 working days - dependant on weight. Please note for every purchase that includes this item, it will incur a single £15 excl vat carriage charge. This will be added automatically at checkout. Please be aware that our quoted output figures are based at Delta T 50 - this is the industry standard, based on mean water temperature of 70C (75C inlet, 65C outlet, 20C room). Other web sites may state higher outputs for the same radiator as they quote figues based at Delta T 60 which can be a little misleading.
Model | Height (mm) | Width (mm) | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|
4HF400 | 400 | 400 | 418 | 1428 |
4HF500 | 400 | 500 | 523 | 1785 |
4HF600 | 400 | 600 | 627 | 2142 |
4HF700 | 400 | 700 | 732 | 2499 |
4HF800 | 400 | 800 | 836 | 2856 |
4HF900 | 400 | 900 | 941 | 3213 |
4HF1000 | 400 | 1000 | 1045 | 3570 |
4HF1100 | 400 | 1100 | 1150 | 3927 |
4HF1200 | 400 | 1200 | 1254 | 4284 |
4HF1300 | 400 | 1300 | 1359 | 4641 |
4HF1400 | 400 | 1400 | 1463 | 4998 |
4HF1500 | 400 | 1500 | 1568 | 5355 |
4HF1600 | 400 | 1600 | 1672 | 5712 |
4HF1800 | 400 | 1800 | 1881 | 6245 |
4HF2000 | 400 | 2000 | 2090 | 7139 |
4HF2200 | 400 | 2200 | 2299 | 7853 |
More Information
Brand | Ultraheat |
---|---|
SKU | 4 HF |