Ultraheat Compact 4 DF Double Panel Double Conv 400mm High Radiators
Description / Ultraheat Compact 4 DF Double Panel Double Conv 400mm High Radiators
Ultraheat Compact 4 DF 400mm High Radiators, Double Panel, Double Convector. Easy-fit, high efficiency radiators with a wide choice of sizes and shapes to suit any room at home or in the workspace.
The most popular choice of heating solution amongst professional fitters of domestic radiators.
White RAL 9016
10 year guarantee Radiator Depth: 100mm
Depth from Wall to Pipe Centres: 74.85mm
Depth from Wall to Face: 124-135mm
Delivered usually within 3-4 working days - dependant on weight.
Please note for every purchase that includes this item, it will incur a single £15 excl vat carriage charge.
This will be added automatically at checkout. Please be aware that our quoted output figures are based at Delta T 50 - this is the industry standard, based on mean water temperature of 70C (75C inlet, 65C outlet, 20C room).
Other web sites may state higher outputs for the same radiator as they quote figues based at Delta T 60 which can be a little misleading.
Model | Height (mm) | Width (mm) | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|
4vDF300 | 400 | 300 | 364 | 1242 |
4DF400 | 400 | 400 | 539 | 1841 |
4DF500 | 400 | 500 | 674 | 2301 |
4DF600 | 400 | 600 | 808 | 2761 |
4DF700 | 400 | 700 | 943 | 3221 |
4DF800 | 400 | 800 | 1078 | 3681 |
4DF900 | 400 | 900 | 1212 | 4141 |
4DF1000 | 400 | 1000 | 1347 | 4601 |
4DF1100 | 400 | 1100 | 1482 | 5061 |
4DF1200 | 400 | 1200 | 1616 | 5522 |
4DF1300 | 400 | 1300 | 1751 | 5982 |
4DF1400 | 400 | 1400 | 1886 | 6442 |
4DF1500 | 400 | 1500 | 2021 | 6902 |
4DF1600 | 400 | 1600 | 2155 | 7362 |
4DF1800 | 400 | 1800 | 2425 | 8282 |
4DF2000 | 400 | 2000 | 2694 | 9203 |
4DF2200 | 400 | 2200 | 2963 | 10123 |
More Information
Brand | Ultraheat |
---|---|
SKU | 4 DF |