Description / TRC Ancona Feature Finishes 3 Column 750mm High Radiators
The Radiator Company Ancona Feature Finishes are a best selling sectional multi column radiator range, incredibly versatile with literally hundreds of possible sizes in 2, 3 or 4 columns from 3 - 40 section, in a choice of 3 mounting options (slip on feet, cast feet or std wall brackets). Available in various heights - see other listings The Ancona radiator can be mounted in one of three ways; for a contemporary look choose Slip on Welded Feet; for a classic look choose Cast Feet; or by selecting Wall Brackets you can position your steel multi column at any height - please select your required mounting option above. Wall Ties are included in the price and supplied as standard for all orders.
Please note these are a Special Order and are therefore non returnable
Up to 3 weeks for delivery
Pipe centres from wall (based on adjustable wall ties) = 82mm to 92mm
Wall Bracket Length: 192mm
Wall Ties adjust from 32mm - 42mm
Slip On Feet add an additional 100mm to the height of the radiator.
Cast Feet add an additional 100mm to the height of the radiator.
It is recommended when using Wall Brackets that a minimum of 100mm floor clearance is allowed.
10 YEAR GUARANTEE
PLEASE NOTE: Widths include measurement for bushes, plesae note due to manufacturing tolerances widths shown may vary by +/-2mm
Model | No of Sects | Width (mm) | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|
ANCS3C75P | 3 | 161 | 222 | 757 |
ANCS3C75P | 4 | 206 | 296 | 1010 |
ANCS3C75P | 5 | 251 | 370 | 1262 |
ANCS3C75P | 6 | 296 | 444 | 1515 |
ANCS3C75P | 7 | 341 | 518 | 1767 |
ANCS3C75P | 8 | 386 | 592 | 2020 |
ANCS3C75P | 9 | 431 | 666 | 2272 |
ANCS3C75P | 10 | 476 | 740 | 2525 |
ANCS3C75P | 11 | 521 | 814 | 2777 |
ANCS3C75P | 12 | 566 | 888 | 3030 |
ANCS3C75P | 13 | 611 | 962 | 3282 |
ANCS3C75P | 14 | 656 | 1036 | 3535 |
ANCS3C75P | 15 | 701 | 1110 | 3787 |
ANCS3C75P | 16 | 746 | 1184 | 4040 |
ANCS3C75P | 17 | 791 | 1258 | 4292 |
ANCS3C75P | 18 | 836 | 1332 | 4545 |
ANCS3C75P | 19 | 881 | 1406 | 4797 |
ANCS3C75P | 20 | 926 | 1480 | 5050 |
ANCS3C75P | 21 | 971 | 1554 | 5302 |
ANCS3C75P | 22 | 1016 | 1628 | 5555 |
ANCS3C75P | 23 | 1061 | 1702 | 5807 |
ANCS3C75P | 24 | 1106 | 1776 | 6060 |
ANCS3C75P | 25 | 1151 | 1850 | 6312 |
ANCS3C75P | 26 | 1196 | 1924 | 6565 |
ANCS3C75P | 27 | 1241 | 1998 | 6817 |
ANCS3C75P | 28 | 1286 | 2072 | 7070 |
ANCS3C75P | 29 | 1331 | 2146 | 7322 |
ANCS3C75P | 30 | 1376 | 2220 | 7575 |
ANCS3C75P | 31 | 1421 | 2294 | 7827 |
ANCS3C75P | 32 | 1466 | 2368 | 8080 |
ANCS3C75P | 33 | 1511 | 2442 | 8332 |
ANCS3C75P | 34 | 1556 | 2516 | 8585 |
ANCS3C75P | 35 | 1601 | 2590 | 8837 |
ANCS3C75P | 36 | 1646 | 2664 | 9090 |
ANCS3C75P | 37 | 1691 | 2738 | 9342 |
ANCS3C75P | 38 | 1736 | 2812 | 9595 |
ANCS3C75P | 39 | 1781 | 2886 | 9847 |
ANCS3C75P | 40 | 1826 | 2960 | 10100 |
More Information
SKU | TRC 3 COL Feature 750mm |
---|---|
Brand | The Radiator Company |
Columns | 3 Column |