Description / Supplies4Heat Paxton Horizontal 626mm High RAL Colour Radiators
Model | Height (mm) | Width (mm) | Sections | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|---|
PAXT627910HR | 626 | 790 | 10 | 1222 | 4169 |
PAXT627910HR | 626 | 948 | 12 | 1466 | 5002 |
PAXT621114HR | 626 | 1106 | 14 | 1711 | 5838 |
PAXT621216HR | 626 | 1264 | 16 | 1955 | 6670 |
PAXT621418HR | 626 | 1422 | 18 | 2200 | 7506 |
More Information
SKU | paxton horiz626mmRAL |
---|---|
Brand | Supplies4Heat |