Description / Reina Neva Vertical Radiators
The Reina Neva Radiators are an ideal choice to create a contemporary feel at an outstanding price.
The Reina Neva Designer radiator has a sleek and clean style that will enhance any room.
The Reina Neva Radiator range has a wide selection of White Ral 9016 Matt, and Anthracite Matt Ral 7016 finishes, as well as Single and Double options and Horizontal and Vertical ranges.
The Reina Neva will have a suitable model for any room.
The Reina Neva Vertical can also be mounted horizontally. A different set of wall mounting brackets will be required to install horizontally and these must be purchased with the radiator by selecting the 'Horizontal' option from the drop down box above.
Wall to Pipe Centres is 65mm
Depth from Wall to Front of Radiator: 103mm
Supplied with brackets, air and blanking vent.
Made from superior quality mild steel with high quality welding.
5 year manufacturers guarantee.
Manufactured in Europe to EN442 standards.
Delivered usually 1-2 working days.
Finish | Single / Double | Height (mm) | Width (mm) | Reina Output Btus 70 deg | Reina Output Watts 70 deg | UK Standard Output Btus 50 deg | UK Standard Output Watts 50 deg |
---|---|---|---|---|---|---|---|
White / Anthracite | Double | 1500 | 236 | 3420 | 1003 | 2208 | 647 |
White / Anthracite | Double | 1500 | 295 | 4252 | 1247 | 2745 | 805 |
White / Anthracite | Double | 1500 | 354 | 5104 | 1497 | 3295 | 966 |
White / Anthracite | Double | 1500 | 413 | 5955 | 1746 | 3844 | 1127 |
White / Anthracite | Double | 1500 | 472 | 6807 | 1996 | 4394 | 1288 |
White / Anthracite | Double | 1500 | 531 | 7656 | 2245 | 4942 | 1449 |
White / Anthracite | Double | 1800 | 236 | 4103 | 1203 | 2649 | 777 |
White / Anthracite | Double | 1800 | 295 | 5104 | 1497 | 3295 | 966 |
White / Anthracite | Double | 1800 | 354 | 6123 | 1796 | 3953 | 1159 |
White / Anthracite | Double | 1800 | 413 | 7145 | 2095 | 4612 | 1352 |
White / Anthracite | Double | 1800 | 472 | 8166 | 2395 | 5271 | 1546 |
White / Anthracite | Double | 1800 | 531 | 10395 | 3048 | 6710 | 1968 |
White / Anthracite | Single | 1500 | 236 | 2265 | 664 | 1462 | 429 |
White / Anthracite | Single | 1500 | 295 | 2816 | 826 | 1818 | 533 |
White / Anthracite | Single | 1500 | 354 | 3380 | 991 | 2182 | 640 |
White / Anthracite | Single | 1500 | 413 | 3944 | 1157 | 2546 | 747 |
White / Anthracite | Single | 1500 | 472 | 4508 | 1322 | 2910 | 853 |
White / Anthracite | Single | 1500 | 531 | 5070 | 1487 | 3273 | 960 |
White / Anthracite | Single | 1800 | 236 | 2717 | 797 | 1754 | 514 |
White / Anthracite | Single | 1800 | 295 | 3380 | 991 | 2182 | 640 |
White / Anthracite | Single | 1800 | 354 | 4055 | 1189 | 2618 | 768 |
White / Anthracite | Single | 1800 | 413 | 4732 | 1388 | 3055 | 896 |
White / Anthracite | Single | 1800 | 472 | 5408 | 1586 | 3491 | 1024 |
White / Anthracite | Single | 1800 | 531 | 6884 | 2019 | 4444 | 1303 |
Confused by the difference between the Reina Outputs and the UK Standard Outputs indicated above?
Heat outputs are shown in both Watts and BTUs (British Thermal Units).
All outputs are based on the system’s likely operating temperature and is usually shown as Delta T 50 Degrees which is the current European and UK Rating.
Historically, the UK rating was calculated at Delta T 60 Degrees. We generally display the output calculated at Delta T 50 Degrees. However, Reina calculate and illustrate their outputs based on Delta T 70 Degrees. The result of this is that their outputs appear artificially higher than other manufacturers. This could potentially result in our customers purchasing a radiator that does not achieve the heat output that is required. As a consequence, we display Reina's output (as featured in their brochure) at Delta T 70 as well as the UK Standard Output calculated at Delta T 50.
If you are trying to achieve a certain output, it is most probable that you will need to refer to the UK Standard outputs on the table above but if you are unsure, please check with your installer.
More Information
Brand | Reina |
---|---|
SKU | NEVA VERT |