Description / Reina Flat Vertical Radiators in RAL Colour Finishes
Reina Flat Vertical Designer Radiators in RAL Colour Finishes and Special Finishes
Reina Flat Vertical Radiators are available in a choice of 53 exciting RAL / SPECIAL Colours and Finishes. All finishes are powder coated and available within 8-15 working days.
The Reina Flat Radiator is backed by a manufacturers 5 year guarantee and is available in a wide choice of sizes as well as horizontal models. Also available off the shelf in White or Anthracite finish. Please see links below for other Reina Flat options.
These radiators feature a flat panel design, providing a contemporary and minimalist aesthetic. The Flat Vertical Radiator embodies a sleek and contemporary aesthetic with its vertical flat sections, offering the flexibility of single or double configurations to fit your heating preferences. Crafted from high-quality steel, It ensures remarkable heat output while providing a stunning palette of color options to elevate your decor.
With the added assurance of a 5-year guarantee, the Flat Vertical Radiator perfectly marries style and functionality, making it an exceptional choice for modern living spaces.
Supplied with brackets, air and blanking vent.
Please note; Reina Flat RAL Coloured radiators are made to order and as such are non-returnable unless faulty.
If you require a finish you can't see on the list please give us a call or email us at [email protected]
Please note for every purchase that includes this item, it will incur a single £10 excl vat carriage charge. This will be added automatically at checkout.
| Model Reference | Height (mm) | Width (mm) | Wall To Pipe Centres (mm) | Wall Distance (mm) | Reina Output Btus 70 deg | Reina Output Watts 70 deg | UK Standard Output Btus 50 deg | UK Standard Output Watts 50 deg |
|---|---|---|---|---|---|---|---|---|
| RND-FL163 | 1600 | 218 | 39 | 68 | 2113 | 620 | 1364 | 400 |
| RND-FL164 | 1600 | 292 | 39 | 68 | 2818 | 826 | 1819 | 533 |
| RND-FL165 | 1600 | 366 | 39 | 68 | 3522 | 1033 | 2274 | 667 |
| RND-FL166 | 1600 | 440 | 39 | 68 | 4226 | 1239 | 2728 | 800 |
| RND-FL167 | 1600 | 514 | 39 | 68 | 4930 | 1446 | 3182 | 933 |
| RND-FL183 | 1800 | 218 | 39 | 68 | 2378 | 697 | 1535 | 450 |
| RND-FL184 | 1800 | 292 | 39 | 68 | 3171 | 930 | 2047 | 600 |
| RND-FL185 | 1800 | 366 | 39 | 68 | 3962 | 1162 | 2558 | 750 |
| RND-FL186 | 1800 | 440 | 39 | 68 | 4755 | 1394 | 3070 | 900 |
| RND-FL187 | 1800 | 514 | 39 | 68 | 5549 | 1627 | 3582 | 1050 |
| RND-FL163D | 1600 | 218 | 64 | 93 | 2684 | 787 | 1733 | 508 |
| RND-FL164D | 1600 | 292 | 64 | 93 | 3578 | 1049 | 2310 | 677 |
| RND-FL165D | 1600 | 366 | 64 | 93 | 4509 | 1322 | 2911 | 853 |
| RND-FL166D | 1600 | 440 | 64 | 93 | 5509 | 1616 | 3556 | 1043 |
| RND-FL167D | 1600 | 514 | 64 | 93 | 6311 | 1851 | 4074 | 1195 |
| RND-FL183D | 1800 | 218 | 64 | 93 | 3092 | 907 | 1996 | 586 |
| RND-FL184D | 1800 | 292 | 64 | 93 | 4123 | 1209 | 2662 | 780 |
| RND-FL185D | 1800 | 366 | 64 | 93 | 5191 | 1522 | 3351 | 983 |
| RND-FL186D | 1800 | 440 | 64 | 93 | 6230 | 1827 | 4022 | 1179 |
| RND-FL187D | 1800 | 514 | 64 | 93 | 7268 | 2131 | 4692 | 1376 |
Confused by the difference between the Reina Outputs and the UK Standard Outputs indicated above? Heat outputs are shown in both Watts and BTUs. All outputs are based on the system’s likely operating temperature and is usually shown as Delta T 50 Degrees which is the current European and UK Rating. Historically, the UK rating was calculated at Delta T 60 Degrees. We generally display the output calculated at Delta T 50 Degrees. However, Reina calculate and illustrate their outputs based on Delta T 70 Degrees. The result of this is that their outputs appear artificially higher than other manufacturers. This could potentially result in our customers purchasing a radiator that does not achieve the heat output that is required. As a consequence, we display Reina's output (as featured in their brochure) at Delta T 70 as well as the UK Standard Output calculated at Delta T 50. If you are trying to achieve a certain output, it is most probable that you will need to refer to the UK Standard outputs on the table above but if you are unsure, please check with your installer.
More Information
| Brand | Reina |
|---|---|
| SKU | FLAT vertical ral |
| Finish | Made To Order and Special Finishes |
| Material | Mild Steel |