MHS Multisec Anthracite 3 Column 600mm High Radiators

SKU
MSWA-B-3-0600
As low as £83.72 £69.77
MHS Multisec Anthracite 3 Column 600mm High Radiators

MHS Multisec 3 Column Anthracite 600mm Radiator is renowned for its elegance and good looks. The Multisec Column Radiators boast factory welding and a build quality and finish of the highest standard, while remaining competitively priced.

• Stock widths 3 to 50 sections

• Finished in Anthracite

• Supplied with Wall Brackets and 1 Manual Airvent.

• Also available in a White and a wide palette of new colour options (see our other listing). • Stock SIzes Usually available within 3 - 5 working days.

• Non Stock SIzes Usually available within 3 - 4 weeks.

PLEASE NOTE- NON STOCK ITEMS ARE MADE TO ORDER AND NON_RETURNABLE

• 5 YEAR GUARANTEE

Supplied as standard with Wall Mounting brackets but Optional Slip-On Feet or Cast Iron Feet are also available. Please see above pictures for further information.
MHS Optional Slip-On Feet and Cast Iron Feet add an additional 100mm to the overall radiator height.

For radiators with upto 20 sections - 2 optional feet needed.
For radiators between 21 and 49 sections - 3 optional slip-on feet or 4 optional cast feet needed for radiators with an odd number of sections.
For radiators between 22 and 50 sections - 4 optional slip-on feet or 3 optional cast feet needed for radiators with an even number of sections.

Model Height (mm) Width (mm) Stock Y / N? No of Sects Watts 50 degrees Btu's 50 degrees
MSWA-B-3-0600-03 600 162 N 03 196 669
MSWA-B-3-0600-04 600 208 N 04 261 891
MSWA-B-3-0600-05 600 254 N 05 326 1112
MSWA-B-3-0600-06 600 300 Y 06 391 1334
MSWA-B-3-0600-07 600 346 N 07 456 1556
MSWA-B-3-0600-08 600 392 N 08 522 1781
MSWA-B-3-0600-09 600 438 N 09 587 2003
MSWA-B-3-0600-10 600 484 Y 10 652 2225
MSWA-B-3-0600-11 600 530 N 11 717 2446
MSWA-B-3-0600-12 600 576 N 12 782 2668
MSWA-B-3-0600-13 600 622 Y 13 848 2893
MSWA-B-3-0600-14 600 668 N 14 913 3115
MSWA-B-3-0600-15 600 714 N 15 978 3337
MSWA-B-3-0600-16 600 760 N 16 1043 3559
MSWA-B-3-0600-17 600 806 Y 17 1108 3780
MSWA-B-3-0600-18 600 852 N 18 1174 4006
MSWA-B-3-0600-19 600 898 N 19 1239 4227
MSWA-B-3-0600-20 600 944 N 20 1304 4449
MSWA-B-3-0600-21 600 990 Y 21 1369 4671
MSWA-B-3-0600-22 600 1036 N 22 1434 4893
MSWA-B-3-0600-23 600 1082 N 23 1500 5118
MSWA-B-3-0600-24 600 1128 N 24 1565 5340
MSWA-B-3-0600-25 600 1174 N 25 1630 5562
MSWA-B-3-0600-26 600 1220 Y 26 1695 5783
MSWA-B-3-0600-27 600 1266 N 27 1760 6005
MSWA-B-3-0600-28 600 1312 N 28 1826 6230
MSWA-B-3-0600-29 600 1358 N 29 1891 6452
MSWA-B-3-0600-30 600 1404 Y 30 1956 6674
MSWA-B-3-0600-31 600 1450 N 31 2021 6896
MSWA-B-3-0600-32 600 1496 N 32 2086 7117
MSWA-B-3-0600-33 600 1542 N 33 2152 7343
MSWA-B-3-0600-34 600 1588 N 34 2217 7564
MSWA-B-3-0600-35 600 1634 N 35 2282 7786
MSWA-B-3-0600-36 600 1680 N 36 2347 8008
MSWA-B-3-0600-37 600 1726 N 37 2412 8230
MSWA-B-3-0600-38 600 1772 N 38 2478 8455
MSWA-B-3-0600-39 600 1818 N 39 2543 8677
MSWA-B-3-0600-40 600 1864 N 40 2608 8898
MSWA-B-3-0600-41 600 1910 N 41 2673 9120
MSWA-B-3-0600-42 600 1956 N 42 2738 9342
MSWA-B-3-0600-43 600 2002 N 43 2805 9567
MSWA-B-3-0600-44 600 2048 N 44 2869 9789
MSWA-B-3-0600-45 600 2094 N 45 2934 10011
MSWA-B-3-0600-46 600 2140 N 46 2999 10233
MSWA-B-3-0600-47 600 2186 N 47 3064 10454
MSWA-B-3-0600-48 600 2232 N 48 3130 10680
MSWA-B-3-0600-49 600 2278 N 49 3195 10901
MSWA-B-3-0600-50 600 2324 N 50 3260 11123
Full Features
Brand MHS
SKU MSWA-B-3-0600
Columns 3 Column
Write Your Own Review
You're reviewing:MHS Multisec Anthracite 3 Column 600mm High Radiators
Your Rating