MHS Multisec Anthracite 3 Column 500mm High Radiators

SKU
MSWA-B-3-0500
As low as £74.83 £62.36
MHS Multisec Anthracite 3 Column 500mm High Radiators

MHS Multisec 3 Column Anthracite 500mm Radiator is renowned for its elegance and good looks. The Multisec Column Radiators boast factory welding and a build quality and finish of the highest standard, while remaining competitively priced.

• Stock widths 3 to 50 sections • Finished in Anthracite • Supplied with Wall Brackets and 1 Manual Airvent. • Also available in a White and a wide palette of new colour options (see our other listing). • Stock SIzes Usually available within 3 - 5 working days. • Non Stock SIzes Usually available within 3 - 4 weeks. PLEASE NOTE- NON STOCK ITEMS ARE MADE TO ORDER AND NON_RETURNABLE • 5 YEAR GUARANTEE

Supplied as standard with Wall Mounting brackets but Optional Slip-On Feet or Cast Iron Feet are also available. Please see above pictures for further information.
MHS Optional Slip-On Feet and Cast Iron Feet add an additional 100mm to the overall radiator height.

For radiators with upto 20 sections - 2 optional feet needed.
For radiators between 21 and 49 sections - 3 optional slip-on feet or 4 optional cast feet needed for radiators with an odd number of sections.
For radiators between 22 and 50 sections - 4 optional slip-on feet or 3 optional cast feet needed for radiators with an even number of sections.

Model Height (mm) Width (mm) Stock Y / N? No of Sects Watts 50 degrees Btu's 50 degrees
MSWA-B-3-0500-03 500 162 N 03 166 566
MSWA-B-3-0500-04 500 208 N 04 221 754
MSWA-B-3-0500-05 500 254 N 05 276 942
MSWA-B-3-0500-06 500 300 Y 06 331 1129
MSWA-B-3-0500-07 500 346 N 07 386 1317
MSWA-B-3-0500-08 500 392 N 08 442 1508
MSWA-B-3-0500-09 500 438 N 09 497 1696
MSWA-B-3-0500-10 500 484 Y 10 552 1883
MSWA-B-3-0500-11 500 530 N 11 607 2071
MSWA-B-3-0500-12 500 576 N 12 662 2259
MSWA-B-3-0500-13 500 622 Y 13 718 2450
MSWA-B-3-0500-14 500 668 N 14 773 2637
MSWA-B-3-0500-15 500 714 N 15 828 2825
MSWA-B-3-0500-16 500 760 N 16 883 3013
MSWA-B-3-0500-17 500 806 Y 17 938 3200
MSWA-B-3-0500-18 500 852 N 18 994 3392
MSWA-B-3-0500-19 500 898 N 19 1049 3579
MSWA-B-3-0500-20 500 944 N 20 1104 3767
MSWA-B-3-0500-21 500 990 Y 21 1159 3955
MSWA-B-3-0500-22 500 1036 N 22 1214 4142
MSWA-B-3-0500-23 500 1082 N 23 1270 4333
MSWA-B-3-0500-24 500 1128 N 24 1325 4521
MSWA-B-3-0500-25 500 1174 N 25 1380 4709
MSWA-B-3-0500-26 500 1220 Y 26 1435 4896
MSWA-B-3-0500-27 500 1266 N 27 1490 5084
MSWA-B-3-0500-28 500 1312 N 28 1546 5275
MSWA-B-3-0500-29 500 1358 N 29 1601 5463
MSWA-B-3-0500-30 500 1404 Y 30 1656 5650
MSWA-B-3-0500-31 500 1450 N 31 1711 5838
MSWA-B-3-0500-32 500 1496 N 32 1766 6026
MSWA-B-3-0500-33 500 1542 N 33 1822 6217
MSWA-B-3-0500-34 500 1588 N 34 1877 6404
MSWA-B-3-0500-35 500 1634 N 35 1932 6592
MSWA-B-3-0500-36 500 1680 N 36 1987 6780
MSWA-B-3-0500-37 500 1726 N 37 2042 6967
MSWA-B-3-0500-38 500 1772 N 38 2098 7158
MSWA-B-3-0500-39 500 1818 N 39 2153 7346
MSWA-B-3-0500-40 500 1864 N 40 2208 7534
MSWA-B-3-0500-41 500 1910 N 41 2263 7721
MSWA-B-3-0500-42 500 1956 N 42 2318 7909
MSWA-B-3-0500-43 500 2002 N 43 2374 8100
MSWA-B-3-0500-44 500 2048 N 44 2429 8288
MSWA-B-3-0500-45 500 2094 N 45 2484 8475
MSWA-B-3-0500-46 500 2140 N 46 2539 8663
MSWA-B-3-0500-47 500 2186 N 47 2594 8851
MSWA-B-3-0500-48 500 2232 N 48 2650 9042
MSWA-B-3-0500-49 500 2278 N 49 2705 9229
MSWA-B-3-0500-50 500 2324 N 50 2760 9417
Full Features
Brand MHS
SKU MSWA-B-3-0500
Columns 3 Column
Write Your Own Review
You're reviewing:MHS Multisec Anthracite 3 Column 500mm High Radiators
Your Rating