Description / MHS Decoral 97 Radiators
MHS Decoral 97 replaces the MHS Decoral Eight and MHS Decoral Ten Radiator range.
The MHS Decoral 97 Radiator is an attractive lightweight high output aluminium radiator.
Also available in vertical sizes.
Available in Warm White RAL 9010 Semi Gloss and Volcanic finishes
Available within 3 - 5 working days.
10 YEAR GUARANTEE
PLEASE NOTE END PANELS ARE ONLY AVAILABLE IN THE WHITE FINISH
A slim line version is also available - see Decoral 77 for more details
| Height (mm) | Width (mm) | No of Sect. | Watts 50 degrees | Btu's 50 degrees |
|---|---|---|---|---|
| 407 | 260 | 3 | 277 | 945 |
| 407 | 340 | 4 | 370 | 1262 |
| 407 | 420 | 5 | 462 | 1576 |
| 407 | 500 | 6 | 554 | 1890 |
| 407 | 580 | 7 | 647 | 2208 |
| 407 | 660 | 8 | 739 | 2521 |
| 407 | 740 | 9 | 832 | 2839 |
| 407 | 820 | 10 | 924 | 3153 |
| 407 | 900 | 11 | 1016 | 3467 |
| 407 | 980 | 12 | 1109 | 3784 |
| 407 | 1060 | 13 | 1201 | 4098 |
| 407 | 1140 | 14 | 1294 | 4415 |
| 407 | 1220 | 15 | 1386 | 4729 |
| 407 | 1300 | 16 | 1478 | 5043 |
| 407 | 1380 | 17 | 1571 | 5360 |
| 407 | 1460 | 18 | 1663 | 5674 |
| 407 | 1540 | 19 | 1756 | 5991 |
| 407 | 1620 | 20 | 1846 | 6305 |
| 407 | 1700 | 21 | 1940 | 6619 |
| 407 | 1780 | 22 | 2033 | 6937 |
| 407 | 1860 | 23 | 2125 | 7251 |
| 407 | 1940 | 24 | 2218 | 7568 |
| 407 | 2020 | 25 | 2310 | 7882 |
| 557 | 260 | 3 | 359 | 1223 |
| 557 | 340 | 4 | 478 | 1631 |
| 557 | 420 | 5 | 598 | 2039 |
| 557 | 500 | 6 | 717 | 2446 |
| 557 | 580 | 7 | 837 | 2854 |
| 557 | 660 | 8 | 956 | 3262 |
| 557 | 740 | 9 | 1076 | 3670 |
| 557 | 820 | 10 | 1195 | 4077 |
| 557 | 900 | 11 | 1315 | 4485 |
| 557 | 980 | 12 | 1434 | 4893 |
| 557 | 1060 | 13 | 1554 | 5301 |
| 557 | 1140 | 14 | 1673 | 5708 |
| 557 | 1220 | 15 | 1793 | 6116 |
| 557 | 1300 | 16 | 1912 | 6524 |
| 557 | 1380 | 17 | 2032 | 6931 |
| 557 | 1460 | 18 | 2151 | 7339 |
| 557 | 1540 | 19 | 2271 | 7747 |
| 557 | 1620 | 20 | 2390 | 8155 |
| 557 | 1700 | 21 | 2510 | 8562 |
| 557 | 1780 | 22 | 2629 | 8970 |
| 557 | 1860 | 23 | 2749 | 9378 |
| 557 | 1940 | 24 | 2868 | 9786 |
| 557 | 2020 | 25 | 2988 | 10193 |
| Height (mm) | Width (mm) | No of Sect. | Watts 50 degrees | Btu's 50 degrees |
|---|---|---|---|---|
| 657 | 260 | 3 | 399 | 1361 |
| 657 | 340 | 4 | 532 | 1815 |
| 657 | 420 | 5 | 665 | 2269 |
| 657 | 500 | 6 | 798 | 2723 |
| 657 | 580 | 7 | 931 | 3177 |
| 657 | 660 | 8 | 1064 | 3630 |
| 657 | 740 | 9 | 1197 | 4084 |
| 657 | 820 | 10 | 1330 | 4538 |
| 657 | 900 | 11 | 1463 | 4992 |
| 657 | 980 | 12 | 1596 | 5446 |
| 657 | 1060 | 13 | 1729 | 5899 |
| 657 | 1140 | 14 | 1862 | 6353 |
| 657 | 1220 | 15 | 1995 | 6807 |
| 657 | 1300 | 16 | 2128 | 7261 |
| 657 | 1380 | 17 | 2261 | 7715 |
| 657 | 1460 | 18 | 2394 | 8168 |
| 657 | 1540 | 19 | 2527 | 8622 |
| 657 | 1620 | 20 | 2660 | 9076 |
| 657 | 1700 | 21 | 2793 | 9530 |
| 657 | 1780 | 22 | 2926 | 9984 |
| 657 | 1860 | 23 | 3059 | 10437 |
| 657 | 1940 | 24 | 3192 | 10891 |
| 657 | 2020 | 25 | 3325 | 11345 |
| 757 | 260 | 3 | 488 | 1663 |
| 757 | 340 | 4 | 650 | 2218 |
| 757 | 420 | 5 | 813 | 2772 |
| 757 | 500 | 6 | 975 | 3327 |
| 757 | 580 | 7 | 1138 | 3881 |
| 757 | 660 | 8 | 1300 | 4436 |
| 757 | 740 | 9 | 1463 | 4990 |
| 757 | 820 | 10 | 1625 | 5545 |
| 757 | 900 | 11 | 1788 | 6099 |
| 757 | 980 | 12 | 1950 | 6653 |
| 757 | 1060 | 13 | 2113 | 7208 |
| 757 | 1140 | 14 | 2275 | 7762 |
| 757 | 1220 | 15 | 2438 | 8317 |
| 757 | 1300 | 16 | 2600 | 8871 |
| 757 | 1380 | 17 | 2763 | 9426 |
| 757 | 1460 | 18 | 2925 | 9980 |
| 757 | 1540 | 19 | 3088 | 10535 |
| 757 | 1620 | 20 | 3250 | 11089 |
| 757 | 1700 | 21 | 3413 | 11643 |
| 757 | 1780 | 22 | 3575 | 12198 |
| 757 | 1860 | 23 | 3738 | 12752 |
| 757 | 1940 | 24 | 3900 | 13307 |
| 757 | 2020 | 25 | 4063 | 13861 |
More Information
| Brand | MHS |
|---|---|
| SKU | DECORAL 97 |
| Material | Aluminium |