MHS Decoral 77 Radiators
Description / MHS Decoral 77 Radiators
MHS Decoral 77
The MHS Decoral 77 Radiator is a slim version of the ever popular aluminium Decoral 97 range of radiators
Ideal for hallways and tight spaces the attractive and lightweight model boasts high outputs and is ideal for use with heat pumps and other renewable technilogies
Available in White (RAL 9010)
Main picture for illustrative purposes only, delivered item will be white
Available within 3 - 5 working days.
10 YEAR GUARANTEE
Height (mm) | Width (mm) | No of Sect. | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|
557 | 260 | 3 | 296 | 1009 |
557 | 340 | 4 | 395 | 1347 |
557 | 420 | 5 | 494 | 1685 |
557 | 500 | 6 | 593 | 2022 |
557 | 580 | 7 | 692 | 2360 |
557 | 660 | 8 | 790 | 2694 |
557 | 740 | 9 | 889 | 3031 |
557 | 820 | 10 | 988 | 3369 |
557 | 900 | 11 | 1087 | 3707 |
557 | 980 | 12 | 1186 | 4044 |
557 | 1060 | 13 | 1284 | 4378 |
557 | 1140 | 14 | 1383 | 4716 |
557 | 1220 | 15 | 1482 | 5054 |
557 | 1300 | 16 | 1581 | 5391 |
557 | 1380 | 17 | 1680 | 5729 |
557 | 1460 | 18 | 1778 | 6063 |
557 | 1540 | 19 | 1877 | 6401 |
557 | 1620 | 20 | 1976 | 6738 |
557 | 1700 | 21 | 2075 | 7076 |
557 | 1780 | 22 | 2174 | 7413 |
557 | 1860 | 23 | 2272 | 7748 |
557 | 1940 | 24 | 2371 | 8005 |
557 | 2020 | 25 | 2470 | 8423 |
Height (mm) | Width (mm) | No of Sect. | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|
657 | 260 | 3 | 341 | 1163 |
657 | 340 | 4 | 454 | 1548 |
657 | 420 | 5 | 568 | 1937 |
657 | 500 | 6 | 681 | 2322 |
657 | 580 | 7 | 795 | 2711 |
657 | 660 | 8 | 908 | 3096 |
657 | 740 | 9 | 1022 | 3485 |
657 | 820 | 10 | 1135 | 3870 |
657 | 900 | 11 | 1249 | 4259 |
657 | 980 | 12 | 1362 | 4644 |
657 | 1060 | 13 | 1476 | 5033 |
657 | 1140 | 14 | 1589 | 2418 |
657 | 1220 | 15 | 1703 | 5807 |
657 | 1300 | 16 | 1816 | 6193 |
657 | 1380 | 17 | 1930 | 6581 |
657 | 1460 | 18 | 2043 | 6967 |
657 | 1540 | 19 | 2157 | 7355 |
657 | 1620 | 20 | 2270 | 7741 |
657 | 1700 | 21 | 2384 | 8129 |
657 | 1780 | 22 | 2497 | 8515 |
657 | 1860 | 23 | 2611 | 8904 |
657 | 1940 | 24 | 2724 | 9289 |
657 | 2020 | 25 | 2838 | 9678 |
757 | 260 | 3 | 391 | 1333 |
757 | 340 | 4 | 522 | 1780 |
757 | 420 | 5 | 652 | 2223 |
757 | 500 | 6 | 782 | 2667 |
757 | 580 | 7 | 913 | 3113 |
757 | 660 | 8 | 1043 | 3557 |
757 | 740 | 9 | 1174 | 4003 |
757 | 820 | 10 | 1304 | 4447 |
757 | 900 | 11 | 1434 | 4890 |
757 | 980 | 12 | 1565 | 5337 |
757 | 1060 | 13 | 1695 | 5780 |
757 | 1140 | 14 | 1826 | 6227 |
757 | 1220 | 15 | 1956 | 6670 |
757 | 1300 | 16 | 2086 | 7113 |
757 | 1380 | 17 | 2217 | 7560 |
757 | 1460 | 18 | 2347 | 8003 |
757 | 1540 | 19 | 2478 | 8450 |
757 | 1620 | 20 | 2608 | 8893 |
757 | 1700 | 21 | 2738 | 9337 |
757 | 1780 | 22 | 1869 | 9783 |
757 | 1860 | 23 | 2999 | 10227 |
757 | 1940 | 24 | 3130 | 10673 |
757 | 2020 | 25 | 3260 | 11117 |
More Information
Brand | MHS |
---|---|
SKU | DECORAL 77 |