Description / Flat Top Vertical Aluminium Radiators in White Finish
The Inspired Flat Top Aluminium Radiator range is the simplest of all our vertical aluminium models and can be complemented with end panels to complete a minimalist design. This modern and efficient radiator is constructed from aluminium which means it is lightweight, has a low water content and achieves an excellent heat output. Please see our other listings for alternative heights ranging from 440mm to 2046mm - also all available from stock.
• RAL 9010 White powder coated finish. • Also available in a wide selection of RAL colours and 4 Special Finishes. • Supplied with Wall Brackets and Manual Airvent. • Usually available within 3 - 5 working days. • Supplied pre-assembled in up to 10 sections (800mm), wider radiators must be joined on site. • 10 YEAR GUARANTEE.
Model | Height (mm) | Width (mm) | Sections | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|---|
ALUFL10X3 | 1046 | 260 | 3 | 570 | 1945 |
ALUFL10X4 | 1046 | 340 | 4 | 760 | 2593 |
ALUFL10X5 | 1046 | 420 | 5 | 950 | 3241 |
ALUFL10X6 | 1046 | 500 | 6 | 1140 | 3890 |
ALUFL10X7 | 1046 | 580 | 7 | 1330 | 4538 |
ALUFL10X8 | 1046 | 660 | 8 | 1520 | 5186 |
ALUFL10X9 | 1046 | 740 | 9 | 1710 | 5835 |
ALUFL10X10 | 1046 | 820 | 10 | 1900 | 6483 |
ALUFL12X3 | 1246 | 260 | 3 | 654 | 2231 |
ALUFL12X4 | 1246 | 340 | 4 | 872 | 2975 |
ALUFL12X5 | 1246 | 420 | 5 | 1090 | 3719 |
ALUFL12X6 | 1246 | 500 | 6 | 1308 | 4463 |
ALUFL12X7 | 1246 | 580 | 7 | 1526 | 5207 |
ALUFL12X8 | 1246 | 660 | 8 | 1744 | 5951 |
ALUFL12X9 | 1246 | 740 | 9 | 1962 | 6694 |
ALUFL12X10 | 1246 | 820 | 10 | 2180 | 7438 |
ALUFL14X3 | 1446 | 260 | 3 | 735 | 2508 |
ALUFL14X4 | 1446 | 340 | 4 | 980 | 3344 |
ALUFL14X5 | 1446 | 420 | 5 | 1225 | 4180 |
ALUFL14X6 | 1446 | 500 | 6 | 1470 | 5016 |
ALUFL14X7 | 1446 | 580 | 7 | 1715 | 5852 |
ALUFL14X8 | 1446 | 660 | 8 | 1960 | 6688 |
ALUFL14X9 | 1446 | 740 | 9 | 2205 | 7523 |
ALUFL14X10 | 1446 | 820 | 10 | 2450 | 8359 |
ALUFL16X3 | 1646 | 260 | 3 | 813 | 2774 |
ALUFL16X4 | 1646 | 340 | 4 | 1084 | 3699 |
ALUFL16X5 | 1646 | 420 | 5 | 1355 | 4623 |
ALUFL16X6 | 1646 | 500 | 6 | 1626 | 5548 |
ALUFL16X7 | 1646 | 580 | 7 | 1897 | 6473 |
ALUFL16X8 | 1646 | 660 | 8 | 2168 | 7397 |
ALUFL16X9 | 1646 | 740 | 9 | 2439 | 8322 |
ALUFL16X10 | 1646 | 820 | 10 | 2710 | 9247 |
ALUFL18X3 | 1846 | 260 | 3 | 891 | 3040 |
ALUFL18X4 | 1846 | 340 | 4 | 1188 | 4053 |
ALUFL18X5 | 1846 | 420 | 5 | 1485 | 5067 |
ALUFL18X6 | 1846 | 500 | 6 | 1782 | 6080 |
ALUFL18X7 | 1846 | 580 | 7 | 2079 | 7094 |
ALUFL18X8 | 1846 | 660 | 8 | 2376 | 8107 |
ALUFL18X9 | 1846 | 740 | 9 | 2673 | 9120 |
ALUFL18X10 | 1846 | 820 | 10 | 2970 | 10134 |
ALUFL20X3 | 2046 | 260 | 3 | 963 | 3286 |
ALUFL20X4 | 2046 | 340 | 4 | 1284 | 4381 |
ALUFL20X5 | 2046 | 420 | 5 | 1605 | 5476 |
ALUFL20X6 | 2046 | 500 | 6 | 1926 | 6572 |
ALUFL20X7 | 2046 | 580 | 7 | 2247 | 7667 |
ALUFL20X8 | 2046 | 660 | 8 | 2568 | 8762 |
ALUFL20X9 | 2046 | 740 | 9 | 2889 | 9857 |
ALUFL20X10 | 2046 | 820 | 10 | 3210 | 10953 |
More Information
Brand | Inspired Heating |
---|---|
SKU | TRC FLAT TOP VERT |