Description / Flat Top Horizontal Aluminium Radiators in White Finish
The Inspired Flat Top Aluminium Radiator range is the simplest of all our aluminium models and can be complemented with end panels to complete a minimalist design.
This modern and efficient radiator is constructed from aluminium which means it is lightweight, has a low water content and achieves an excellent heat output.
If you don't see the size you require please call us as there may be alternatives available.
• RAL 9010 White powder coated finish
• Also available in a wide selection of RAL colours
• Supplied with Wall Brackets and Manual Airvent
• Usually available within 3 - 5 working days
• 10 YEAR GUARANTEE.
Model | Height A (mm) | Width B (mm) | Sections | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|---|
ALUFL44X7 | 440 | 580 | 7 | 658 | 2245 |
ALUFL44X8 | 440 | 660 | 8 | 752 | 2566 |
ALUFL44X9 | 440 | 740 | 9 | 846 | 2887 |
ALUFL44X10 | 440 | 820 | 10 | 940 | 3207 |
ALUFL44X11 | 440 | 900 | 11 | 1034 | 3528 |
ALUFL44X12 | 440 | 980 | 12 | 1128 | 3849 |
ALUFL44X13 | 440 | 1060 | 13 | 1222 | 4169 |
ALUFL44X14 | 440 | 1140 | 14 | 1316 | 4490 |
ALUFL44X15 | 440 | 1220 | 15 | 1410 | 4811 |
ALUFL44X16 | 440 | 1300 | 16 | 1504 | 5132 |
ALUFL44X17 | 440 | 1360 | 17 | 1598 | 5452 |
ALUFL44X18 | 440 | 1460 | 18 | 1692 | 5773 |
ALUFL44X19 | 440 | 1540 | 19 | 1786 | 6094 |
ALUFL44X20 | 440 | 1620 | 20 | 1880 | 6415 |
ALUFL59X7 | 590 | 580 | 7 | 861 | 2938 |
ALUFL59X8 | 590 | 660 | 8 | 984 | 3357 |
ALUFL59X9 | 590 | 740 | 9 | 1107 | 3777 |
ALUFL59X10 | 590 | 820 | 10 | 1230 | 4197 |
ALUFL59X11 | 590 | 900 | 11 | 1353 | 4616 |
ALUFL59X12 | 590 | 980 | 12 | 1476 | 5036 |
ALUFL59X13 | 590 | 1060 | 13 | 1599 | 5456 |
ALUFL59X14 | 590 | 1140 | 14 | 1722 | 5875 |
ALUFL59X15 | 590 | 1220 | 15 | 1845 | 6295 |
ALUFL59X16 | 590 | 1300 | 16 | 1968 | 6715 |
ALUFL59X17 | 590 | 1360 | 17 | 2091 | 7134 |
ALUFL59X18 | 590 | 1460 | 18 | 2214 | 7554 |
ALUFL59X19 | 590 | 1540 | 19 | 2337 | 7974 |
ALUFL59X20 | 590 | 1620 | 20 | 2460 | 8394 |
Model | Height A (mm) | Width B (mm) | Sections | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|---|
ALUFL69X7 | 690 | 580 | 7 | 994 | 3392 |
ALUFL69X8 | 690 | 660 | 8 | 1136 | 3876 |
ALUFL69X9 | 690 | 740 | 9 | 1278 | 4361 |
ALUFL69X10 | 690 | 820 | 10 | 1420 | 4845 |
ALUFL69X11 | 690 | 900 | 11 | 1562 | 5330 |
ALUFL69X12 | 690 | 980 | 12 | 1704 | 5814 |
ALUFL69X13 | 690 | 1060 | 13 | 1846 | 6299 |
ALUFL69X14 | 690 | 1140 | 14 | 1988 | 6783 |
ALUFL69X15 | 690 | 1220 | 15 | 2130 | 7268 |
ALUFL69X16 | 690 | 1300 | 16 | 2272 | 7752 |
ALUFL69X17 | 690 | 1360 | 17 | 2414 | 8237 |
ALUFL69X18 | 690 | 1460 | 18 | 2556 | 8721 |
ALUFL69X19 | 690 | 1540 | 19 | 2698 | 9206 |
ALUFL69X20 | 690 | 1620 | 20 | 2840 | 9690 |
ALUFL79X7 | 790 | 580 | 7 | 1127 | 3845 |
ALUFL79X8 | 790 | 660 | 8 | 1288 | 4395 |
ALUFL79X9 | 790 | 740 | 9 | 1449 | 4944 |
ALUFL79X10 | 790 | 820 | 10 | 1610 | 5493 |
ALUFL79X11 | 790 | 900 | 11 | 1771 | 6043 |
ALUFL79X12 | 790 | 980 | 12 | 1932 | 6592 |
ALUFL79X13 | 790 | 1060 | 13 | 2093 | 7141 |
ALUFL79X14 | 790 | 1140 | 14 | 2254 | 7691 |
ALUFL79X15 | 790 | 1220 | 15 | 2415 | 8240 |
ALUFL79X16 | 790 | 1300 | 16 | 2576 | 8789 |
ALUFL79X17 | 790 | 1360 | 17 | 2737 | 9339 |
ALUFL79X18 | 790 | 1460 | 18 | 2898 | 9888 |
ALUFL79X19 | 790 | 1540 | 19 | 3059 | 10437 |
ALUFL79X20 | 790 | 1620 | 20 | 3220 | 10987 |
More Information
Brand | Inspired Heating |
---|---|
SKU | TRC FLAT TOP HORIZ |