Description / DQ Modus Lacquered 4 Column Horizontal Radiators
The DQ Modus 4 Column Horizontal Stock radiator range brings the same quality and value as the Modus Made to Measure range, but with a reduced lead time. You still have many sizes available to choose from.
Wall mounting brackets are included as standard.
Supplied radiator will be dependant on your selection
8 YEAR GUARANTEE - improved warranty period from July 2025!
Please note Slip on Feet are the only available option for Lacquered finishes
Lacquered finishes available - bare metal lacquer is available next working day. Black NIckel, Brass and Copper are available in 7/10 working days.
| Model | Sections | Height (mm) | Width (mm) | Watts 50 degrees | Btu's 50 degrees |
|---|---|---|---|---|---|
| MODUS-L4.500/13 | 13 | 500 | 622 | 845 | 2883 |
| MODUS-L4.500/17 | 17 | 500 | 806 | 1105 | 3770 |
| MODUS-L4.500/21 | 21 | 500 | 990 | 1365 | 4657 |
| MODUS-L4.500/26 | 26 | 500 | 1220 | 1690 | 5766 |
| MODUS-L4.500/30 | 30 | 500 | 1404 | 1950 | 6653 |
| MODUS-L4.500/35 | 35 | 500 | 1634 | 2275 | 7762 |
| MODUS-L4.500/40 | 40 | 500 | 1864 | 2600 | 8871 |
| MODUS-L4.600/13 | 13 | 600 | 622 | 1001 | 3415 |
| MODUS-L4.600/17 | 17 | 600 | 806 | 1309 | 4466 |
| MODUS-L4.600/21 | 21 | 600 | 990 | 1617 | 5517 |
| MODUS-L4.600/26 | 26 | 600 | 1220 | 2002 | 6831 |
| MODUS-L4.600/30 | 30 | 600 | 1404 | 2310 | 7882 |
| MODUS-L4.750/13 | 13 | 750 | 622 | 1235 | 4214 |
| MODUS-L4.750/26 | 17 | 750 | 806 | 1615 | 5510 |
| MODUS-L4.750/30 | 21 | 750 | 990 | 1995 | 6807 |
More Information
| Finish | Metallics |
|---|---|
| SKU | MODUS-L4 H |
| Brand | DQ |
| Material | Mild Steel |
| Columns | 4 Column |