Description / DQ Modus 4 Column Horizontal Radiators
The DQ Modus 3 Column Stock radiator range brings the same quality and value as the Modus Made to Measure range, but with a reduced lead time. You still have many sizes available to choose from.
Wall mounting brackets are included as standard.
NEW SIZES - 300 AND 400MM RADIATORS AVAILABLE IN THE WHITE FINISH ONLY
Delivery is usually available next working day.
Please note the floor brackets are only available in WHITE. Cast Feet or Slip on Feet are available in white or Anthracite depending on your chosen finish.
Image shown is White finish but the radiator finish will be aligned with your choice from the drop down
5 YEAR GUARANTEE
Model | Sections | Height (mm) | Width (mm) | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|---|
MODUS-ST4.300/21 | 21 | 300 | 990 | 840 | 2856 |
MODUS-ST4.300/26 | 26 | 300 | 1220 | 1040 | 3536 |
MODUS-ST4.300/30 | 30 | 300 | 1404 | 1200 | 4080 |
MODUS-ST4.400/21 | 21 | 400 | 990 | 1092 | 3717 |
MODUS-ST4.400/26 | 26 | 400 | 1220 | 1352 | 4602 |
MODUS-ST4.400/30 | 30 | 400 | 1404 | 1560 | 5310 |
MODUS-ST3.500/13 | 13 | 500 | 622 | 845 | 2883 |
MODUS-ST3.500/17 | 17 | 500 | 806 | 1105 | 3770 |
MODUS-ST3.500/21 | 21 | 500 | 990 | 1385 | 4657 |
MODUS-ST3.500/26 | 26 | 500 | 1220 | 1690 | 5766 |
MODUS-ST3.500/30 | 30 | 500 | 1404 | 1950 | 6653 |
MODUS-ST3.500/35 | 35 | 500 | 1634 | 2275 | 7762 |
MODUS-ST3.500/40 | 40 | 500 | 1864 | 2600 | 8871 |
MODUS-ST3.600/13 | 13 | 600 | 622 | 1001 | 3415 |
MODUS-ST3.600/17 | 17 | 600 | 806 | 1309 | 4466 |
MODUS-ST3.600/21 | 21 | 600 | 990 | 1617 | 5517 |
MODUS-ST3.600/26 | 26 | 600 | 1220 | 2002 | 6831 |
MODUS-ST3.600/30 | 30 | 600 | 1404 | 2310 | 7882 |
MODUS-ST3.750/13 | 13 | 750 | 622 | 1235 | 4214 |
MODUS-ST3.750/17 | 17 | 750 | 806 | 1615 | 5510 |
MODUS-ST3.750/21 | 21 | 750 | 990 | 1995 | 6807 |
More Information
SKU | MODUS-ST4 |
---|---|
Brand | DQ |
Columns | 4 Column |