Apollo Napoli Towel Rails
Description / Apollo Napoli Towel Rails
Apollo Napoli Towel Rails.
- Value rails in a wide range of sizes.
- Ideal for any bathroom setting or cloakrooms.
- Available straight or curved in a choice of white (RAL 9016) or chrome.
- Also available as dual fuel or sealed electric.
- Modern design.
- 5 year guarantee.
All sizes are usually available from stock within 3 working days.
Pipe Centres Left to Right: Width less 45mm.
Pipe Centres from Wall: 60mm.
Model | Finish | Curved/ Straight | Width W (mm) | Height H (mm) | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|---|---|
ACC4.5W700 | Chrome | Curved | 450 | 700 | 264 | 901 |
ACC4.5W1100 | Chrome | Curved | 450 | 1100 | 413 | 1410 |
ACC4.5W1500 | Chrome | Curved | 450 | 1500 | 564 | 1924 |
ACC5W700 | Chrome | Curved | 500 | 700 | 292 | 998 |
ACC5W1100 | Chrome | Curved | 500 | 1100 | 459 | 1569 |
ACC5W1200 | Chrome | Curved | 500 | 1200 | 500 | 1706 |
ACC5W1500 | Chrome | Curved | 500 | 1500 | 626 | 2137 |
ACC5W1700 | Chrome | Curved | 500 | 1700 | 709 | 2420 |
ACC6W700 | Chrome | Curved | 600 | 700 | 354 | 1208 |
ACC6W1100 | Chrome | Curved | 600 | 1100 | 552 | 1884 |
ACC6W1500 | Chrome | Curved | 600 | 1500 | 749 | 2557 |
ACC6W1700 | Chrome | Curved | 600 | 1700 | 850 | 2902 |
ASC3W1100 | Chrome | Straight | 300 | 1100 | 262 | 896 |
ASC4.5W700 | Chrome | Straight | 450 | 700 | 264 | 901 |
ASC4.5W1100 | Chrome | Straight | 450 | 1100 | 413 | 1410 |
ASC4.5W1500 | Chrome | Straight | 450 | 1500 | 564 | 1924 |
ASC5W700 | Chrome | Straight | 500 | 700 | 292 | 998 |
ASC5W800 | Chrome | Straight | 500 | 800 | 334 | 1141 |
ASC5W1100 | Chrome | Straight | 500 | 1100 | 459 | 1569 |
ASC5W1200 | Chrome | Straight | 500 | 1200 | 500 | 1706 |
ASC5W1500 | Chrome | Straight | 500 | 1500 | 626 | 2137 |
ASC5W1700 | Chrome | Straight | 500 | 1700 | 709 | 2420 |
ASC6W700 | Chrome | Straight | 600 | 700 | 354 | 1208 |
ASC6W1100 | Chrome | Straight | 600 | 1100 | 552 | 1884 |
ASC6W1200 | Chrome | Straight | 600 | 1200 | 599 | 2043 |
ASC6W1500 | Chrome | Straight | 600 | 1500 | 749 | 2557 |
ASC6W1700 | Chrome | Straight | 600 | 1700 | 850 | 2902 |
Model | Finish | Curved/ Straight | Width W (mm) | Height H (mm) | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|---|---|
ACW4.5W700 | White | Curved | 450 | 700 | 300 | 1025 |
ACW4.5W1100 | White | Curved | 450 | 1100 | 470 | 1604 |
ACW4.5W1500 | White | Curved | 450 | 1500 | 641 | 2188 |
ACW5W700 | White | Curved | 500 | 700 | 333 | 1136 |
ACW5W1100 | White | Curved | 500 | 1100 | 522 | 1782 |
ACW5W1500 | White | Curved | 500 | 1500 | 711 | 2428 |
ACW5W1700 | White | Curved | 500 | 1700 | 806 | 2751 |
ACW6W700 | White | Curved | 600 | 700 | 402 | 1372 |
ACW6W1100 | White | Curved | 600 | 1100 | 628 | 2142 |
ACW6W1500 | White | Curved | 600 | 1500 | 852 | 2907 |
ACW6W1700 | White | Curved | 600 | 1700 | 966 | 3297 |
ASW4.5W1500 | White | Straight | 450 | 1500 | 641 | 2188 |
ASW5W700 | White | Straight | 500 | 700 | 333 | 1136 |
ASW5W1100 | White | Straight | 500 | 1100 | 522 | 1782 |
ASW5W1500 | White | Straight | 500 | 1500 | 711 | 2428 |
ASW5W1700 | White | Straight | 500 | 1700 | 806 | 2751 |
ASW6W700 | White | Straight | 600 | 700 | 402 | 1372 |
ASW6W1100 | White | Straight | 600 | 1100 | 628 | 2142 |
ASW6W1500 | White | Straight | 600 | 1500 | 852 | 2907 |
More Information
Brand | Apollo |
---|---|
SKU | NAPOLI TR |