Apollo Napoli Dual Fuel Towel Rails
Description / Apollo Napoli Dual Fuel Towel Rails
Apollo Napoli Dual Fuel Towel Rails
steel ladder multirail towel warmers with dual fuel element,
chrome and traffic white gloss RAL9016G
- dual fuel rails in a wide range of sizes
- ideal for any bathroom setting or cloakrooms
- available straight or curved in a choice of white (RAL 9016G) or chrome
All sizes are usually available from stock within 3 working days.
Straight
Depth From Wall to Front of Radiator: 85mm.
Back wall to pipe centres: 65mm
Distance btween Pipe Centres: Width Less 45mm
Curved
Depth From Wall to Front of Radiator: 450mm width 95mm, 500mm width 100mm, 600mm width 110mm
Back wall to pipe centres: 60mm
Distance btween Pipe Centres: Width Less 45mm
5 Year Guarantee. 1 Year on the electrical components
| Model | Finish | Curved / Straight | Width W (mm) | Height H (mm) | Ouput (Watts) |
|---|---|---|---|---|---|
| EASC3W1100 | Chrome | Straight | 300 | 1100 | 200 |
| EASC4.5W700 | Chrome | Straight | 450 | 700 | 200 |
| EASC4.5W1100 | Chrome | Straight | 450 | 1100 | 200 |
| EASC4.5W1500 | Chrome | Straight | 450 | 1500 | 300 |
| EASC5W700 | Chrome | Straight | 500 | 700 | 200 |
| EASC5W800 | Chrome | Straight | 500 | 800 | 200 |
| EASC5W1100 | Chrome | Straight | 500 | 1100 | 300 |
| EASC5W1200 | Chrome | Straight | 500 | 1200 | 300 |
| EASC5W1500 | Chrome | Straight | 500 | 1500 | 450 |
| EASC5W1700 | Chrome | Straight | 500 | 1700 | 450 |
| EASC6W700 | Chrome | Straight | 600 | 700 | 200 |
| EASC6W1100 | Chrome | Straight | 600 | 1100 | 300 |
| EASC6W1500 | Chrome | Straight | 600 | 1500 | 450 |
| EASC6W1700 | Chrome | Straight | 600 | 1700 | 600 |
| EACC4.5W700 | Chrome | Curved | 450 | 700 | 200 |
| EACCC4.5W1100 | Chrome | Curved | 450 | 1100 | 200 |
| EACC4.5W1500 | Chrome | Curved | 450 | 1500 | 300 |
| EACC5W700 | Chrome | Curved | 500 | 700 | 200 |
| EACC5W800 | Chrome | Curved | 500 | 800 | 300 |
| EACC5W1100 | Chrome | Curved | 500 | 1100 | 300 |
| EACC5W1200 | Chrome | Curved | 500 | 1200 | 300 |
| EACC5W1500 | Chrome | Curved | 500 | 1500 | 450 |
| EACC5W1700 | Chrome | Curved | 500 | 1700 | 450 |
| EACC6W700 | Chrome | Curved | 600 | 700 | 200 |
| EACC6W1100 | Chrome | Curved | 600 | 1100 | 300 |
| EACC6W1500 | Chrome | Curved | 600 | 1500 | 450 |
| EACC6W1700 | Chrome | Curved | 600 | 1700 | 600 |
| Model | Finish | Curved / Straight | Width W (mm) | Height H (mm) | Ouput (Watts) |
|---|---|---|---|---|---|
| EACW4.5W700 | White | Curved | 450 | 700 | 200 |
| EACWC4.5W1100 | White | Curved | 450 | 1100 | 300 |
| EACW4.5W1500 | White | Curved | 450 | 1500 | 450 |
| EACW5W700 | White | Curved | 500 | 700 | 200 |
| EACW5W1100 | White | Curved | 500 | 1100 | 300 |
| EACW5W1500 | White | Curved | 500 | 1500 | 450 |
| EACW5W1700 | White | Curved | 500 | 1700 | 450 |
| EACW6W700 | White | Curved | 600 | 700 | 200 |
| EACW6W1100 | White | Curved | 600 | 1100 | 300 |
| EACW6W1500 | White | Curved | 600 | 1500 | 450 |
| EACW6W1700 | White | Curved | 600 | 1700 | 600 |
| EASW4.5W700 | White | Straight | 450 | 700 | 200 |
| EASWC4.5W1100 | White | Straight | 450 | 1100 | 300 |
| EASW4.5W1500 | White | Straight | 450 | 1500 | 450 |
| EASW5W700 | White | Straight | 500 | 700 | 200 |
| EASW5W1100 | White | Straight | 500 | 1100 | 300 |
| EASW5W1500 | White | Straight | 500 | 1500 | 450 |
| EASW5W1700 | White | Straight | 500 | 1700 | 450 |
| EASW6W700 | White | Straight | 600 | 700 | 200 |
| EASW6W1100 | White | Straight | 600 | 1100 | 300 |
| EASW6W1500 | White | Straight | 600 | 1500 | 450 |
| EASW6W1700 | White | Straight | 600 | 1700 | 600 |
More Information
| Brand | Apollo |
|---|---|
| SKU | NAPOLI DF TR |
| Material | Mild Steel |