Description / TRC Ancona 3 Column 600mm High Radiators - Stock in White
The Radiator Company Ancona Stock is a best selling sectional multi column radiator range, incredibly versatile with literally hundreds of possible sizes in 2, 3 or 4 columns from 3 - 40 section, in a choice of 5 mounting options (slip on feet, cast feet or std, solid or stud wall brackets) all available from stock in white RAL 9016 for 3 - 5 working days delivery. The Radiator Company Ancona is also available in Made To Order sizes as well as Special Finishes and RAL colours - Please see our separate listings.
The Ancona stock radiator can be mounted in one of three ways; for a contemporary look choose Slip on Welded Feet; for a classic look choose Cast Feet; or by selecting Wall Brackets you can position your steel multi column at any height - please select your required mounting option above. Wall Ties are included in the price and supplied as standard for all orders.
Pipe centres from wall (based on adjustable wall ties) = 82mm to 92mm
Wall Bracket Length: 192mm
Wall Ties adjust from 32mm - 42mm
Slip On Feet add an additional 100mm to the height of the radiator.
Cast Feet add an additional 100mm to the height of the radiator.
It is recommended when using Wall Brackets that a minimum of 100mm floor clearance is allowed.
10 YEAR GUARANTEE
PLEASE NOTE: Widths include measurement for bushes, plesae note due to manufacturing tolerances widths shown may vary by +/-2mm
Model | No of Sects | Width (mm) | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|
ANCS3C60W | 3 | 161 | 180 | 614 |
ANCS3C60W | 5 | 251 | 300 | 1024 |
ANCS3C60W | 6 | 296 | 360 | 1228 |
ANCS3C60W | 7 | 341 | 420 | 1433 |
ANCS3C60W | 8 | 386 | 480 | 1638 |
ANCS3C60W | 9 | 431 | 540 | 1842 |
ANCS3C60W | 10 | 476 | 600 | 2047 |
ANCS3C60W | 11 | 521 | 660 | 2252 |
ANCS3C60W | 12 | 566 | 720 | 2457 |
ANCS3C60W | 13 | 611 | 780 | 2661 |
ANCS3C60W | 14 | 656 | 840 | 2866 |
ANCS3C60W | 15 | 701 | 900 | 3071 |
ANCS3C60W | 16 | 746 | 960 | 3276 |
ANCS3C60W | 17 | 791 | 1020 | 3480 |
ANCS3C60W | 18 | 836 | 1080 | 3685 |
ANCS3C60W | 19 | 881 | 1140 | 3890 |
ANCS3C60W | 20 | 926 | 1200 | 4094 |
ANCS3C60W | 21 | 971 | 1260 | 4299 |
ANCS3C60W | 22 | 1016 | 1320 | 4504 |
ANCS3C60W | 23 | 1061 | 1380 | 4709 |
ANCS3C60W | 24 | 1106 | 1440 | 4913 |
ANCS3C60W | 25 | 1151 | 1500 | 5118 |
ANCS3C60W | 26 | 1196 | 1560 | 5323 |
ANCS3C60W | 27 | 1241 | 1620 | 5527 |
ANCS3C60W | 28 | 1286 | 1680 | 5732 |
ANCS3C60W | 29 | 1331 | 1740 | 5937 |
ANCS3C60W | 30 | 1376 | 1800 | 6142 |
ANCS3C60W | 31 | 1421 | 1860 | 6346 |
ANCS3C60W | 32 | 1466 | 1920 | 6551 |
ANCS3C60W | 33 | 1511 | 1980 | 6756 |
ANCS3C60W | 34 | 1556 | 2040 | 6960 |
ANCS3C60W | 35 | 1601 | 2100 | 7165 |
ANCS3C60W | 36 | 1646 | 2160 | 7370 |
ANCS3C60W | 37 | 1691 | 2220 | 7575 |
ANCS3C60W | 38 | 1736 | 2280 | 7779 |
ANCS3C60W | 39 | 1781 | 2340 | 7984 |
ANCS3C60W | 40 | 1826 | 2400 | 8189 |
More Information
SKU | ANCS3C60W |
---|---|
Brand | The Radiator Company |
Columns | 3 Column |