Description / TRC Ancona 2 Column 750mm High Radiators - Stock in White
The Radiator Company Ancona Stock is a best selling sectional multi column radiator range, incredibly versatile with literally hundreds of possible sizes in 2, 3 or 4 columns from 3 - 40 section, in a choice of 5 mounting options (slip on feet, cast feet or std, solid or stud wall brackets) all available from stock in white RAL 9016 for 3 - 5 working days delivery.
The Radiator Company Ancona is also available in Made To Order sizes as well as Special Finishes and RAL colours - Please see our separate listings.
The Ancona stock radiator can be mounted in one of three ways; for a contemporary look choose Slip on Welded Feet; for a classic look choose Cast Feet; or by selecting Wall Brackets you can position your steel multi column at any height - please select your required mounting option above.
Wall Ties are included in the price and supplied as standard for all orders.
Pipe centres from wall (based on adjustable wall ties) = 64mm to 74mm
Wall Bracket Length: 173mm
Wall Ties adjust from 32mm - 42mm
Slip On Feet add an additional 100mm to the height of the radiator.
Cast Feet add an additional 100mm to the height of the radiator.
It is recommended when using Wall Brackets that a minimum of 100mm floor clearance is allowed.
10 YEAR GUARANTEE
PLEASE NOTE: Widths include measurement for bushes, plesae note due to manufacturing tolerances widths shown may vary by +/-2mm.
Model | No of Sects | Width (mm) | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|
ANCS2C75W | 3 | 161 | 156 | 532 |
ANCS2C75W | 5 | 251 | 260 | 887 |
ANCS2C75W | 6 | 296 | 312 | 1065 |
ANCS2C75W | 7 | 341 | 364 | 1242 |
ANCS2C75W | 8 | 386 | 416 | 1419 |
ANCS2C75W | 9 | 431 | 468 | 1597 |
ANCS2C75W | 10 | 476 | 520 | 1774 |
ANCS2C75W | 11 | 521 | 572 | 1952 |
ANCS2C75W | 12 | 566 | 624 | 2129 |
ANCS2C75W | 13 | 611 | 676 | 2307 |
ANCS2C75W | 14 | 656 | 728 | 2484 |
ANCS2C75W | 15 | 701 | 780 | 2661 |
ANCS2C75W | 16 | 746 | 832 | 2839 |
ANCS2C75W | 17 | 791 | 884 | 3016 |
ANCS2C75W | 18 | 836 | 936 | 3194 |
ANCS2C75W | 19 | 881 | 988 | 3371 |
ANCS2C75W | 20 | 926 | 1040 | 3548 |
ANCS2C75W | 21 | 971 | 1092 | 3726 |
ANCS2C75W | 22 | 1016 | 1144 | 3903 |
ANCS2C675W | 23 | 1061 | 1196 | 4081 |
ANCS2C75W | 24 | 1106 | 1248 | 4258 |
ANCS2C675W | 25 | 1151 | 1300 | 4436 |
ANCS2C75W | 26 | 1196 | 1352 | 4613 |
ANCS2C75W | 27 | 1241 | 1404 | 4790 |
ANCS2C75W | 28 | 1286 | 1456 | 4968 |
ANCS2C75W | 29 | 1331 | 1508 | 5145 |
ANCS2C75W | 30 | 1376 | 1560 | 5323 |
ANCS2C75W | 31 | 1421 | 1612 | 5500 |
ANCS2C75W | 32 | 1466 | 1664 | 5678 |
ANCS2C75W | 33 | 1511 | 1716 | 5855 |
ANCS2C75W | 34 | 1556 | 1768 | 6032 |
ANCS2C75W | 35 | 1601 | 1820 | 6210 |
ANCS2C75W | 36 | 1646 | 1872 | 6387 |
ANCS2C75W | 37 | 1691 | 1924 | 6565 |
ANCS2C75W | 38 | 1736 | 1976 | 6742 |
ANCS2C75W | 39 | 1781 | 2028 | 6920 |
ANCS2C75W | 40 | 1826 | 2080 | 7097 |
More Information
SKU | ANCS2C75W |
---|---|
Brand | The Radiator Company |
Columns | 2 Column |