TRC Ancona Feature Finishes 4 Column Horizontal Radiators

TRC Ancona Feature Finishes 4 Column Horizontal Radiators

Product Options:

As low as: £173.52
Excl. Tax: £144.60

Description / TRC Ancona Feature Finishes 4 Column Horizontal Radiators

The Ancona Feature Finishes range by The Radiator Company is one of our most popular sectional multi column radiator collections. Renowned for its flexibility, this range offers hundreds of size combinations across 2, 3, or 4 columns, with 3 to 40 sections available. Choose from three mounting styles to suit your space and aesthetic:

  • Slip-On Welded Feet – for a sleek, modern look

  • Cast Feet – for timeless, traditional charm

  • Standard Wall Brackets – for adjustable height and minimalist appeal

Available Heights: 300mm, 500mm, 600mm, and 750mm

Each Ancona radiator comes with wall ties included as standard, ensuring secure installation. Simply select your preferred mounting option above to complete your setup.

Please note these are a Special Order and are therefore non returnable

Up to 3 weeks for delivery

Pipe centres from wall (based on adjustable wall ties) = 102mm to 112mm
Wall Bracket Length: 192mm
Wall Ties adjust from 32mm - 42mm
Slip On Feet add an additional 100mm to the height of the radiator.
Cast Feet add an additional 100mm to the height of the radiator.
It is recommended when using Wall Brackets that a minimum of 100mm floor clearance is allowed.

10 YEAR GUARANTEE

PLEASE NOTE: Widths include measurement for bushes, plesae note due to manufacturing tolerances widths shown may vary by +/-2mm

Height (mm) No of Sects Width (mm) Watts 50 degrees Btu's 50 degrees
300 3 161 126 430
300 4 206 168 573
300 5 251 210 717
300 6 296 252 860
300 7 341 294 1003
300 8 386 336 1146
300 9 431 378 1290
300 10 476 420 1433
300 11 521 462 1576
300 12 566 504 1720
300 13 611 546 1863
300 14 656 588 2006
300 15 701 630 2150
300 16 746 672 2293
300 17 791 714 2436
300 18 836 756 2579
300 19 881 798 2723
300 20 926 840 2866
300 21 971 882 3009
300 22 1016 924 3153
300 23 1061 966 3296
300 24 1106 1008 3439
300 25 1151 1050 3583
300 26 1196 1092 3726
300 27 1241 1134 3869
300 28 1286 1176 4013
300 29 1331 1218 4156
300 30 1376 1260 4299
300 31 1421 1302 4442
300 32 1466 1344 4586
300 33 1511 1386 4729
300 34 1556 1428 4872
300 35 1601 1470 5016
300 36 1646 1512 5159
300 37 1691 1554 5302
300 38 1736 1596 5446
300 39 1781 1638 5589
300 40 1826 1680 5732
500 3 161 198 676
500 4 206 264 901
500 5 251 330 1126
500 6 296 396 1351
500 7 341 462 1576
500 8 386 528 1802
500 9 431 594 2027
500 10 476 660 2252
500 11 521 726 2477
500 12 566 792 2702
500 13 611 858 2927
500 14 656 924 3153
500 15 701 990 3378
500 16 746 1056 3603
500 17 791 1122 3828
500 18 836 1188 4053
500 19 881 1254 4279
500 20 926 1320 4504
500 21 971 1386 4729
500 22 1016 1452 4954
500 23 1061 1518 5179
500 24 1106 1584 5405
500 25 1151 1650 5630
500 26 1196 1716 5855
500 27 1241 1782 6080
500 28 1286 1848 6306
500 29 1331 1914 6531
500 30 1376 1980 6756
500 31 1421 2046 6981
500 32 1466 2112 7206
500 33 1511 2178 7431
500 34 1556 2244 7657
500 35 1601 2310 7882
500 36 1646 2376 8107
500 37 1691 2442 8332
500 38 1736 2508 8557
500 39 1781 2574 8782
500 40 1826 2640 9008
600 3 161 237 809
600 4 206 316 1078
600 5 251 395 1348
600 6 296 474 1617
600 7 341 563 1887
600 8 386 632 2156
600 9 431 711 2426
600 10 476 790 2695
600 11 521 869 2965
600 12 566 948 3235
600 13 611 1027 3504
600 14 656 1106 3774
600 15 701 1185 4043
600 16 746 1264 4313
600 17 791 1343 4582
600 18 836 1422 4852
600 19 881 1501 5121
600 20 926 1580 5391
600 21 971 1659 5661
600 22 1016 1738 5930
600 23 1061 1817 6200
600 24 1106 1896 6469
600 25 1151 1975 6739
600 26 1196 2054 7008
600 27 1241 2133 7278
600 28 1286 2212 7547
600 29 1331 2291 7817
600 30 1376 2370 8086
600 31 1421 2449 8356
600 32 1466 2528 8626
600 33 1511 2607 8895
600 34 1556 2686 9165
600 35 1601 2765 9434
600 36 1646 2844 9704
600 37 1691 2923 9973
600 38 1736 3002 10243
600 39 1781 3081 10512
600 40 1826 3160 10782
750 3 161 288 983
750 4 206 384 1310
750 5 251 480 1638
750 6 296 576 1965
750 7 341 672 2293
750 8 386 768 2620
750 9 431 864 2948
750 10 476 960 3276
750 11 521 1056 3603
750 12 566 1152 3931
750 13 611 1248 4258
750 14 656 1344 4586
750 15 701 1440 4913
750 16 746 1536 5241
750 17 791 1632 5568
750 18 836 1728 5896
750 19 881 1824 6223
750 20 926 1920 6551
750 21 971 2016 6879
750 22 1016 2112 7206
750 23 1061 2208 7534
750 24 1106 2304 7861
750 25 1151 2400 8189
750 26 1196 2496 8516
750 27 1241 2592 8844
750 28 1286 2688 9171
750 29 1331 2784 9499
750 30 1376 2880 9827
750 31 1421 2976 10154
750 32 1466 3072 10482
750 33 1511 3168 10809
750 34 1556 3264 11137
750 35 1601 3360 11464
750 36 1646 3456 11792
750 37 1691 3552 12119
750 38 1736 3648 12447
750 39 1781 3744 12775
750 40 1826 3840 13102

More Information

Finish Made To Order and Special Finishes
SKU TRC 4 COL Feature HORIZ
Brand The Radiator Company
Material Mild Steel
Columns 4 Column
Write Your Own Review
You're reviewing: TRC Ancona Feature Finishes 4 Column Horizontal Radiators
Your Rating:
loader
Loading...

check-circle You submitted your review for moderation.

This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.