Towelrads Oxfordshire Towel Rails
Description / Towelrads Oxfordshire Towel Rails
The Towelrads Oxfordshire towel rail features D-shaped bars for added style.
10 year guarantee
Tested to BS EN 442 standards Suitable for any central heating systems Can be fitted with an electric dual fuel element- please see link to dual fuel components at the bottom of the page.
Supplied with all fixtures and fittings All components use British standard fittings
It is also available in a horizontal low level design which is ideal for mounting under windows (please see link below).
Usually delivered within 1 - 2 working days
| Code | Finish | Height (mm) | Width (mm) | Pipe Centres (mm) | Watts 50 degrees | Btu's 50 degrees | In Clearance? |
|---|---|---|---|---|---|---|---|
| 120951 | Chrome | 750 | 500 | 468 | 237 | 808 | N |
| 120952 | Chrome | 1186 | 500 | 468 | 394 | 1344 | N |
| 120953 | Chrome | 1500 | 500 | 468 | 518 | 1767 | N |
| 120954 | White | 750 | 500 | 468 | 373 | 1272 | N |
| 120955 | White | 1186 | 500 | 468 | 625 | 2132 | N |
| 120957 | Anthracite | 750 | 500 | 468 | 373 | 1272 | Y |
| 120958 | Anthracite | 1186 | 500 | 468 | 625 | 2132 | Y |
| 120959 | Anthracite | 1500 | 500 | 468 | 779 | 2658 | N |
More Information
| SKU | 120951-120959 |
|---|---|
| Brand | Towelrads |
| Material | Mild Steel |