The Radiator Company Ledbury Cast Iron Column Radiators in Primer Finish

SKU
LEDBURY CAST IRON
As low as £614.24 £511.87
The Radiator Company Ledbury Cast Iron Column Radiators in Primer Finish

The Radiator Company Ledbury Cast Iron Column Radiators in Primer Finish

The Radiator Company Ledbury is made from cast iron and is supplied in a standard primer, ready to be painted in your desired finish .

The Ledbury is made with footed end sections as standard

The Radiator Company Ledbury radiator carries a 10 year guarantee.

Please allow up to 3 weeks for delivery of primer finish Ledbury radiators.

PLEASE NOTE MAIN IMAGE IS IN A RAL FINISH, YOUR SUPPLIED RADIATOR WILL BE DELIVERED IN A PRIMER FINISH - SEE SEPERATE PICTURE

This is only a selection of sizes (widths). If you need an alternative number of sections please get in touch

Model No. of columns Height (mm) No of Sections Width (mm) Watts BTU's
LEDB4C360X10 4 360 10 636 470 1600
LEDB4C360X13 4 360 13 819 611 2080
LEDB4C360X14 4 360 14 880 658 2240
LEDB4C360X16 4 360 16 1002 752 2560
LEDB4C505X10 4 505 10 636 670 2290
LEDB4C505X13 4 505 13 819 871 2977
LEDB4C505X14 4 505 14 880 938 3206
LEDB4C505X16 4 505 16 1002 1072 3664
LEDB4C65/10 FS 4 660 10 636 880 3000
LEDB4C65/13 FS 4 660 13 819 1144 3900
LEDB4C65/14 FS 4 660 14 880 1232 4200
LEDB4C65/16 FS 4 660 16 1002 1408 4800
LEDB4C65/17 FS 4 660 17 1063 1496 5100
LEDB4C65/20 FS 4 660 20 1246 1760 600
LEDB4C65/23 FS 4 660 23 1429 2024 6900
LEDB4C65/24 FS 4 660 24 1490 2112 7200
LEDB4C76/10 FS 4 760 10 636 1070 3650
LEDB4C76/13 FS 4 760 13 819 1391 4745
LEDB4C76/14 FS 4 760 14 880 1498 5110
LEDB4C76/16 FS 4 760 16 1002 1712 5840
LEDB4C76/17 FS 4 760 17 1063 1819 6205
LEDB4C76/20 FS 4 760 20 1246 2140 7300
LEDB4C76/23 FS 4 760 23 1429 2461 8395
LEDB4C76/24 FS 4 760 24 1490 2568 8760
LEDB4C95/10 FS 4 960 10 636 1270 4330
LEDB4C95/13 FS 4 960 13 819 1651 5629
LEDB4C95/14 FS 4 960 14 880 1778 6062
LEDB4C95/16 FS 4 960 16 1002 2032 6928
LEDB4C95/17 FS 4 960 17 1063 2159 7361
LEDB4C95/20 FS 4 960 20 1246 2540 8660
LEDB4C95/23 FS 4 960 23 1429 2921 9959
LEDB4C95/24 FS 4 960 24 1490 3048 10392
Model No. of columns Height (mm) No of Sections Width (mm) Watts BTU's
LEDB6C505X10 6 505 10 636 970 3310
LEDB6C505X13 6 505 13 819 1261 4303
LEDB6C505X14 6 505 14 880 1358 4634
LEDB6C505X16 6 505 16 1002 1552 5296
LEDB6C65/10 FS 6 660 10 636 1270 4330
LEDB6C65/13 FS 6 660 13 819 1651 5629
LEDB6C65/14 FS 6 660 14 880 1778 6062
LEDB6C65/16 FS 6 660 16 1002 2032 6928
LEDB6C65/17 FS 6 660 17 1063 2159 7361
LEDB6C65/20 FS 6 660 20 1246 2540 8660
LEDB6C65/23 FS 6 660 23 1429 2921 9959
LEDB6C65/24 FS 6 660 24 1490 3048 10392
LEDB6C960/10 FS 6 960 10 636 1820 6210
LEDB6C960/13 FS 6 960 13 819 2366 8073
LEDB6C960/14 FS 6 960 14 880 2548 8694
LEDB6C960/16 FS 6 960 16 1002 2912 9936
LEDB6C960/17 FS 6 960 17 1063 3094 10557
LEDB6C960/20 FS 6 960 20 1246 3640 12420
LEDB6C960/23 FS 6 960 23 1429 4186 14283
LEDB6C960/24 FS 6 960 24 1490 4368 14904

 

Full Features
Brand The Radiator Company
SKU LEDBURY CAST IRON
Write Your Own Review
You're reviewing:The Radiator Company Ledbury Cast Iron Column Radiators in Primer Finish
Your Rating