Description / Supplies4Heat Cornel Horizontal 2 Column Radiators in RAL Colours
Model | Height (mm) | Width (mm) | No of Sects | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|---|
CORN2C506013HR | 500 | 609 | 13 | 468 | 1597 |
CORN2C508318HR | 500 | 834 | 18 | 648 | 2211 |
CORN2C501022HR | 500 | 1014 | 22 | 792 | 2702 |
CORN2C501126HR | 500 | 1194 | 26 | 936 | 3194 |
CORN2C501330HR | 500 | 1374 | 30 | 1080 | 3685 |
CORN2C606013HR | 600 | 6609 | 13 | 559 | 1907 |
CORN2C608318HR | 600 | 834 | 18 | 774 | 2641 |
CORN2C601022HR | 600 | 1014 | 22 | 946 | 3228 |
CORN2C601126HR | 600 | 1194 | 26 | 1118 | 3815 |
CORN2C601330HR | 600 | 1374 | 30 | 1290 | 4401 |
CORN2C755111HR | 750 | 519 | 11 | 572 | 1952 |
CORN2C756013HR | 750 | 609 | 13 | 676 | 2307 |
CORN2C758318HR | 750 | 834 | 18 | 936 | 3194 |
More Information
SKU | CORN2C HORIZ RAL |
---|---|
Brand | Supplies4Heat |
Columns | 2 Column |