Description / Reina Nevah Horizontal Radiators in RAL Colour Finishes
Reina Nevah Horizontal Radiators in RAL Colour Finishes.
Nevah Radiators are available in a choice of 40 exciting RAL Colours. All finishes are powder coated and available within 7 working days.
The Reina Nevah Horizontal Radiator is a contemporary modern tubular radiator similar to the Reina Neva radiator but has the tubes running horizontally rather than vertically. The Nevah is backed by a manufacturers 5 year guarantee.
The Reina Nevah Horizontal Radiator range includes single and double panel options and a wide variety of sizes. Please see separate listing for the Reina Nevah White and Anthracite Radiators.
Supplied with brackets, air and blanking vent.
Made from superior quality mild steel with high quality welding.
5 year manufacturers guarantee.
Delivered usually 1-2 working days
Please note; Reina Nevah RAL Coloured radiators are made to order and as such are non-returnable unless faulty.
Model Reference | Height (mm) | Width (mm) | Tube Qty | Wall Distance (mm) | Reina Output Btus 70 deg | Reina Output Watts 70 deg | UK Standard Output Btus 50 deg | UK Standard Output Watts 50 deg |
---|---|---|---|---|---|---|---|---|
RND-NVH210S | 295 | 1000 | 5 | 88 | 1792 | 526 | 1157 | 340 |
RND-NVH212S | 295 | 1200 | 5 | 88 | 2110 | 619 | 1362 | 400 |
RND-NVH214S | 295 | 1400 | 5 | 88 | 2441 | 716 | 1576 | 462 |
RND-NVH506S | 590 | 600 | 10 | 88 | 2579 | 756 | 1665 | 488 |
RND-NVH508S | 590 | 800 | 10 | 88 | 3036 | 890 | 1960 | 575 |
RND-NVH510S | 590 | 1000 | 10 | 88 | 3578 | 1049 | 2310 | 677 |
RND-NVH512S | 590 | 1200 | 10 | 88 | 4216 | 1236 | 2722 | 798 |
RND-NVH514S | 590 | 1400 | 10 | 88 | 4920 | 1443 | 3176 | 932 |
RND-NVH210D | 295 | 1000 | 10 | 103 | 2796 | 820 | 1805 | 529 |
RND-NVH212D | 295 | 1200 | 10 | 103 | 3292 | 965 | 2125 | 623 |
RND-NVH214D | 295 | 1400 | 10 | 103 | 3807 | 1116 | 2458 | 720 |
RND-NVH506D | 590 | 600 | 20 | 103 | 4023 | 1180 | 2597 | 762 |
RND-NVH508D | 590 | 800 | 20 | 103 | 4737 | 1389 | 3058 | 897 |
RND-NVH510D | 590 | 1000 | 20 | 103 | 5583 | 1637 | 3604 | 1057 |
RND-NVH512D | 590 | 1200 | 20 | 103 | 6577 | 1929 | 4246 | 1245 |
RND-NVH514D | 590 | 1400 | 20 | 103 | 7674 | 2250 | 4954 | 1452 |
More Information
Brand | Reina |
---|---|
SKU | NEVAH HORIZ RAL |