Reina Diva Chrome Electric Towel Rails
Description / Reina Diva Chrome Electric Towel Rails
Reina Diva Chrome Electric Towel Rail
Available in Flat or Curved styles with the standard element or or you can upgrade to the On/Off Touch, Mini Round, Weekly programmable element, the Touch elements or the Square WiFi element. (Select your choice when ordering)
The practical Diva electric towel warmers from Reina Design, one of the market-leaders in heated towel rails.
This basic ladder rail offers the perfect balance between form and functionality; offering outputs suitable for drying towels and similar items without detracting from the stylish design.
25mm Tube Diameter
Prefilled and complete with electric heating element of your choice
Air vent plug and blanking caps included with the product
5 years of manufacturer guarantee
Delivered usually 1-2 working days
Also available as a Hydronic version and in other finishes (white, black and anthracite) - see other listings
Please note for every purchase that includes this item, it will incur a single £10 excl vat carriage charge. This will be added automatically at checkout.
| Flat / Curved? | Height (mm) | Width (mm) | Heat Output Watts - Standard Element | Heat Output Watts - Thermostatic |
|---|---|---|---|---|
| Flat | 600 | 300 | 150 | 200 |
| Flat | 800 | 300 | 150 | 200 |
| Flat | 800 | 400 | 150 | 200 |
| Flat | 800 | 450 | 250 | 300 |
| Flat | 800 | 500 | 250 | 300 |
| Flat | 800 | 600 | 250 | 300 |
| Flat | 800 | 750 | 250 | 300 |
| Flat | 1000 | 400 | 250 | 300 |
| Flat | 1000 | 500 | 250 | 300 |
| Flat | 1000 | 600 | 400 | 600 |
| Flat | 1200 | 300 | 250 | 300 |
| Flat | 1200 | 400 | 400 | 600 |
| Flat | 1200 | 450 | 400 | 600 |
| Flat | 1200 | 500 | 400 | 600 |
| Flat | 1200 | 600 | 400 | 600 |
| Flat | 1200 | 750 | 600 | 600 |
| Flat | 1400 | 500 | 600 | 600 |
| Flat | 1400 | 600 | 600 | 600 |
| Flat | 1600 | 300 | 400 | 600 |
| Flat | 1600 | 400 | 600 | 600 |
| Flat | 1600 | 500 | 600 | 600 |
| Flat | 1600 | 600 | 600 | 600 |
| Flat / Curved? | Height (mm) | Width (mm) | Heat Output Watts - Standard Element | Heat Output Watts - Thermostatic |
|---|---|---|---|---|
| Curved | 800 | 400 | 150 | 200 |
| Curved | 800 | 450 | 250 | 300 |
| Curved | 800 | 500 | 250 | 300 |
| Curved | 800 | 600 | 250 | 300 |
| Curved | 800 | 750 | 250 | 300 |
| Curved | 1000 | 400 | 250 | 300 |
| Curved | 1000 | 500 | 250 | 300 |
| Curved | 1000 | 600 | 400 | 600 |
| Curved | 1200 | 400 | 400 | 600 |
| Curved | 1200 | 450 | 400 | 600 |
| Curved | 1200 | 500 | 400 | 600 |
| Curved | 1200 | 600 | 400 | 600 |
| Curved | 1200 | 750 | 600 | 600 |
| Curved | 1600 | 300 | 400 | 600 |
| Curved | 1600 | 400 | 600 | 600 |
| Curved | 1600 | 500 | 600 | 600 |
| Curved | 1600 | 600 | 600 | 600 |
More Information
| SKU | DIVA ELEC CHROME |
|---|---|
| Finish | Chrome & Polished |
| Material | Mild Steel |
| Brand | Reina |