Rads 2 Rails Holborn 77 Horizontal White Radiator
Description / Rads 2 Rails Holborn 77 Horizontal White Radiator
Rads 2 Rails Holborn 77 Horizontal White Radiator - This lightweight and slim aluminium radiator has excellent thermal efficiency and fast heat up times for low heating costs.
The Rads 2 Rails Holborn 77 Radiator isn’t just a stylish heating solution—it’s an eco-conscious choice! Crafted from 100% recycled and recyclable aluminium, this radiator combines sustainability with high performance. Its slim profile (77mm) and lightweight design make it perfect for modern interiors, while its low water content ensures rapid heat-up times and energy efficiency—ideal for use with heat pumps
Available in 4 heights and various widths
Supplied with Wall Brackets and Airvent
10 year guarantee
Usually available within 3-5 working days.
The Holborn 77 is also available in a selection of colours on a 7-10 working days lead - please call us if you have any questions
Unlike traditional steel radiators, aluminium radiators like the Holborn 77 heat up and cool down much faster, allowing for precise temperature control and lower energy consumption. This makes them a great option for smart home heating systems, where efficiency is key.
Special Offer: When you purchase a Rads2Rails radiator or towel rail, you can get 20% off compatible Rads2Rails valves when bought at the same time. A great way to complete your installation while saving on essential accessories.
Need Angled valves? Take a look at these - Finchley Angled Valves
| Model | Height (mm) | Width (mm) | No of Sections | Watts 50 degrees | Btu's 50 degrees |
|---|---|---|---|---|---|
| HOL77-B-557-03 | 557 | 260 | 3 | 296 | 1009 |
| HOL77-B-557-04 | 557 | 340 | 4 | 395 | 1347 |
| HOL77-B-557-05 | 557 | 420 | 5 | 494 | 1685 |
| HOL77-B-557-06 | 557 | 500 | 6 | 593 | 2022 |
| HOL77-B-557-07 | 557 | 580 | 7 | 692 | 2360 |
| HOL77-B-557-08 | 557 | 660 | 8 | 790 | 2694 |
| HOL77-B-557-09 | 557 | 740 | 9 | 889 | 3031 |
| HOL77-B-557-10 | 557 | 820 | 10 | 988 | 3369 |
| HOL77-B-557-11 | 557 | 900 | 11 | 1087 | 3707 |
| HOL77-B-557-12 | 557 | 980 | 12 | 1186 | 4044 |
| HOL77-B-557-13 | 557 | 1060 | 13 | 1284 | 4378 |
| HOL77-B-557-14 | 557 | 1140 | 14 | 1383 | 4716 |
| HOL77-B-557-15 | 557 | 1220 | 15 | 1482 | 5054 |
| HOL77-B-557-16 | 557 | 1300 | 16 | 1581 | 5391 |
| HOL77-B-557-17 | 557 | 1380 | 17 | 1680 | 5729 |
| HOL77-B-557-18 | 557 | 1460 | 18 | 1778 | 6063 |
| HOL77-B-557-19 | 557 | 1540 | 19 | 1877 | 6401 |
| HOL77-B-557-20 | 557 | 1620 | 20 | 1976 | 6738 |
| HOL77-B-557-21 | 557 | 1700 | 21 | 2075 | 7076 |
| HOL77-B-557-22 | 557 | 1780 | 22 | 2174 | 7413 |
| HOL77-B-557-23 | 557 | 1860 | 23 | 2272 | 7748 |
| HOL77-B-557-24 | 557 | 1940 | 24 | 2371 | 8085 |
| HOL77-B-557-25 | 557 | 2020 | 25 | 2470 | 8423 |
| HOL77-B-657-03 | 657 | 260 | 3 | 341 | 1163 |
| HOL77-B-657-04 | 657 | 340 | 4 | 454 | 1548 |
| HOL77-B-657-05 | 657 | 420 | 5 | 568 | 1937 |
| HOL77-B-657-06 | 657 | 500 | 6 | 681 | 2322 |
| HOL77-B-657-07 | 657 | 580 | 7 | 795 | 2711 |
| HOL77-B-657-08 | 657 | 660 | 8 | 908 | 3096 |
| HOL77-B-657-09 | 657 | 740 | 9 | 1022 | 3485 |
| HOL77-B-657-10 | 657 | 820 | 10 | 1135 | 3870 |
| HOL77-B-657-11 | 657 | 900 | 11 | 1249 | 4259 |
| HOL77-B-657-12 | 657 | 980 | 12 | 1362 | 4644 |
| HOL77-B-657-13 | 657 | 1060 | 13 | 1476 | 5033 |
| HOL77-B-657-14 | 657 | 1140 | 14 | 1589 | 5418 |
| HOL77-B-657-15 | 657 | 1220 | 15 | 1703 | 5807 |
| HOL77-B-657-16 | 657 | 1300 | 16 | 1816 | 6193 |
| HOL77-B-657-17 | 657 | 1380 | 17 | 1930 | 6581 |
| HOL77-B-657-18 | 657 | 1460 | 18 | 2043 | 6967 |
| HOL77-B-657-19 | 657 | 1540 | 19 | 2157 | 7355 |
| HOL77-B-657-20 | 657 | 1620 | 20 | 2270 | 7741 |
| HOL77-B-657-21 | 657 | 1700 | 21 | 2384 | 8129 |
| HOL77-B-657-22 | 657 | 1780 | 22 | 3497 | 8515 |
| HOL77-B-657-23 | 657 | 1860 | 23 | 2611 | 8904 |
| HOL77-B-657-24 | 657 | 1940 | 24 | 2724 | 9289 |
| HOL77-B-657-25 | 657 | 2020 | 25 | 2838 | 9678 |
| HOL77-B-757-03 | 757 | 260 | 3 | 391 | 1333 |
| HOL77-B-757-04 | 757 | 340 | 4 | 522 | 1780 |
| HOL77-B-757-05 | 757 | 420 | 5 | 652 | 2223 |
| HOL77-B-757-06 | 757 | 500 | 6 | 782 | 2667 |
| HOL77-B-757-07 | 757 | 580 | 7 | 913 | 3113 |
| HOL77-B-757-08 | 757 | 660 | 8 | 1043 | 3557 |
| HOL77-B-757-09 | 757 | 740 | 9 | 1174 | 4003 |
| HOL77-B-757-10 | 757 | 820 | 10 | 1304 | 4447 |
| HOL77-B-757-11 | 757 | 900 | 11 | 1434 | 4890 |
| HOL77-B-757-12 | 757 | 980 | 12 | 1565 | 5337 |
| HOL77-B-757-13 | 757 | 1060 | 13 | 1695 | 5780 |
| HOL77-B-757-14 | 757 | 1140 | 14 | 1826 | 6227 |
| HOL77-B-757-15 | 757 | 1220 | 15 | 1956 | 6670 |
| HOL77-B-757-16 | 757 | 1300 | 16 | 2086 | 7113 |
| HOL77-B-757-17 | 757 | 1380 | 17 | 2217 | 7560 |
| HOL77-B-757-18 | 757 | 1460 | 18 | 2347 | 8003 |
| HOL77-B-757-19 | 757 | 1540 | 19 | 2478 | 8450 |
| HOL77-B-757-20 | 757 | 1620 | 20 | 2608 | 8893 |
| HOL77-B-757-21 | 757 | 1700 | 21 | 2738 | 9337 |
| HOL77-B-757-22 | 757 | 1780 | 22 | 2869 | 9783 |
| HOL77-B-757-23 | 757 | 1860 | 23 | 2999 | 10227 |
| HOL77-B-757-24 | 757 | 1940 | 24 | 3130 | 10673 |
| HOL77-B-757-25 | 757 | 2020 | 25 | 3260 | 11117 |
More Information
| Brand | Rads 2 Rails |
|---|---|
| SKU | HOL77 |
| Finish | Whites |
| Material | Aluminium |