Rads 2 Rails Hampstead Cast Iron Column Radiators in Primer Finish
Description / Rads 2 Rails Hampstead Cast Iron Column Radiators in Primer Finish
Rads 2 Rails Hampstead Cast Iron Column Radiators in Primer Finish
The Rads 2 Rails Hampstead is 4 Column Cast Iron radiator assembled and tested in the UK. It is supplied with integrated feet and wall stays, and comes fully assembled ready to be installed.
• New and improved for 2019
• Now also available in 5 special colours
• Supplied with integrated feet and wall stays
• Ready to be installed, no on-site assembly required
Please note: this radiator will be supplied in 'Primer' finish and must be overpainted. The radiator should be finished with a paint suitable for radiators. We advise not to use any water based paints as they can lead to rust patches. We recommend using a spray paint as it’s easier to reach the middle columns and achieve a consistent finish than using a brush. Not suitable for powder coating. Also available in a choice of 5 Special Finishes - Please see our other listing.
Cast iron radiators have a slightly rough texture and this is part of their character and appeal. However if you would prefer a more modern smooth finish, we would suggest a steel multicolumn radiator, such as the Fitzrovia or the Ancona.
10-year Guarantee.
Usually delivered within 3 - 5 working days.
Special Offer: When you purchase a Rads2Rails radiator or towel rail, you can get 20% off compatible Rads2Rails valves when bought at the same time. A great way to complete your installation while saving on essential accessories.
| Model Reference | Height (mm) | Width (mm) | No of Sect | Depth Wall to Face | Pipe Centres From Wall | Watts | BTUs | Dry Weight |
|---|---|---|---|---|---|---|---|---|
| HAP-660-08 | 660 | 506 | 8 | 176mm / 186mm | 104mm / 114mm | 744 | 2539 | 42.40kgs |
| HAP-660-10 | 660 | 626 | 10 | 176mm / 186mm | 104mm / 114mm | 930 | 3173 | 53.00kgs |
| HAP-660-13 | 660 | 806 | 13 | 176mm / 186mm | 104mm / 114mm | 1209 | 4125 | 68.90kgs |
| HAP-660-15 | 660 | 926 | 15 | 176mm / 186mm | 104mm / 114mm | 1395 | 4760 | 79.50kgs |
| HAP-660-17 | 660 | 1046 | 17 | 176mm / 186mm | 104mm / 114mm | 1581 | 5394 | 90.10kgs |
| HAP-760-08 | 760 | 506 | 8 | 176mm / 186mm | 104mm / 114mm | 862 | 2943 | 47.20kgs |
| HAP-760-10 | 760 | 626 | 10 | 176mm / 186mm | 104mm / 114mm | 1078 | 3678 | 59.00kgs |
| HAP-760-13 | 760 | 806 | 13 | 176mm / 186mm | 104mm / 114mm | 1401 | 4782 | 76.70kgs |
| HAP-760-15 | 760 | 926 | 15 | 176mm / 186mm | 104mm / 114mm | 1617 | 5517 | 88.50kgs |
| HAP-760-17 | 760 | 1046 | 17 | 176mm / 186mm | 104mm / 114mm | 1833 | 6253 | 100.30kgs |
More Information
| Brand | Rads 2 Rails |
|---|---|
| SKU | HAP |
| Finish | Primer |
| Material | Cast Iron |
| Columns | 4 Column |