Description / MHS Multisec Bench Colour Radiator with Seat
MHS Multisec Bench Colour Radiator Seat.
For the conservatory, locker room or bathroom, seating and heating can be combined in the Multisec bench radiator to maximise both space and comfort.
This Coloured radiator has a hardwood top, providing a place to sit and relax in comfort without getting cold. (Colours selected from MHS Colour Chart 1)
• Column Radiator base finished in RAL Colour finish
• Usually available within 5-6 weeks.
• 5 YEAR GUARANTEE
Other widths are also available - please get in touch if you can't see the size you need.
Please note image shown is in Manhattan Colour and please select required colour in dropdown selector
This range is considered a Special Order product line as it is made specifically to your requirements and as such is non-returnable.
Please see alternative listing for White Ral 9016 options
Other widths are available - please get in touch if you don't see the one you need
| Model | Height (mm) | Width (mm) | Depth (mm) | Watts 50 degrees | Btu's 50 degrees |
|---|---|---|---|---|---|
| MSBCO-350-0650 | 350 | 650 | 290 | 424 | 1447 |
| MSBCO-350-1350 | 350 | 1350 | 290 | 900 | 3071 |
| MSBCO-350-1950 | 350 | 1950 | 290 | 1252 | 4272 |
| MSBCO-350-2350 | 350 | 2350 | 290 | 1464 | 4995 |
| MSBCO-396-0806 | 396 | 806 | 290 | 670 | 2286 |
| MSBCO-396-1350 | 396 | 1350 | 290 | 1125 | 3839 |
| MSBCO-396-1950 | 396 | 1950 | 290 | 1565 | 5340 |
| MSBCO-396-2350 | 396 | 2350 | 290 | 1830 | 6244 |
| MSBCO-442-0806 | 442 | 806 | 290 | 804 | 2743 |
| MSBCO-442-1350 | 442 | 1350 | 290 | 1350 | 4606 |
| MSBCO-442-1950 | 442 | 1950 | 290 | 1878 | 6408 |
| MSBCO-442-2350 | 442 | 2350 | 290 | 2196 | 7493 |
More Information
| Brand | MHS |
|---|---|
| SKU | MSBCO |
| Finish | Made To Order and Special Finishes |
| Material | Mild Steel |