MHS Multisec Anthracite 4 Column 500mm High Radiators

SKU
MSWA-B-4-0500
As low as £88.51 £73.76
MHS Multisec Anthracite 4 Column 500mm High Radiators

MHS Multisec 4 Column Anthracite 500mm Radiator is renowned for its elegance and good looks. The Multisec Column Radiators boast factory welding and a build quality and finish of the highest standard, while remaining competitively priced.

• Stock widths 3 to 50 sections

• Finished in Anthracite

• Supplied with Wall Brackets and 1 Manual Airvent.

• Also available in a White and a wide palette of new colour options (see our other listing).

• Stock SIzes Usually available within 3 - 5 working days.

• Non Stock SIzes Usually available within 3 - 4 weeks.

PLEASE NOTE- NON STOCK ITEMS ARE MADE TO ORDER AND NON_RETURNABLE

• 5 YEAR GUARANTEE

Supplied as standard with Wall Mounting brackets but Optional Slip-On Feet or Cast Iron Feet are also available. Please see above pictures for further information.
MHS Optional Slip-On Feet and Cast Iron Feet add an additional 100mm to the overall radiator height.

For radiators with upto 20 sections - 2 optional feet needed.
For radiators between 21 and 49 sections - 3 optional slip-on feet or 4 optional cast feet needed for radiators with an odd number of sections.
For radiators between 22 and 50 sections - 4 optional slip-on feet or 3 optional cast feet needed for radiators with an even number of sections.

Model Height (mm) Width (mm) Stock Y / N? No of Sects Watts 50 degrees Btu's 50 degrees
MSWA-B-4-0500-03 500 162 N 03 217 740
MSWA-B-4-0500-04 500 208 N 04 290 898
MSWA-B-4-0500-05 500 254 N 05 362 1235
MSWA-B-4-0500-06 500 300 N 06 434 1481
MSWA-B-4-0500-07 500 346 N 07 507 1730
MSWA-B-4-0500-08 500 392 N 08 579 1976
MSWA-B-4-0500-09 500 438 N 09 652 2225
MSWA-B-4-0500-10 500 484 N 10 724 2470
MSWA-B-4-0500-11 500 530 N 11 796 2716
MSWA-B-4-0500-12 500 576 N 12 869 2965
MSWA-B-4-0500-13 500 622 Y 13 941 3211
MSWA-B-4-0500-14 500 668 N 14 1014 3460
MSWA-B-4-0500-15 500 714 N 15 1086 3705
MSWA-B-4-0500-16 500 760 N 16 1158 3951
MSWA-B-4-0500-17 500 806 Y 17 1231 4200
MSWA-B-4-0500-18 500 852 N 18 1303 4446
MSWA-B-4-0500-19 500 898 N 19 1376 4695
MSWA-B-4-0500-20 500 944 N 20 1448 4941
MSWA-B-4-0500-21 500 990 Y 21 1520 5186
MSWA-B-4-0500-22 500 1036 N 22 1593 5435
MSWA-B-4-0500-23 500 1082 N 23 1665 5681
MSWA-B-4-0500-24 500 1128 N 24 1738 5930
MSWA-B-4-0500-25 500 1174 N 25 1810 6176
MSWA-B-4-0500-26 500 1220 Y 26 1882 6421
MSWA-B-4-0500-27 500 1266 N 27 1955 6670
MSWA-B-4-0500-28 500 1312 N 28 2027 6916
MSWA-B-4-0500-29 500 1358 N 29 2100 7165
MSWA-B-4-0500-30 500 1404 N 30 2172 7411
MSWA-B-4-0500-31 500 1450 N 31 2244 7657
MSWA-B-4-0500-32 500 1496 N 32 2317 7906
MSWA-B-4-0500-33 500 1542 N 33 2389 8151
MSWA-B-4-0500-34 500 1588 N 34 2462 8400
MSWA-B-4-0500-35 500 1634 N 35 2534 8646
MSWA-B-4-0500-36 500 1680 N 36 2606 8892
MSWA-B-4-0500-37 500 1726 N 37 2679 9141
MSWA-B-4-0500-38 500 1772 N 38 2751 9386
MSWA-B-4-0500-39 500 1818 N 39 2824 9635
MSWA-B-4-0500-40 500 1864 N 40 2896 9881
MSWA-B-4-0500-41 500 1910 N 41 2968 10127
MSWA-B-4-0500-42 500 1956 N 42 3041 10376
MSWA-B-4-0500-43 500 2002 N 43 3113 10622
MSWA-B-4-0500-44 500 2048 N 44 3186 10871
MSWA-B-4-0500-45 500 2094 N 45 3258 11116
MSWA-B-4-0500-46 500 2140 N 46 3330 11362
MSWA-B-4-0500-47 500 2186 N 47 3403 11611
MSWA-B-4-0500-48 500 2232 N 48 3475 11857
MSWA-B-4-0500-49 500 2278 N 49 3548 12106
MSWA-B-4-0500-50 500 2324 N 50 3620 12351
Full Features
Brand MHS
SKU MSWA-B-4-0500
Columns 4 Column
Write Your Own Review
You're reviewing:MHS Multisec Anthracite 4 Column 500mm High Radiators
Your Rating