MHS Multisec Anthracite 3 Column Radiators

MHS Multisec Anthracite 3 Column Radiators

Product Options:

As low as: £79.33
Excl. Tax: £66.11

Description / MHS Multisec Anthracite 3 Column Radiators

MHS Multisec Anthracite 3 Column Radiators are renowned for its elegance and good looks. The Multisec Column Radiators boast factory welding and a build quality and finish of the highest standard, while remaining competitively priced.

• Stock widths 3 to 50 sections

• Finished in Anthracite - A sleek, contemporary look that complements modern interiors.

• Supplied with Wall Brackets and 1 Manual Airvent for easy installation but Optional Slip-On Feet or Cast Iron Feet are also available.

• Also available in a White and a wide palette of new colour options (see our other listings).

• Stock SIzes Usually available within 3 - 5 working days. • Non Stock SIzes Usually available within 3 - 4 weeks.

PLEASE NOTE- NON STOCK ITEMS ARE MADE TO ORDER AND NON_RETURNABLE

• 5 YEAR GUARANTEE

MHS Optional Slip-On Feet and Cast Iron Feet add an additional 100mm to the overall radiator height.

Also available as a vertical 1800mm high column radiator - see other listings for further details

For radiators with upto 20 sections - 2 optional feet needed.
For radiators between 21 and 49 sections - 3 optional slip-on feet or 4 optional cast feet needed for radiators with an odd number of sections.
For radiators between 22 and 50 sections - 4 optional slip-on feet or 3 optional cast feet needed for radiators with an even number of sections.

Model Height (mm) Width (mm) Stock Y / N? No of Sects Watts 50 degrees Btu's 50 degrees
MSWA-B-3-0500-03 500 162 N 03 166 566
MSWA-B-3-0500-04 500 208 N 04 221 754
MSWA-B-3-0500-05 500 254 N 05 276 942
MSWA-B-3-0500-06 500 300 Y 06 331 1129
MSWA-B-3-0500-07 500 346 N 07 386 1317
MSWA-B-3-0500-08 500 392 N 08 442 1508
MSWA-B-3-0500-09 500 438 N 09 497 1696
MSWA-B-3-0500-10 500 484 Y 10 552 1883
MSWA-B-3-0500-11 500 530 N 11 607 2071
MSWA-B-3-0500-12 500 576 N 12 662 2259
MSWA-B-3-0500-13 500 622 Y 13 718 2450
MSWA-B-3-0500-14 500 668 N 14 773 2637
MSWA-B-3-0500-15 500 714 N 15 828 2825
MSWA-B-3-0500-16 500 760 N 16 883 3013
MSWA-B-3-0500-17 500 806 Y 17 938 3200
MSWA-B-3-0500-18 500 852 N 18 994 3392
MSWA-B-3-0500-19 500 898 N 19 1049 3579
MSWA-B-3-0500-20 500 944 N 20 1104 3767
MSWA-B-3-0500-21 500 990 Y 21 1159 3955
MSWA-B-3-0500-22 500 1036 N 22 1214 4142
MSWA-B-3-0500-23 500 1082 N 23 1270 4333
MSWA-B-3-0500-24 500 1128 N 24 1325 4521
MSWA-B-3-0500-25 500 1174 N 25 1380 4709
MSWA-B-3-0500-26 500 1220 Y 26 1435 4896
MSWA-B-3-0500-27 500 1266 N 27 1490 5084
MSWA-B-3-0500-28 500 1312 N 28 1546 5275
MSWA-B-3-0500-29 500 1358 N 29 1601 5463
MSWA-B-3-0500-30 500 1404 Y 30 1656 5650
MSWA-B-3-0500-31 500 1450 N 31 1711 5838
MSWA-B-3-0500-32 500 1496 N 32 1766 6026
MSWA-B-3-0500-33 500 1542 N 33 1822 6217
MSWA-B-3-0500-34 500 1588 N 34 1877 6404
MSWA-B-3-0500-35 500 1634 N 35 1932 6592
MSWA-B-3-0500-36 500 1680 N 36 1987 6780
MSWA-B-3-0500-37 500 1726 N 37 2042 6967
MSWA-B-3-0500-38 500 1772 N 38 2098 7158
MSWA-B-3-0500-39 500 1818 N 39 2153 7346
MSWA-B-3-0500-40 500 1864 N 40 2208 7534
MSWA-B-3-0500-41 500 1910 N 41 2263 7721
MSWA-B-3-0500-42 500 1956 N 42 2318 7909
MSWA-B-3-0500-43 500 2002 N 43 2374 8100
MSWA-B-3-0500-44 500 2048 N 44 2429 8288
MSWA-B-3-0500-45 500 2094 N 45 2484 8475
MSWA-B-3-0500-46 500 2140 N 46 2539 8663
MSWA-B-3-0500-47 500 2186 N 47 2594 8851
MSWA-B-3-0500-48 500 2232 N 48 2650 9042
MSWA-B-3-0500-49 500 2278 N 49 2705 9229
MSWA-B-3-0500-50 500 2324 N 50 2760 9417
MSWA-B-3-0600-03 600 162 N 03 196 669
MSWA-B-3-0600-04 600 208 N 04 261 891
MSWA-B-3-0600-05 600 254 N 05 326 1112
MSWA-B-3-0600-06 600 300 Y 06 391 1334
MSWA-B-3-0600-07 600 346 N 07 456 1556
MSWA-B-3-0600-08 600 392 N 08 522 1781
MSWA-B-3-0600-09 600 438 N 09 587 2003
MSWA-B-3-0600-10 600 484 Y 10 652 2225
MSWA-B-3-0600-11 600 530 N 11 717 2446
MSWA-B-3-0600-12 600 576 N 12 782 2668
MSWA-B-3-0600-13 600 622 Y 13 848 2893
MSWA-B-3-0600-14 600 668 N 14 913 3115
MSWA-B-3-0600-15 600 714 N 15 978 3337
MSWA-B-3-0600-16 600 760 N 16 1043 3559
MSWA-B-3-0600-17 600 806 Y 17 1108 3780
MSWA-B-3-0600-18 600 852 N 18 1174 4006
MSWA-B-3-0600-19 600 898 N 19 1239 4227
MSWA-B-3-0600-20 600 944 N 20 1304 4449
MSWA-B-3-0600-21 600 990 Y 21 1369 4671
MSWA-B-3-0600-22 600 1036 N 22 1434 4893
MSWA-B-3-0600-23 600 1082 N 23 1500 5118
MSWA-B-3-0600-24 600 1128 N 24 1565 5340
MSWA-B-3-0600-25 600 1174 N 25 1630 5562
MSWA-B-3-0600-26 600 1220 Y 26 1695 5783
MSWA-B-3-0600-27 600 1266 N 27 1760 6005
MSWA-B-3-0600-28 600 1312 N 28 1826 6230
MSWA-B-3-0600-29 600 1358 N 29 1891 6452
MSWA-B-3-0600-30 600 1404 Y 30 1956 6674
MSWA-B-3-0600-31 600 1450 N 31 2021 6896
MSWA-B-3-0600-32 600 1496 N 32 2086 7117
MSWA-B-3-0600-33 600 1542 N 33 2152 7343
MSWA-B-3-0600-34 600 1588 N 34 2217 7564
MSWA-B-3-0600-35 600 1634 N 35 2282 7786
MSWA-B-3-0600-36 600 1680 N 36 2347 8008
MSWA-B-3-0600-37 600 1726 N 37 2412 8230
MSWA-B-3-0600-38 600 1772 N 38 2478 8455
MSWA-B-3-0600-39 600 1818 N 39 2543 8677
MSWA-B-3-0600-40 600 1864 N 40 2608 8898
MSWA-B-3-0600-41 600 1910 N 41 2673 9120
MSWA-B-3-0600-42 600 1956 N 42 2738 9342
MSWA-B-3-0600-43 600 2002 N 43 2805 9567
MSWA-B-3-0600-44 600 2048 N 44 2869 9789
MSWA-B-3-0600-45 600 2094 N 45 2934 10011
MSWA-B-3-0600-46 600 2140 N 46 2999 10233
MSWA-B-3-0600-47 600 2186 N 47 3064 10454
MSWA-B-3-0600-48 600 2232 N 48 3130 10680
MSWA-B-3-0600-49 600 2278 N 49 3195 10901
MSWA-B-3-0600-50 600 2324 N 50 3260 11123

More Information

Brand MHS
SKU MULTISEC ANT 3 COLUMN HORIZ
Finish Anthracite & Greys
Material Mild Steel
Columns 3 Column
Write Your Own Review
You're reviewing: MHS Multisec Anthracite 3 Column Radiators
Your Rating:
loader
Loading...

check-circle You submitted your review for moderation.

This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.