MHS Liberty 510mm High Cast Iron Column Radiators in Primer Finish
Description / MHS Liberty 510mm High Cast Iron Column Radiators in Primer Finish
MHS Liberty 510mm High Cast Iron Column Radiators in Primer Finish
The MHS Liberty is made from cast iron and supplied in Umber Grey Primer as standard that requires over painting, with painted finishes available at additional cost. The radiator has a maximum working pressure of 6 bar with a maximum test pressure of 7.8 bar (water test only). Feet and wall ties are supplied as standard. All radiators are supplied with ½” bsp-f (BBOE) connections, ¾”or 1” connections. The MHS Liberty radiator carries a 10-year guarantee against manufacturing defects. Please allow 1 weeks for delivery of Primer Finish MHS Liberty radiators.Model | Height (mm) | No of Sections | Width (mm) | Depth D1 | Depth D2 Wall to Face | Pipe Centres From Wall | Watts |
---|---|---|---|---|---|---|---|
LIB510-B-6 | 510 | 6 | 480 | 203mm | 235 or 245mm | 134 or 144mm | 444 |
LIB510-B-7 | 510 | 7 | 556 | 203mm | 235 or 245mm | 134 or 144mm | 518 |
LIB510-B-8 | 510 | 8 | 632 | 203mm | 235 or 245mm | 134 or 144mm | 592 |
LIB510-B-9 | 510 | 9 | 708 | 203mm | 235 or 245mm | 134 or 144mm | 666 |
LIB510-B-10 | 510 | 10 | 784 | 203mm | 235 or 245mm | 134 or 144mm | 740 |
LIB510-B-11 | 510 | 11 | 860 | 203mm | 235 or 245mm | 134 or 144mm | 814 |
LIB510-B-12 | 510 | 12 | 936 | 203mm | 235 or 245mm | 134 or 144mm | 888 |
LIB510-B-13 | 510 | 13 | 1012 | 203mm | 235 or 245mm | 134 or 144mm | 962 |
LIB510-B-14 | 510 | 14 | 1088 | 203mm | 235 or 245mm | 134 or 144mm | 1036 |
LIB510-B-15 | 510 | 15 | 1164 | 203mm | 235 or 245mm | 134 or 144mm | 1110 |
More Information
Brand | MHS |
---|---|
SKU | LIB510-B PRIMER |