MHS Extratherm 97 Aluminium Radiators

SKU
EXTRATHERM
As low as £91.48 £76.23
MHS Extratherm 97 Aluminium Radiators

MHS Extratherm White Aluminium Radiators

Made from recycled aluminium the Extratherm 97 radiators are lightweight and versatile.

Ideal for use with heat pumps and other renewable heating technologies the Extratherm 97 has excellent outputs and impressive thermal efficiency

Available in 4 heights and over 20 widths

Wall to front Face 120mm

Tapping from wall 71mm

• Usually available within 3-5 working days

• 10 YEAR GUARANTEE

Coloured finishes are also available, please give us a call for a quote. The coloured finishes are usually delivered in 10-15 working days

Model Height (mm) Width (mm) Sections Watts 50 degrees Btu's 50 degrees
EXT97-B-407-03 407 260 3 275 938
EXT97-B-407-04 407 340 4 366 1248
EXT97-B-407-05 407 420 5 458 1562
EXT97-B-407-06 407 500 6 549 1872
EXT97-B-407-07 407 580 7 641 2186
EXT97-B-407-08 407 660 8 732 2496
EXT97-B-407-09 407 740 9 824 2810
EXT97-B-407-10 407 820 10 915 3120
EXT97-B-407-11 407 900 11 1007 3434
EXT97-B-407-12 407 980 12 1098 3744
EXT97-B-407-13 407 1060 13 1190 4058
EXT97-B-407-14 407 1140 14 1281 4368
EXT97-B-407-15 407 1220 15 1373 4682
EXT97-B-407-16 407 1300 16 1464 4992
EXT97-B-407-17 407 1380 17 1556 5306
EXT97-B-407-18 407 1860 18 1647 5616
EXT97-B-407-19 407 1540 19 1739 5930
EXT97-B-407-20 407 1620 20 1830 6240
EXT97-B-407-21 407 1700 21 1922 6554
EXT97-B-407-22 407 1780 22 2013 6864
EXT97-B-407-23 407 1860 23 2105 7178
EXT97-B-407-24 407 1940 24 2196 7488
EXT97-B-407-25 407 2020 25 2288 7802
Model Height (mm) Width (mm) Sections Watts 50 degrees Btu's 50 degrees
EXT97-B-557-03 557 260 3 374 1275
EXT97-B-557-04 557 340 4 498 1698
EXT97-B-557-05 557 420 5 623 2124
EXT97-B-557-06 557 500 6 748 2551
EXT97-B-557-07 557 580 7 872 2974
EXT97-B-557-08 557 660 8 997 3400
EXT97-B-557-09 557 740 9 1121 3823
EXT97-B-557-10 557 820 10 1246 4249
EXT97-B-557-11 557 900 11 1371 4675
EXT97-B-557-12 557 980 12 1495 5098
EXT97-B-557-13 557 1060 13 1620 5524
EXT97-B-557-14 557 1140 14 1744 5947
EXT97-B-557-15 557 1220 15 1869 6373
EXT97-B-557-16 557 1300 16 1994 6800
EXT97-B-557-17 557 1380 17 2118 7222
EXT97-B-557-18 557 1860 18 2243 7649
EXT97-B-557-19 557 1540 19 2367 8071
EXT97-B-557-20 557 1620 20 2492 8498
EXT97-B-557-21 557 1700 21 2617 8924
EXT97-B-557-22 557 1780 22 2741 9347
EXT97-B-557-23 557 1860 23 2866 9773
EXT97-B-557-24 557 1940 24 2990 10196
EXT97-B-557-25 557 2020 25 3115 10622
Model Height (mm) Width (mm) Sections Watts 50 degrees Btu's 50 degrees
EXT97-B-657-03 657 260 3 431 1470
EXT97-B-657-04 657 340 4 574 1957
EXT97-B-657-05 657 420 5 718 2448
EXT97-B-657-06 657 500 6 862 2939
EXT97-B-657-07 657 580 7 1005 3427
EXT97-B-657-08 657 660 8 1149 3918
EXT97-B-657-09 657 740 9 1292 4406
EXT97-B-657-10 657 820 10 1436 4897
EXT97-B-657-11 657 900 11 1580 5388
EXT97-B-657-12 657 980 12 1723 5875
EXT97-B-657-13 657 1060 13 1867 6366
EXT97-B-657-14 657 1140 14 2010 6854
EXT97-B-657-15 657 1220 15 2154 7345
EXT97-B-657-16 657 1300 16 2298 7836
EXT97-B-657-17 657 1380 17 2441 8324
EXT97-B-657-18 657 1860 18 2585 8815
EXT97-B-657-19 657 1540 19 2778 9302
EXT97-B-657-20 657 1620 20 2872 9794
EXT97-B-657-21 657 1700 21 3016 10285
EXT97-B-657-22 657 1780 22 2159 10772
EXT97-B-657-23 657 1860 23 3303 11263
EXT97-B-657-24 657 1940 24 3446 11751
EXT97-B-657-25 657 2020 25 3590 12242
Model Height (mm) Width (mm) Sections Watts 50 degrees Btu's 50 degrees
EXT97-B-757-03 757 260 3 485 1654
EXT97-B-757-04 757 340 4 647 2206
EXT97-B-757-05 757 420 5 809 2759
EXT97-B-757-06 757 500 6 970 3308
EXT97-B-757-07 757 580 7 1132 3860
EXT97-B-757-08 757 660 8 1294 4413
EXT97-B-757-09 757 740 9 1455 4962
EXT97-B-757-10 757 820 10 1617 5514
EXT97-B-757-11 757 900 11 1779 6066
EXT97-B-757-12 757 980 12 1940 6615
EXT97-B-757-13 757 1060 13 2102 7168
EXT97-B-757-14 757 1140 14 2264 7720
EXT97-B-757-15 757 1220 15 2426 8273
EXT97-B-757-16 757 1300 16 2587 8822
EXT97-B-757-17 757 1380 17 2749 9374
EXT97-B-757-18 757 1860 18 2911 9927
EXT97-B-757-19 757 1540 19 3072 10476
EXT97-B-757-20 757 1620 20 3234 11028
EXT97-B-757-21 757 1700 21 3396 11580
EXT97-B-757-22 757 1780 22 3557 12129
EXT97-B-757-23 757 1860 23 3719 12682
EXT97-B-757-24 757 1940 24 3881 13234
EXT97-B-757-25 757 2020 25 4043 13787
Full Features
SKU EXTRATHERM
Brand MHS
Write Your Own Review
You're reviewing:MHS Extratherm 97 Aluminium Radiators
Your Rating