MHS Duoline Horizontal Aluminium Radiators
Description / MHS Duoline Horizontal Aluminium Radiators
MHS Duoline Horizontal Aluminium Radiators
The Duoline is a slim, lightweight aluminium radiator with a reversible front, offering the choice between a smooth or grooved finish. Perfect for modern interiors, it combines elegant design with high efficiency and is ideal for use with heat pumps and other renewable systems.
Supplied radiator will be white (RAL 9010 White) unlike the main picture
Available in 1 height and 5 widths
Wall to Face 85mm
• Usually available within 3-5 working days
• 5 YEAR GUARANTEE
Optional Towel bars available in Polished Stainless Steel, Brushed Stainless Steel or Textured White finishes - please choose your required finish from the drop down
If you would like to a coloured finish rather than the white please give us a call for a quote. The coloured finishes are on a longer lead time (10-15 working days)
Vertical radiator also available - please see other listing
| Model | Height (mm) | Width (mm) | Sections | Watts 50 degrees | Btu's 50 degrees | Dry Weight (kgs) | Water content (l) |
|---|---|---|---|---|---|---|---|
| DUO-B-500-5 | 500 | 470 | 5 | 520 | 1773 | 6.40 | 0.90 |
| DUO-B-500-7 | 500 | 660 | 7 | 728 | 2482 | 8.96 | 1.26 |
| DUO-B-500-9 | 500 | 850 | 9 | 936 | 3192 | 11.52 | 1.62 |
| DUO-B-500-11 | 500 | 1040 | 11 | 1144 | 3901 | 14.08 | 1.98 |
| DUO-B-500-13 | 500 | 1230 | 13 | 1352 | 4610 | 16.64 | 2.34 |
| DUO-B-500-15 | 500 | 1420 | 15 | 1560 | 5320 | 19.20 | 2.70 |
| DUO-B-500-17 | 500 | 1610 | 17 | 1768 | 6029 | 21.76 | 3.06 |
| DUO-B-500-19 | 500 | 1800 | 19 | 1976 | 6738 | 24.32 | 3.42 |
| DUO-B-600-5 | 600 | 470 | 5 | 595 | 2029 | 7.30 | 1.10 |
| DUO-B-600-7 | 600 | 660 | 7 | 833 | 2841 | 10.22 | 1.54 |
| DUO-B-600-9 | 600 | 850 | 9 | 1071 | 3652 | 13.14 | 1.98 |
| DUO-B-600-11 | 600 | 1040 | 11 | 1309 | 4464 | 16.06 | 2.42 |
| DUO-B-600-13 | 600 | 1230 | 13 | 1547 | 5275 | 18.98 | 2.86 |
| DUO-B-600-15 | 600 | 1420 | 15 | 1785 | 6087 | 21.90 | 3.30 |
| DUO-B-600-17 | 600 | 1610 | 17 | 2023 | 6898 | 24.82 | 37.74 |
| DUO-B-600-19 | 600 | 1800 | 19 | 2261 | 7710 | 27.74 | 4.18 |
More Information
| SKU | MHS DUOLINE HORIZ |
|---|---|
| Finish | Whites |
| Material | Aluminium |
| Brand | MHS |