DQ Tornado Horizontal RAL Finish Radiators
DQ Tornado Horizontal Radiators.
The DQ Tornado Radiator is a flat profile radiator with a unique shaped rear and is available in a massive range of sizes and finishes.
Available in single, double, vertical, horizontal and towel rail versions it also holds many different colour options. - please see our other listing for the Horizontal range.
The DQ Tornado offers a direct replacement for The Radiator Company Tornado Radiator range.
Available in White, Anthracite or a wide selection of RAL Colour finishes - Please see other listing for White and Anthracite Finishes
Made from Mild Steel.
Manufactured in Italy.
5 year guarantee.
If you do not see the RAL colour you're after please call us on 01452 543766 as there are other options available.
Stock sizes are usually available within 7-10 working days. Please allow up to 4-6 weeks for delivery for non stock sizes.
Please Note all sizes are Special Order product line as it is made specifically to your requirements and as such is non-returnable.
Pipe Centres from wall: 70-75mm.
Model | Single / Double | Height H (mm) | Width W (mm) | Watts 50 degrees | Btu's 50 degrees | Stock Size |
---|---|---|---|---|---|---|
TOR1 65/6H | Single | 456 | 656 | 336 | 1146 | N |
TOR1 65/8H | Single | 606 | 656 | 448 | 1529 | N |
TOR1 72/6H | Single | 456 | 721 | 360 | 1228 | N |
TOR1 72/8H | Single | 606 | 721 | 480 | 1638 | N |
TOR1 97/6H | Single | 456 | 971 | 486 | 1658 | N |
TOR1 97/8H | Single | 606 | 971 | 648 | 2211 | N |
TOR1 116/6H | Single | 456 | 1166 | 588 | 2006 | N |
TOR1 116/8H | Single | 606 | 1166 | 784 | 2675 | N |
TOR1 147/6H | Single | 456 | 1471 | 738 | 2518 | Y |
TOR1 147/8H | Single | 606 | 1471 | 984 | 3357 | N |
TOR1 177/6H | Single | 456 | 1771 | 888 | 3030 | Y |
TOR1 177/8H | Single | 606 | 1771 | 1184 | 4040 | N |
TOR1 197/6H | Single | 456 | 1971 | 996 | 3398 | Y |
TOR1 197/8H | Single | 606 | 1971 | 1328 | 4531 | N |
TOR2 65/6H | Double | 456 | 656 | 546 | 1863 | Y |
TOR2 65/8H | Double | 606 | 656 | 728 | 2484 | N |
TOR2 72/6H | Double | 456 | 721 | 588 | 2006 | Y |
TOR2 72/8H | Double | 606 | 721 | 784 | 2675 | N |
TOR2 97/6H | Double | 456 | 971 | 786 | 2682 | Y |
TOR2 97/8H | Double | 606 | 971 | 1048 | 3576 | N |
TOR2 116/6H | Double | 456 | 1166 | 942 | 3214 | Y |
TOR2 116/8H | Double | 606 | 1166 | 1256 | 4285 | N |
TOR2 147/6H | Double | 456 | 1471 | 1182 | 4033 | Y |
TOR2 147/8H | Double | 606 | 1471 | 1576 | 5377 | N |
TOR2 177/6H | Double | 456 | 1771 | 1428 | 4872 | Y |
TOR2 177/8H | Double | 606 | 1771 | 1904 | 6496 | N |
TOR2 197/6H | Double | 456 | 1971 | 1590 | 5425 | N |
TOR2 197/8H | Double | 606 | 1971 | 2120 | 7233 | N |
Â
Brand | DQ |
---|---|
SKU | TOR H RAL |