Description / Column Radiators 4 Column White Radiators
The Inspired Column Radiator is a best selling classically styled radiator. Manufactured in Italy, this range has all the quality of the market leading product without the price tag. They boast one of the highest heat outputs of any multi column radiator sold in the UK.
Finished in White RAL 9016.
Available in multiple heights - 300mm, 500mm, 600mm and 750mm
The Inspired Column Radiator has 5 mounting options (slip on feet, cast feet or std, solid or stud wall brackets) so you can position your steel multi column at any height - please select your required mounting option above. Wall Ties are included in the price and supplied as standard for all orders.
Choose your mounting option from the drop down box above. If using standard wall brackets, the correct number are included free. If using optional feet, please ensure that you use the required number of feet as failure to do so may invalidate the guarantee. The manufacturer suggests the following number when using the optional slip-on feet:
Up to 20 sections = 2 Slip On Feet
21-39 (odd number of sections) = 3 Slip On Feet
22-50 (even number of sections) = 4 Slip On Feet
41-49 (odd number of sections) = 5 Slip On Feet
Depth of 4 Column Radiator = 139mm
If using the optional Solid Wall Brackets or Stud Wall Brackets, one pair of brackets is sufficient for up to 40 sections
Please note: Slip On Feet add an additional 100mm to the height of the radiator.
10 YEAR GUARANTEE
PLEASE NOTE: Widths include measurement for bushes, please note due to manufacturing tolerances widths shown may vary by +/-2mm
Usually delivered within 3 - 5 working days.
Model | Height (mm) | No of Sects | Width (mm) | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|---|
COLU4C30X3W | 300 | 3 | 161 | 126 | 430 |
COLU4C30X4W | 300 | 4 | 206 | 168 | 573 |
COLU4C30X5W | 300 | 5 | 251 | 210 | 715 |
COLU4C30X6W | 300 | 6 | 296 | 252 | 858 |
COLU4C30X7W | 300 | 7 | 341 | 294 | 1001 |
COLU4C30X8W | 300 | 8 | 386 | 336 | 1144 |
COLU4C30X9W | 300 | 9 | 431 | 378 | 1287 |
COLU4C30X10W | 300 | 10 | 476 | 420 | 1430 |
COLU4C30X11W | 300 | 11 | 521 | 462 | 1573 |
COLU4C30X12W | 300 | 12 | 566 | 504 | 1716 |
COLU4C30X13W | 300 | 13 | 611 | 546 | 1859 |
COLU4C30X14W | 300 | 14 | 656 | 588 | 2002 |
COLU4C30X15W | 300 | 15 | 701 | 630 | 2145 |
COLU4C30X16W | 300 | 16 | 746 | 672 | 2288 |
COLU4C30X17W | 300 | 17 | 791 | 714 | 2431 |
COLU4C30X18W | 300 | 18 | 836 | 756 | 2574 |
COLU4C30X19W | 300 | 19 | 881 | 798 | 2717 |
COLU4C30X20W | 300 | 20 | 926 | 840 | 2860 |
COLU4C30X21W | 300 | 21 | 971 | 882 | 3003 |
COLU4C30X22W | 300 | 22 | 1016 | 924 | 3146 |
COLU4C30X23W | 300 | 23 | 1061 | 966 | 3289 |
COLU4C30X24W | 300 | 24 | 1106 | 1008 | 3432 |
COLU4C30X25W | 300 | 25 | 1151 | 1050 | 3575 |
COLU4C30X26W | 300 | 26 | 1196 | 1092 | 3718 |
COLU4C30X27W | 300 | 27 | 1241 | 1134 | 3861 |
COLU4C30X28W | 300 | 28 | 1286 | 1176 | 4004 |
COLU4C30X29W | 300 | 29 | 1331 | 1218 | 4147 |
COLU4C30X30W | 300 | 30 | 1376 | 1260 | 4290 |
COLU4C30X31W | 300 | 31 | 1421 | 1302 | 4433 |
COLU4C30X32W | 300 | 32 | 1466 | 1344 | 4576 |
COLU4C30X33W | 300 | 33 | 1511 | 1386 | 4719 |
COLU4C30X34W | 300 | 34 | 1556 | 1428 | 4862 |
COLU4C30X35W | 300 | 35 | 1601 | 1470 | 5005 |
COLU4C30X36W | 300 | 36 | 1646 | 1512 | 5148 |
COLU4C30X37W | 300 | 37 | 1691 | 1554 | 5291 |
COLU4C30X38W | 300 | 38 | 1736 | 1596 | 5434 |
COLU4C30X39W | 300 | 39 | 1781 | 1638 | 5577 |
COLU4C30X40W | 300 | 40 | 1826 | 1680 | 5720 |
COLU4C50X3W | 500 | 3 | 161 | 198 | 676 |
COLU4C50X4W | 500 | 4 | 206 | 264 | 901 |
COLU4C50X5W | 500 | 5 | 251 | 330 | 1126 |
COLU4C50X6W | 500 | 6 | 296 | 396 | 1351 |
COLU4C50X7W | 500 | 7 | 341 | 462 | 1576 |
COLU4C50X8W | 500 | 8 | 386 | 528 | 1802 |
COLU4C50X9W | 500 | 9 | 431 | 594 | 2027 |
COLU4C50X10W | 500 | 10 | 476 | 660 | 2252 |
COLU4C50X11W | 500 | 11 | 521 | 726 | 2477 |
COLU4C50X12W | 500 | 12 | 566 | 792 | 2702 |
COLU4C50X13W | 500 | 13 | 611 | 858 | 2928 |
COLU4C50X14W | 500 | 14 | 656 | 924 | 3153 |
COLU4C50X15W | 500 | 15 | 701 | 990 | 3378 |
COLU4C50X16W | 500 | 16 | 746 | 1056 | 3603 |
COLU4C50X17W | 500 | 17 | 791 | 1122 | 3828 |
COLU4C50X18W | 500 | 18 | 836 | 1188 | 4054 |
COLU4C50X19W | 500 | 19 | 881 | 1254 | 4279 |
COLU4C50X20W | 500 | 20 | 926 | 1320 | 4504 |
COLU4C50X21W | 500 | 21 | 971 | 1386 | 4729 |
COLU4C50X22W | 500 | 22 | 1016 | 1452 | 4954 |
COLU4C50X23W | 500 | 23 | 1061 | 1518 | 5180 |
COLU4C50X24W | 500 | 24 | 1106 | 1584 | 5405 |
COLU4C50X25W | 500 | 25 | 1151 | 1650 | 5630 |
COLU4C50X26W | 500 | 26 | 1196 | 1716 | 5855 |
COLU4C50X27W | 500 | 27 | 1241 | 1782 | 6080 |
COLU4C50X28W | 500 | 28 | 1286 | 1848 | 6306 |
COLU4C50X29W | 500 | 29 | 1331 | 1914 | 6531 |
COLU4C50X30W | 500 | 30 | 1376 | 1980 | 6756 |
COLU4C50X31W | 500 | 31 | 1421 | 2046 | 6981 |
COLU4C50X32W | 500 | 32 | 1466 | 2112 | 7206 |
COLU4C50X33W | 500 | 33 | 1511 | 2178 | 7432 |
COLU4C50X34W | 500 | 34 | 1556 | 2244 | 7657 |
COLU4C50X35W | 500 | 35 | 1601 | 2310 | 7882 |
COLU4C50X36W | 500 | 36 | 1646 | 2376 | 8107 |
COLU4C50X37W | 500 | 37 | 1691 | 2442 | 8332 |
COLU4C50X38W | 500 | 38 | 1736 | 2508 | 8558 |
COLU4C50X39W | 500 | 39 | 1781 | 2574 | 8783 |
COLU4C50X40W | 500 | 40 | 1826 | 2640 | 9008 |
Model | Height (mm) | No of Sects | Width (mm) | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|---|
COLU4C60X3W | 600 | 3 | 161 | 237 | 809 |
COLU4C60X4W | 600 | 4 | 206 | 316 | 1078 |
COLU4C60X5W | 600 | 5 | 251 | 395 | 1348 |
COLU4C60X6W | 600 | 6 | 296 | 474 | 1617 |
COLU4C60X7W | 600 | 7 | 341 | 553 | 1887 |
COLU4C60X8W | 600 | 8 | 386 | 632 | 2156 |
COLU4C60X9W | 600 | 9 | 431 | 711 | 2426 |
COLU4C60X10W | 600 | 10 | 476 | 790 | 2695 |
COLU4C60X11W | 600 | 11 | 521 | 869 | 2965 |
COLU4C60X12W | 600 | 12 | 566 | 948 | 3235 |
COLU4C60X13W | 600 | 13 | 611 | 1027 | 3504 |
COLU4C60X14W | 600 | 14 | 656 | 1106 | 3774 |
COLU4C60X15W | 600 | 15 | 701 | 1185 | 4043 |
COLU4C60X16W | 600 | 16 | 746 | 1264 | 4313 |
COLU4C60X17W | 600 | 17 | 791 | 1343 | 4582 |
COLU4C60X18W | 600 | 18 | 836 | 1422 | 4852 |
COLU4C60X19W | 600 | 19 | 881 | 1501 | 5121 |
COLU4C60X20W | 600 | 20 | 926 | 1580 | 5391 |
COLU4C60X21W | 600 | 21 | 971 | 1659 | 5661 |
COLU4C60X22W | 600 | 22 | 1016 | 1738 | 5930 |
COLU4C60X23W | 600 | 23 | 1061 | 1817 | 6200 |
COLU4C60X24W | 600 | 24 | 1106 | 1896 | 6469 |
COLU4C60X25W | 600 | 25 | 1151 | 1975 | 6739 |
COLU4C60X26W | 600 | 26 | 1196 | 2054 | 7008 |
COLU4C60X27W | 600 | 27 | 1241 | 2133 | 7278 |
COLU4C60X28W | 600 | 28 | 1286 | 2212 | 7547 |
COLU4C60X29W | 600 | 29 | 1331 | 2291 | 7817 |
COLU4C60X30W | 600 | 30 | 1376 | 2370 | 8086 |
COLU4C60X31W | 600 | 31 | 1421 | 2449 | 8356 |
COLU4C60X32W | 600 | 32 | 1466 | 2528 | 8626 |
COLU4C60X33W | 600 | 33 | 1511 | 2607 | 8895 |
COLU4C60X34W | 600 | 34 | 1556 | 2686 | 9165 |
COLU4C60X35W | 600 | 35 | 1601 | 2765 | 9434 |
COLU4C60X36W | 600 | 36 | 1646 | 2844 | 9704 |
COLU4C60X37W | 600 | 37 | 1691 | 2923 | 9973 |
COLU4C60X38W | 600 | 38 | 1736 | 3002 | 10243 |
COLU4C60X39W | 600 | 39 | 1781 | 3081 | 10512 |
COLU4C60X40W | 600 | 40 | 1826 | 3160 | 10782 |
COLU4C75X3W | 750 | 3 | 161 | 288 | 983 |
COLU4C75X4W | 750 | 4 | 206 | 384 | 1310 |
COLU4C75X5W | 750 | 5 | 251 | 480 | 1638 |
COLU4C75X6W | 750 | 6 | 296 | 576 | 1965 |
COLU4C75X7W | 750 | 7 | 341 | 672 | 2293 |
COLU4C75X8W | 750 | 8 | 386 | 768 | 2620 |
COLU4C75X9W | 750 | 9 | 431 | 864 | 2948 |
COLU4C75X10W | 750 | 10 | 476 | 960 | 3276 |
COLU4C75X11W | 750 | 11 | 521 | 1056 | 3603 |
COLU4C75X12W | 750 | 12 | 566 | 1152 | 3931 |
COLU4C75X13W | 750 | 13 | 611 | 1248 | 4258 |
COLU4C75X14W | 750 | 14 | 656 | 1344 | 4586 |
COLU4C75X15W | 750 | 15 | 701 | 1440 | 4913 |
COLU4C75X16W | 750 | 16 | 746 | 1536 | 5241 |
COLU4C75X17W | 750 | 17 | 791 | 1632 | 5568 |
COLU4C75X18W | 750 | 18 | 836 | 1728 | 5896 |
COLU4C75X19W | 750 | 19 | 881 | 1824 | 6223 |
COLU4C75X20W | 750 | 20 | 926 | 1920 | 6551 |
COLU4C75X21W | 750 | 21 | 971 | 2016 | 6879 |
COLU4C75X22W | 750 | 22 | 1016 | 2112 | 7206 |
COLU4C75X23W | 750 | 23 | 1061 | 2208 | 7534 |
COLU4C75X24W | 750 | 24 | 1106 | 2304 | 7861 |
COLU4C75X25W | 750 | 25 | 1151 | 2400 | 8189 |
COLU4C75X26W | 750 | 26 | 1196 | 2496 | 8516 |
COLU4C75X27W | 750 | 27 | 1241 | 2592 | 8844 |
COLU4C75X28W | 750 | 28 | 1286 | 2688 | 9171 |
COLU4C75X29W | 750 | 29 | 1331 | 2784 | 9499 |
COLU4C75X30W | 750 | 30 | 1376 | 2880 | 9827 |
COLU4C75X31W | 750 | 31 | 1421 | 2976 | 10154 |
COLU4C75X32W | 750 | 32 | 1466 | 3072 | 10482 |
COLU4C75X33W | 750 | 33 | 1511 | 3168 | 10809 |
COLU4C75X34W | 750 | 34 | 1556 | 3264 | 11137 |
COLU4C75X35W | 750 | 35 | 1601 | 3360 | 11464 |
COLU4C75X36W | 750 | 36 | 1646 | 3456 | 11792 |
COLU4C75X37W | 750 | 37 | 1691 | 3552 | 12119 |
COLU4C75X38W | 750 | 38 | 1736 | 3648 | 12447 |
COLU4C75X39W | 750 | 39 | 1781 | 3744 | 12775 |
COLU4C75X40W | 750 | 40 | 1826 | 3840 | 13102 |
More Information
Brand | Inspired Heating |
---|---|
SKU | TRC FACTORY 4COL |
Columns | 4 Column |