Description / Column Radiators 3 Column White Radiators
The Inspired Column Radiator is a best selling classically styled radiator. Manufactured in Italy, this range has all the quality of the market leading product without the price tag. They boast one of the highest heat outputs of any multi column radiator sold in the UK.
Finished in White RAL 9016.
Available in heights of 500mm, 600mm and 750mm
The Inspired Column Radiator has 5 mounting options (slip on feet, cast feet or std, solid or stud wall brackets) so you can position your steel multi column at any height - please select your required mounting option above. Wall Ties are included in the price and supplied as standard for all orders.
Choose your mounting option from the drop down box above. If using standard wall brackets, the correct number are included free. If using optional feet, please ensure that you use the required number of feet as failure to do so may invalidate the guarantee. The manufacturer suggests the following number when using the optional slip-on feet:
Up to 20 sections = 2 Slip On Feet
21-39 (odd number of sections) = 3 Slip On Feet
22-50 (even number of sections) = 4 Slip On Feet
41-49 (odd number of sections) = 5 Slip On Feet
Depth of 2 Column Radiator = 65mm
If using the optional Solid Wall Brackets or Stud Wall Brackets, one pair of brackets is sufficient for up to 40 sections
Please note: Slip On Feet add an additional 100mm to the height of the radiator.
10 YEAR GUARANTEE
PLEASE NOTE: Widths include measurement for bushes, please note due to manufacturing tolerances widths shown may vary by +/-2mm
Usually delivered within 3-5 working days. PLEASE SEND US AN E-MAIL IF YOU CAN'T SEE THE SIZE YOU REQUIRE.
Model | Height (mm) | No of Sects | Width (mm) | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|---|
COLU3C30X21W | 300 | 21 | 971 | 672 | 2293 |
COLU3C30X26W | 300 | 26 | 1196 | 832 | 2839 |
COLU3C30X30W | 300 | 30 | 1376 | 960 | 3276 |
COLU3C50X3W | 500 | 3 | 161 | 153 | 522 |
COLU3C50X4W | 500 | 4 | 206 | 204 | 696 |
COLU3C50X5W | 500 | 5 | 251 | 255 | 870 |
COLU3C50X6W | 500 | 6 | 296 | 306 | 1044 |
COLU3C50X7W | 500 | 7 | 341 | 357 | 1218 |
COLU3C50X8W | 500 | 8 | 386 | 408 | 1392 |
COLU3C50X9W | 500 | 9 | 431 | 459 | 1566 |
COLU3C50X10W | 500 | 10 | 476 | 510 | 1740 |
COLU3C50X11W | 500 | 11 | 521 | 561 | 1914 |
COLU3C50X12W | 500 | 12 | 566 | 612 | 2088 |
COLU3C50X13W | 500 | 13 | 611 | 663 | 2262 |
COLU3C50X14W | 500 | 14 | 656 | 714 | 2436 |
COLU3C50X15W | 500 | 15 | 701 | 765 | 2610 |
COLU3C50X16W | 500 | 16 | 746 | 816 | 2784 |
COLU3C50X17W | 500 | 17 | 791 | 867 | 2958 |
COLU3C50X18W | 500 | 18 | 836 | 918 | 3132 |
COLU3C50X19W | 500 | 19 | 881 | 969 | 3306 |
COLU3C50X20W | 500 | 20 | 926 | 1020 | 3480 |
COLU3C50X21W | 500 | 21 | 971 | 1071 | 3654 |
COLU3C50X22W | 500 | 22 | 1016 | 1122 | 3828 |
COLU3C50X23W | 500 | 23 | 1061 | 1173 | 4002 |
COLU3C50X24W | 500 | 24 | 1106 | 1224 | 4176 |
COLU3C50X25W | 500 | 25 | 1151 | 1275 | 4350 |
COLU3C50X26W | 500 | 26 | 1196 | 1326 | 4524 |
COLU3C50X27W | 500 | 27 | 1241 | 1377 | 4698 |
COLU3C50X28W | 500 | 28 | 1286 | 1428 | 4872 |
COLU3C50X29W | 500 | 29 | 1331 | 1479 | 5046 |
COLU3C50X30W | 500 | 30 | 1376 | 1530 | 5220 |
COLU3C50X31W | 500 | 31 | 1421 | 1581 | 5394 |
COLU3C50X32W | 500 | 32 | 1466 | 1632 | 5568 |
COLU3C50X33W | 500 | 33 | 1511 | 1683 | 5742 |
COLU3C50X34W | 500 | 34 | 1556 | 1734 | 5916 |
COLU3C50X35W | 500 | 35 | 1601 | 1785 | 3090 |
COLU3C50X36W | 500 | 36 | 1646 | 1836 | 6264 |
COLU3C50X37W | 500 | 37 | 1691 | 1887 | 6438 |
COLU3C50X38W | 500 | 38 | 1736 | 1938 | 6612 |
COLU3C50X39W | 500 | 39 | 1781 | 1989 | 6786 |
COLU3C50X40W | 500 | 40 | 1826 | 2040 | 6960 |
COLU3C60X3W | 600 | 3 | 161 | 180 | 614 |
COLU3C60X4W | 600 | 4 | 206 | 240 | 819 |
COLU3C60X5W | 600 | 5 | 251 | 300 | 1024 |
COLU3C60X6W | 600 | 6 | 296 | 360 | 1228 |
COLU3C60X7W | 600 | 7 | 341 | 420 | 1433 |
COLU3C60X8W | 600 | 8 | 386 | 480 | 1638 |
COLU3C60X9W | 600 | 9 | 431 | 540 | 1842 |
COLU3C60X10W | 600 | 10 | 476 | 600 | 2047 |
COLU3C60X11W | 600 | 11 | 521 | 660 | 2252 |
COLU3C60X12W | 600 | 12 | 566 | 720 | 2457 |
COLU3C60X13W | 600 | 13 | 611 | 780 | 2661 |
COLU3C60X14W | 600 | 14 | 656 | 840 | 2866 |
COLU3C60X15W | 600 | 15 | 701 | 900 | 3071 |
COLU3C60X16W | 600 | 16 | 746 | 960 | 3276 |
COLU3C60X17W | 600 | 17 | 791 | 1020 | 3480 |
COLU3C60X18W | 600 | 18 | 836 | 1080 | 3685 |
COLU3C60X19W | 600 | 19 | 881 | 1140 | 3890 |
Model | Height 1(mm) | No of Sects | Width (mm) | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|---|
COLU3C60X20W | 600 | 20 | 926 | 1200 | 4094 |
COLU3C60X21W | 600 | 21 | 971 | 1260 | 4299 |
COLU3C60X22W | 600 | 22 | 1016 | 1320 | 4504 |
COLU3C60X23W | 600 | 23 | 1061 | 1380 | 4709 |
COLU3C60X24W | 600 | 24 | 1106 | 1440 | 4913 |
COLU3C60X25W | 600 | 25 | 1151 | 1500 | 5118 |
COLU3C60X26W | 600 | 26 | 1196 | 1560 | 5323 |
COLU3C60X27W | 600 | 27 | 1241 | 1620 | 5527 |
COLU3C60X28W | 600 | 28 | 1286 | 1680 | 5732 |
COLU3C60X29W | 600 | 29 | 1331 | 1740 | 5937 |
COLU3C60X30W | 600 | 30 | 1376 | 1800 | 6142 |
COLU3C60X31W | 600 | 31 | 1421 | 1860 | 6346 |
COLU3C60X32W | 600 | 32 | 1466 | 1920 | 6551 |
COLU3C60X33W | 600 | 33 | 1511 | 1980 | 6756 |
COLU3C60X34W | 600 | 34 | 1556 | 2040 | 6960 |
COLU3C60X35W | 600 | 35 | 1601 | 2100 | 7165 |
COLU3C60X36W | 600 | 36 | 1646 | 2160 | 7370 |
COLU3C60X37W | 600 | 37 | 1691 | 2220 | 7575 |
COLU3C60X38W | 600 | 38 | 1736 | 2280 | 7779 |
COLU3C60X39W | 600 | 39 | 1781 | 2340 | 7984 |
COLU3C60X40W | 600 | 40 | 1826 | 2400 | 8189 |
COLU3C75X3W | 750 | 3 | 161 | 222 | 757 |
COLU3C75X4W | 750 | 4 | 206 | 296 | 1010 |
COLU3C75X5W | 750 | 5 | 251 | 370 | 1262 |
COLU3C75X6W | 750 | 6 | 296 | 444 | 1515 |
COLU3C75X7W | 750 | 7 | 341 | 518 | 1767 |
COLU3C75X8W | 750 | 8 | 386 | 592 | 2020 |
COLU3C75X9W | 750 | 9 | 431 | 666 | 2272 |
COLU3C75X10W | 750 | 10 | 476 | 740 | 2525 |
COLU3C75X11W | 750 | 11 | 521 | 814 | 2777 |
COLU3C75X12W | 750 | 12 | 566 | 888 | 3030 |
COLU3C75X13W | 750 | 13 | 611 | 962 | 3282 |
COLU3C75X14W | 750 | 14 | 656 | 1036 | 3535 |
COLU3C75X15W | 750 | 15 | 701 | 1110 | 3787 |
COLU3C75X16W | 750 | 16 | 746 | 1184 | 4040 |
COLU3C75X17W | 750 | 17 | 791 | 1258 | 4292 |
COLU3C75X18W | 750 | 18 | 836 | 1332 | 4545 |
COLU3C75X19W | 750 | 19 | 881 | 1406 | 4797 |
COLU3C75X20W | 750 | 20 | 926 | 1480 | 5050 |
COLU3C75X21W | 750 | 21 | 971 | 1554 | 5302 |
COLU3C75X22W | 750 | 22 | 1016 | 1628 | 5555 |
COLU3C75X23W | 750 | 23 | 1061 | 1702 | 5807 |
COLU3C75X24W | 750 | 24 | 1106 | 1776 | 6060 |
COLU3C75X25W | 750 | 25 | 1151 | 1850 | 6312 |
COLU3C75X26W | 750 | 26 | 1196 | 1924 | 6565 |
COLU3C75X27W | 750 | 27 | 1241 | 1998 | 6817 |
COLU3C75X28W | 750 | 28 | 1286 | 2072 | 7070 |
COLU3C75X29W | 750 | 29 | 1331 | 2146 | 7322 |
COLU3C75X30W | 750 | 30 | 1376 | 2220 | 7575 |
COLU3C75X31W | 750 | 31 | 1421 | 2294 | 7827 |
COLU3C75X32W | 750 | 32 | 1466 | 2368 | 8080 |
COLU3C75X33W | 750 | 33 | 1511 | 2442 | 8332 |
COLU3C75X34W | 750 | 34 | 1556 | 2516 | 8585 |
COLU3C75X35W | 750 | 35 | 1601 | 2590 | 8837 |
COLU3C75X36W | 750 | 36 | 1646 | 2664 | 9090 |
COLU3C75X37W | 750 | 37 | 1691 | 2738 | 9342 |
COLU3C75X38W | 750 | 38 | 1736 | 2812 | 9595 |
COLU3C75X39W | 750 | 39 | 1781 | 2886 | 9847 |
COLU3C75X40W | 750 | 40 | 1826 | 2960 | 10100 |
More Information
Brand | Inspired Heating |
---|---|
SKU | TRC FACTORY 3COL WHITE |