Carisa Angers Aluminium Designer Radiators
SKU
ANGERS
As low as
£213.49
£177.91
Carisa Angers Aluminium Designer Radiators
Carisa Angers Aluminium Designer Radiators
This range of radiators, crafted from aluminium, ensures swift warmth distribution.
The Carisa Angers model boasts a textured surface alongside streamlined panels, elevating your space's aesthetic while delivering efficient heat.
Its diverse size range caters to various heating requirements and comes with a 5 year warranty.
Available in horizontal, vertical, single and double configurations in Textured White and Anthracite - lots of choices to suit your needs.
Available in 2 to 3 working days
Height (mm) | Width (mm) | SIngle or Double? | No of Sections | Watts at 50 degrees | BTU Output at 50 degrees |
---|---|---|---|---|---|
1800 | 295 | Single | 3 | 574 | 1958 |
1800 | 395 | Single | 4 | 766 | 2611 |
1800 | 495 | Single | 5 | 957 | 3263 |
600 | 495 | Single | 5 | 377 | 1287 |
600 | 695 | Single | 7 | 528 | 1801 |
600 | 895 | Single | 9 | 679 | 2316 |
600 | 1095 | Single | 11 | 830 | 2831 |
600 | 1295 | Single | 13 | 981 | 3345 |
Height (mm) | Width (mm) | SIngle or Double? | No of Sections | Watts at 50 degrees | BTU Output at 50 degrees |
---|---|---|---|---|---|
1800 | 295 | Double | 3 | 806 | 2748 |
1800 | 395 | Double | 4 | 1074 | 3664 |
1800 | 495 | Double | 5 | 1343 | 4580 |
600 | 495 | Double | 5 | 535 | 1826 |
600 | 695 | Double | 7 | 750 | 2556 |
600 | 895 | Double | 9 | 964 | 3286 |
600 | 1095 | Double | 11 | 1178 | 4016 |
600 | 1295 | Double | 13 | 1392 | 4747 |
Brand | Carisa |
---|---|
SKU | ANGERS |
Write Your Own Review