Apollo Monza Horizontal 3 Column White Radiators

Description / Apollo Monza Horizontal 3 Column White Radiators
Apollo Monza Horizontal 3 Column White Radiators are a range of modern contemporary aluminium column radiator.
Suitable for any living space.
Unique design.
Higher outputs than steel and half the weight.
White finish usually within 3 days.
Also available in a range of colours within 7 days - see separate listing.
Complete with Wall Brackets.
10 Year Guarantee.
Model | Height (mm) | Width (mm) | Sections | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|---|
AL3C4H600 | 420 | 572 | 12 | 624 | 2129 |
AL3C4H800 | 420 | 802 | 17 | 884 | 3016 |
A3C4H1000 | 420 | 986 | 21 | 1092 | 3726 |
AL3C4H1200 | 420 | 1170 | 25 | 1300 | 4435 |
AL3C4H1400 | 420 | 1400 | 30 | 1560 | 5322 |
AL3C5H400 | 570 | 388 | 8 | 528 | 1802 |
AL3C5H600 | 570 | 572 | 12 | 792 | 2702 |
AL3C5H800 | 570 | 802 | 17 | 1122 | 3828 |
AL3C5H1000 | 570 | 986 | 21 | 1386 | 4729 |
AL3C5H1200 | 570 | 1170 | 25 | 1650 | 5630 |
AL3C5H1400 | 570 | 1400 | 30 | 1980 | 6755 |
AL3C6H400 | 670 | 388 | 8 | 600 | 2047 |
AL3C6H600 | 670 | 572 | 12 | 900 | 3071 |
AL3C6H800 | 670 | 802 | 17 | 1275 | 4350 |
AL3C6H1000 | 670 | 986 | 21 | 1575 | 5374 |
AL3C6H1200 | 670 | 1170 | 25 | 1875 | 6397 |
AL3C6H1400 | 670 | 1400 | 30 | 2250 | 7677 |
Width nominal including tappings
Actual width = (no. sections x 46mm) + 20mm
More Information
Brand | Apollo |
---|---|
SKU | MONZA AL3C |
Columns | 3 Column |