Apollo Modena Horizontal Aluminium Radiators
Description / Apollo Modena Horizontal Aluminium Radiators
Apollo Modena Horizontal Aluminium Radiators
Modern minimalist die cast and extruded aluminium radiators.
Suitable for low temperature systems with ground or air source heat pumps.
Bottom side connections. - Aesthetic, efficient and environmentally friendly
- Very quick response time, versatile and large range
- Gentle lines easy on the eye, unlike many other aluminium radiators on the market
- Stock sizes in white (RAL 9016) available within 3 working days
Model | Height (mm) | Width (mm) | Sections | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|---|
FALH4H4S | 430 | 340 | 4 | 368 | 1256 |
FALH4H6S | 430 | 500 | 6 | 552 | 1884 |
FALH4H8S | 430 | 660 | 8 | 736 | 2512 |
FALH4H10S | 430 | 820 | 10 | 920 | 3139 |
FALH4H12S | 430 | 980 | 12 | 1104 | 3767 |
FALH4H15S | 430 | 1220 | 15 | 1380 | 4709 |
FALH5H6S | 580 | 500 | 6 | 726 | 2478 |
FALH5H8S | 580 | 660 | 8 | 968 | 3304 |
FALH5H10S | 580 | 820 | 10 | 1210 | 4130 |
FALH5H12S | 580 | 980 | 12 | 1452 | 4956 |
FALH5H15S | 580 | 1220 | 15 | 1815 | 6195 |
FALH6H4S | 680 | 340 | 4 | 552 | 1884 |
FALH6H6S | 680 | 500 | 6 | 828 | 2826 |
Model | Height (mm) | Width (mm) | Sections | Watts 50 degrees | Btu's 50 degrees |
---|---|---|---|---|---|
FALH6H8S | 680 | 660 | 8 | 1104 | 3768 |
FALH6H10S | 680 | 820 | 10 | 1380 | 4710 |
FALH6H12S | 680 | 980 | 12 | 1656 | 5652 |
FALH6H15S | 680 | 1220 | 15 | 2070 | 7065 |
FALH7H4S | 780 | 340 | 4 | 632 | 2156 |
FALH7H6S | 780 | 500 | 6 | 948 | 3234 |
FALH7H8S | 780 | 660 | 8 | 1264 | 4312 |
FALH7H10S | 780 | 820 | 10 | 1580 | 5390 |
FALH7H12S | 780 | 980 | 12 | 1896 | 6468 |
FALH8H4S | 880 | 340 | 4 | 692 | 2360 |
FALH8H6S | 880 | 500 | 6 | 1038 | 3540 |
FALH8H8S | 880 | 660 | 8 | 1384 | 4720 |
FALH8H10S | 880 | 820 | 10 | 1730 | 5900 |
More Information
Brand | Apollo |
---|---|
SKU | FALH4H S |