DQ Peta Electric Column Radiators in White Finish
SKU
DQ PETA ELECTRIC
£282.00
£235.00
DQ Peta Electric Column Radiators in White Finish
DQ Peta Electric Column Radiators
IP rating of IPX4. Finished in White RAL 9010 Usually delivered within 1 week. 5 Year Guarantee on Radiator. 1 Year Guarantee on Element. The Peta column radiators are held in stock by DQ Heating and are then converted to an electric only model specifically to fulfil your order. Due to this, these are considered bespoke made to order products and are therefore unsuitable for return or cancellation of order unless faulty. Section Width = 45mmModel | No of Columns | Height (mm) | Width (mm) | No of Sections | Element Wattage |
---|---|---|---|---|---|
PETAE 2.600/10 | 2 | 592 | 536 | 10 | 600 |
PETAE 2.600/15 | 2 | 592 | 761 | 15 | 900 |
PETAE 2.600/20 | 2 | 592 | 986 | 20 | 1200 |
PETAE 3.500/10 | 3 | 492 | 536 | 10 | 600 |
PETAE 3.500/15 | 3 | 492 | 761 | 15 | 900 |
PETAE 3.500/20 | 3 | 492 | 986 | 20 | 1500 |
PETAE 3.600/10 | 3 | 592 | 536 | 10 | 900 |
PETAE 3.600/15 | 3 | 592 | 761 | 15 | 1200 |
PETAE 3.600/20 | 3 | 592 | 986 | 20 | 1500 |
PETAE 4.500/10 | 4 | 492 | 536 | 10 | 900 |
PETAE 4.500/15 | 4 | 492 | 761 | 15 | 1500 |
PETAE 4.500/20 | 4 | 492 | 986 | 20 | 2000 |
PETAE 4.600/10 | 4 | 592 | 536 | 10 | 1200 |
PETAE 4.600/15 | 4 | 592 | 761 | 15 | 1500 |
PETAE 4.600/20 | 4 | 592 | 986 | 20 | 2000 |
Brand | DQ |
---|---|
SKU | DQ PETA ELECTRIC |
Write Your Own Review