DQ Peta 4 Column 292mm High Radiators in White Finish
SKU
DQ PETA 4COL 292
£71.21
£59.34
DQ Peta 4 Column 292mm High Radiators in White Finish
DQ Peta 4 Column 292mm High White Radiators
This classic Peta 4 column radiator is available in white from stock. Available in 3 to 40 sections Image shown is 3 column - 4 column will be supplied. Finished in White RAL 9010 Delivered in 2-5 Working days 5 Year Guarantee Section Width = 45mmModel | No of Columns | Height (mm) | Width (mm) | No of Sections | Watts | Btu's |
---|---|---|---|---|---|---|
PETA 4.300/3 | 4 | 292 | 161 | 3 | 131 | 446 |
PETA 4.300/4 | 4 | 292 | 206 | 4 | 174 | 595 |
PETA 4.300/5 | 4 | 292 | 251 | 5 | 218 | 744 |
PETA 4.300/6 | 4 | 292 | 296 | 6 | 262 | 893 |
PETA 4.300/7 | 4 | 292 | 341 | 7 | 305 | 1041 |
PETA 4.300/8 | 4 | 292 | 386 | 8 | 349 | 1190 |
PETA 4.300/9 | 4 | 292 | 431 | 9 | 392 | 1339 |
PETA 4.300/10 | 4 | 292 | 476 | 10 | 436 | 1488 |
PETA 4.300/11 | 4 | 292 | 521 | 11 | 480 | 1636 |
PETA 4.300/12 | 4 | 292 | 566 | 12 | 523 | 1785 |
PETA 4.300/13 | 4 | 292 | 611 | 13 | 567 | 1934 |
PETA 4.300/14 | 4 | 292 | 656 | 14 | 610 | 2083 |
PETA 4.300/15 | 4 | 292 | 701 | 15 | 654 | 2231 |
PETA 4.300/16 | 4 | 292 | 746 | 16 | 698 | 2380 |
PETA 4.300/17 | 4 | 292 | 791 | 17 | 741 | 2529 |
PETA 4.300/18 | 4 | 292 | 836 | 18 | 785 | 2678 |
PETA 4.300/19 | 4 | 292 | 881 | 19 | 828 | 2827 |
PETA 4.300/20 | 4 | 292 | 926 | 20 | 872 | 2975 |
PETA 4.300/21 | 4 | 292 | 971 | 21 | 916 | 3124 |
PETA 4.300/22 | 4 | 292 | 1016 | 22 | 959 | 3273 |
PETA 4.300/23 | 4 | 292 | 1061 | 23 | 1003 | 3422 |
PETA 4.300/24 | 4 | 292 | 1106 | 24 | 1046 | 3570 |
PETA 4.300/25 | 4 | 292 | 1151 | 25 | 1090 | 3719 |
PETA 4.300/26 | 4 | 292 | 1196 | 26 | 1134 | 3868 |
PETA 4.300/27 | 4 | 292 | 1241 | 27 | 1177 | 4017 |
PETA 4.300/28 | 4 | 292 | 1286 | 28 | 1221 | 4165 |
PETA 4.300/29 | 4 | 292 | 1331 | 29 | 1264 | 4314 |
PETA 4.300/30 | 4 | 292 | 1376 | 30 | 1308 | 4463 |
PETA 4.300/31 | 4 | 292 | 1421 | 31 | 1352 | 4612 |
PETA 4.300/32 | 4 | 292 | 1466 | 32 | 1395 | 4760 |
PETA 4.300/33 | 4 | 292 | 1511 | 33 | 1439 | 4909 |
PETA 4.300/34 | 4 | 292 | 1556 | 34 | 1482 | 5058 |
PETA 4.300/35 | 4 | 292 | 1601 | 35 | 1526 | 5207 |
PETA 4.300/36 | 4 | 292 | 1646 | 36 | 1570 | 5355 |
PETA 4.300/37 | 4 | 292 | 1691 | 37 | 1613 | 5504 |
PETA 4.300/38 | 4 | 292 | 1736 | 38 | 1657 | 5653 |
PETA 4.300/39 | 4 | 292 | 1781 | 39 | 1700 | 5802 |
PETA 4.300/40 | 4 | 292 | 1826 | 40 | 1744 | 5951 |
Brand | DQ |
---|---|
SKU | DQ PETA 4COL 292 |
Columns | 4 Column |
Write Your Own Review