DQ Peta 3 Column 292mm High Radiators in White Finish
SKU
DQ PETA 3 COL 292
£59.60
£49.67
DQ Peta 3 Column 292mm High Radiators in White Finish
DQ Peta 3 Column 292mm High White Radiators
This classic Peta 3 column radiator is available in white from stock. Available in 3 to 40 sections Finished in White RAL 9010 Delivered in 2-5 Working days 5 Year Guarantee Section Width = 45mmModel | No of Columns | Height (mm) | Width (mm) | No of Sections | Watts | Btu's |
---|---|---|---|---|---|---|
PETA 3.300/3 | 3 | 292 | 161 | 3 | 99 | 338 |
PETA 3.300/4 | 3 | 292 | 206 | 4 | 132 | 450 |
PETA 3.300/5 | 3 | 292 | 251 | 5 | 165 | 563 |
PETA 3.300/6 | 3 | 292 | 296 | 6 | 198 | 676 |
PETA 3.300/7 | 3 | 292 | 341 | 7 | 231 | 788 |
PETA 3.300/8 | 3 | 292 | 386 | 8 | 264 | 901 |
PETA 3.300/9 | 3 | 292 | 431 | 9 | 297 | 1013 |
PETA 3.300/10 | 3 | 292 | 476 | 10 | 330 | 1126 |
PETA 3.300/11 | 3 | 292 | 521 | 11 | 363 | 1239 |
PETA 3.300/12 | 3 | 292 | 566 | 12 | 396 | 1351 |
PETA 3.300/13 | 3 | 292 | 611 | 13 | 429 | 1464 |
PETA 3.300/14 | 3 | 292 | 656 | 14 | 462 | 1576 |
PETA 3.300/15 | 3 | 292 | 701 | 15 | 495 | 1689 |
PETA 3.300/16 | 3 | 292 | 746 | 16 | 528 | 1802 |
PETA 3.300/17 | 3 | 292 | 791 | 17 | 561 | 1914 |
PETA 3.300/18 | 3 | 292 | 836 | 18 | 594 | 2027 |
PETA 3.300/19 | 3 | 292 | 881 | 19 | 627 | 2139 |
PETA 3.300/20 | 3 | 292 | 926 | 20 | 660 | 2252 |
PETA 3.300/21 | 3 | 292 | 971 | 21 | 693 | 2365 |
PETA 3.300/22 | 3 | 292 | 1016 | 22 | 726 | 2477 |
PETA 3.300/23 | 3 | 292 | 1061 | 23 | 759 | 2590 |
PETA 3.300/24 | 3 | 292 | 1106 | 24 | 792 | 2702 |
PETA 3.300/25 | 3 | 292 | 1151 | 25 | 825 | 2815 |
PETA 3.300/26 | 3 | 292 | 1196 | 26 | 858 | 2927 |
PETA 3.300/27 | 3 | 292 | 1241 | 27 | 891 | 3040 |
PETA 3.300/28 | 3 | 292 | 1286 | 28 | 924 | 3153 |
PETA 3.300/29 | 3 | 292 | 1331 | 29 | 957 | 3265 |
PETA 3.300/30 | 3 | 292 | 1376 | 30 | 990 | 3378 |
PETA 3.300/31 | 3 | 292 | 1421 | 31 | 1023 | 3490 |
PETA 3.300/32 | 3 | 292 | 1466 | 32 | 1056 | 3603 |
PETA 3.300/33 | 3 | 292 | 1511 | 33 | 1089 | 3716 |
PETA 3.300/34 | 3 | 292 | 1556 | 34 | 1122 | 3828 |
PETA 3.300/35 | 3 | 292 | 1601 | 35 | 1155 | 3941 |
PETA 3.300/36 | 3 | 292 | 1646 | 36 | 1188 | 4053 |
PETA 3.300/37 | 3 | 292 | 1691 | 37 | 1221 | 4166 |
PETA 3.300/38 | 3 | 292 | 1736 | 38 | 1254 | 4279 |
PETA 3.300/39 | 3 | 292 | 1781 | 39 | 1287 | 4391 |
PETA 3.300/40 | 3 | 292 | 1826 | 40 | 1320 | 4504 |
Brand | DQ |
---|---|
SKU | DQ PETA 3 COL 292 |
Columns | 3 Column |
Write Your Own Review