DQ Peta 3 Column 1792mm High Radiators in White Finish
SKU
DQ PETA 3COL 1792
£126.94
£105.78
DQ Peta 3 Column 1792mm High Radiators in White Finish
DQ Peta 3 Column 1792mm High White Radiators
This classic Peta 3 column radiator is available in white from stock. Available in 3 to 40 sections Finished in White RAL 9010 Delivered in 2-5 Working days 5 Year Guarantee Section Width = 45mmModel | No of Columns | Height (mm) | Width (mm) | No of Sections | Watts | Btu's |
---|---|---|---|---|---|---|
PETA 3.1800/3 | 3 | 1792 | 161 | 3 | 503 | 1717 |
PETA 3.1800/4 | 3 | 1792 | 206 | 4 | 671 | 2289 |
PETA 3.1800/5 | 3 | 1792 | 251 | 5 | 839 | 2861 |
PETA 3.1800/6 | 3 | 1792 | 296 | 6 | 1006 | 3433 |
PETA 3.1800/7 | 3 | 1792 | 341 | 7 | 1174 | 4005 |
PETA 3.1800/8 | 3 | 1792 | 386 | 8 | 1342 | 4578 |
PETA 3.1800/9 | 3 | 1792 | 431 | 9 | 1509 | 5150 |
PETA 3.1800/10 | 3 | 1792 | 476 | 10 | 1677 | 5722 |
PETA 3.1800/11 | 3 | 1792 | 521 | 11 | 1845 | 6294 |
PETA 3.1800/12 | 3 | 1792 | 566 | 12 | 2012 | 6866 |
PETA 3.1800/13 | 3 | 1792 | 611 | 13 | 2180 | 7439 |
PETA 3.1800/14 | 3 | 1792 | 656 | 14 | 2348 | 8011 |
PETA 3.1800/15 | 3 | 1792 | 701 | 15 | 2516 | 8583 |
PETA 3.1800/16 | 3 | 1792 | 746 | 16 | 2683 | 9155 |
PETA 3.1800/17 | 3 | 1792 | 791 | 17 | 2851 | 9727 |
PETA 3.1800/18 | 3 | 1792 | 836 | 18 | 3019 | 10299 |
PETA 3.1800/19 | 3 | 1792 | 881 | 19 | 3186 | 10872 |
PETA 3.1800/20 | 3 | 1792 | 926 | 20 | 3354 | 11444 |
PETA 3.1800/21 | 3 | 1792 | 971 | 21 | 3522 | 12016 |
PETA 3.1800/22 | 3 | 1792 | 1016 | 22 | 3689 | 12588 |
PETA 3.1800/23 | 3 | 1792 | 1061 | 23 | 3857 | 13160 |
PETA 3.1800/24 | 3 | 1792 | 1106 | 24 | 4025 | 13733 |
PETA 3.1800/25 | 3 | 1792 | 1151 | 25 | 4193 | 14305 |
PETA 3.1800/26 | 3 | 1792 | 1196 | 26 | 4360 | 14877 |
PETA 3.1800/27 | 3 | 1792 | 1241 | 27 | 4528 | 15449 |
PETA 3.1800/28 | 3 | 1792 | 1286 | 28 | 4696 | 16021 |
PETA 3.1800/29 | 3 | 1792 | 1331 | 29 | 4863 | 16594 |
PETA 3.1800/30 | 3 | 1792 | 1376 | 30 | 5031 | 17166 |
PETA 3.1800/31 | 3 | 1792 | 1421 | 31 | 5199 | 17738 |
PETA 3.1800/32 | 3 | 1792 | 1466 | 32 | 5366 | 18310 |
PETA 3.1800/33 | 3 | 1792 | 1511 | 33 | 5534 | 18882 |
PETA 3.1800/34 | 3 | 1792 | 1556 | 34 | 5702 | 19455 |
PETA 3.1800/35 | 3 | 1792 | 1601 | 35 | 5870 | 20027 |
PETA 3.1800/36 | 3 | 1792 | 1646 | 36 | 6037 | 20599 |
PETA 3.1800/37 | 3 | 1792 | 1691 | 37 | 6205 | 21171 |
PETA 3.1800/38 | 3 | 1792 | 1736 | 38 | 6373 | 21743 |
PETA 3.1800/39 | 3 | 1792 | 1781 | 39 | 6540 | 22316 |
PETA 3.1800/40 | 3 | 1792 | 1826 | 40 | 6708 | 22888 |
Brand | DQ |
---|---|
SKU | DQ PETA 3COL 1792 |
Columns | 3 Column |
Write Your Own Review