DQ Cube Vertical Radiators

SKU
CUBE VERTICAL
As low as £322.14 £268.45
DQ Cube Vertical Radiators

DQ Cube Vertical Radiators.

The DQ Cube Radiator uses cuboid U shaped tubes similar to the DQ Vulcano. It offers exceptional build quality and performance and is available in a comprehensive range of sizes and finishes. Available in single, double, vertical, horizontal and towel rail versions. The DQ Cube offers a direct replacement for The Radiator Company Volcano Cubed Radiator range.
Available in White Gloss (RAL 9016), Anthracite Texture (RAL7016) or a wide selection of RAL Colour finishes - Please see other listing for Colour Finishes
Made from Mild Steel.
Manufactured in Italy.
5 year guarantee.

Please note, supplied radiator will be white unlike some of the pictures.

Stock Sizes are usually available within 7 - 10 working days. Non Stock sizes may take 4-6 weeks for delivery. Please note, all these Radiators are a Special Order product as they are manufactured to order and are therefore non-returnable.

Pipe Centres from wall: 56mm.

Optional Underneath Connections Available - Please select above if required. Please allow 4 weeks for delivery of radiators with Underneath Connections. Pipe Centres Left to Right are Width less 80mm when using optional underneath connections.

Please note, Optional Underneath Connections and sizes on a 4 week delivery time frame are a Special Order product as they are manufactured to order and are therefore non-returnable.

Model Single / Double Height H (mm) Width W (mm) Watts 50 degrees Btu's 50 degrees Stock Size
CUB1 65/10V Single 656 400 460 1570 N
CUB1 65/15V Single 656 600 690 2354 N
CUB1 147/10V Single 1471 400 1060 3617 Y
CUB1 147/13V Single 1471 520 1378 4702 N
CUB1 147/15V Single 1471 600 1590 5425 N
CUB1 177/10V Single 1771 400 1270 4333 Y
CUB1 177/13V Single 1771 520 1651 5633 Y
CUB1 177/15V Single 1771 600 1905 6500 N
CUB1 197/10V Single 1971 400 1420 4845 N
CUB1 197/13V Single 1971 520 1846 6299 N
CUB1 197/15V Single 1971 600 2130 7268 N
CUB1 197/18V Single 1971 720 2556 8721 N
CUB2 65/10V Double 656 400 780 2661 N
CUB2 65/13V Double 656 520 1014 3460 N
CUB2 72/15V Double 721 600 1305 4453 Y
CUB2 97/15V Double 971 600 1740 5937 Y
CUB2 147/10V Double 1471 400 1760 6005 Y
CUB2 147/13V Double 1471 520 2288 7807 N
CUB2 147/15V Double 1471 600 2640 9008 Y
CUB2 177/10V Double 1771 400 2120 7233 Y
CUB2 177/13V Double 1771 520 2756 9403 Y
CUB2 177/15V Double 1771 600 3180 10850 Y
CUB2 197/10V Double 1971 400 2360 8052 Y
CUB2 197/13V Double 1971 520 3068 10468 Y
CUB2 197/15V Double 1971 600 3540 12078 N
CUB2 197/18V Double 1971 720 4248 14494 N

 

Full Features
Brand DQ
SKU CUBE VERTICAL
Write Your Own Review
You're reviewing:DQ Cube Vertical Radiators
Your Rating